| 1 | <?xml version="1.0" encoding="UTF-8"?>
|
|---|
| 2 | <osm version="0.6" generator="OpenStreetMap server" copyright="OpenStreetMap and contributors" attribution="http://www.openstreetmap.org/copyright" license="http://opendatacommons.org/licenses/odbl/1-0/">
|
|---|
| 3 | <note lon="16.5110651" lat="43.5635246">
|
|---|
| 4 | <id>4840601</id>
|
|---|
| 5 | <url>https://api.openstreetmap.org/api/0.6/notes/4840601</url>
|
|---|
| 6 | <comment_url>https://api.openstreetmap.org/api/0.6/notes/4840601/comment</comment_url>
|
|---|
| 7 | <close_url>https://api.openstreetmap.org/api/0.6/notes/4840601/close</close_url>
|
|---|
| 8 | <date_created>2025-07-05 20:23:47 UTC</date_created>
|
|---|
| 9 | <status>open</status>
|
|---|
| 10 | <comments>
|
|---|
| 11 | <comment>
|
|---|
| 12 | <date>2025-07-05 20:23:47 UTC</date>
|
|---|
| 13 | <uid>13630589</uid>
|
|---|
| 14 | <user></user>
|
|---|
| 15 | <user_url>https://api.openstreetmap.org/user/%E2%80%AE%E2%80%AE%E2%80%AE%E2%80%AE%E2%80%AE%E2%80%AE%E2%80%AE</user_url>
|
|---|
| 16 | <action>opened</action>
|
|---|
| 17 | <text>No road, cant ride by bicycle
|
|---|
| 18 |
|
|---|
| 19 | #OsmAnd</text>
|
|---|
| 20 | <html><p dir="auto">No road, cant ride by bicycle </p>
|
|---|
| 21 |
|
|---|
| 22 | <p dir="auto">#OsmAnd</p></html>
|
|---|
| 23 | </comment>
|
|---|
| 24 | <comment>
|
|---|
| 25 | <date>2025-12-21 02:42:55 UTC</date>
|
|---|
| 26 | <uid>52552</uid>
|
|---|
| 27 | <user>Matija Nalis</user>
|
|---|
| 28 | <user_url>https://api.openstreetmap.org/user/Matija%20Nalis</user_url>
|
|---|
| 29 | <action>commented</action>
|
|---|
| 30 | <text>the way to the north is already marked as (off-road) path, not as road.
|
|---|
| 31 |
|
|---|
| 32 | Suitability seems to be dependent on the bicycle time, it is mapped as `mtb:scale=0` so at least if you're riding MTB it should be passable if that is correct? Or are you saying it is some higher https://wiki.openstreetmap.org/wiki/Key:mtb:scale ? Which one? </text>
|
|---|
| 33 | <html><p dir="auto">the way to the north is already marked as (off-road) path, not as road.</p>
|
|---|
| 34 |
|
|---|
| 35 | <p dir="auto">Suitability seems to be dependent on the bicycle time, it is mapped as <a href="https://wiki.openstreetmap.org/wiki/Tag:`mtb:scale=0`" rel="nofollow noopener noreferrer" dir="auto">`mtb:scale=0`</a> so at least if you're riding MTB it should be passable if that is correct? Or are you saying it is some higher <a href="https://wiki.openstreetmap.org/wiki/Key:mtb:scale" rel="nofollow noopener noreferrer" dir="auto">mtb:scale=*</a> ? Which one? </p></html>
|
|---|
| 36 | </comment>
|
|---|
| 37 | <comment>
|
|---|
| 38 | <date>2025-12-21 03:00:17 UTC</date>
|
|---|
| 39 | <uid>13630589</uid>
|
|---|
| 40 | <user></user>
|
|---|
| 41 | <user_url>https://api.openstreetmap.org/user/%E2%80%AE%E2%80%AE%E2%80%AE%E2%80%AE%E2%80%AE%E2%80%AE%E2%80%AE</user_url>
|
|---|
| 42 | <action>commented</action>
|
|---|
| 43 | <text>Not sure that it's passable, there was no visible way, maybe overgrown with grass</text>
|
|---|
| 44 | <html><p dir="auto">Not sure that it's passable, there was no visible way, maybe overgrown with grass</p></html>
|
|---|
| 45 | </comment>
|
|---|
| 46 | </comments>
|
|---|
| 47 | </note>
|
|---|
| 48 | </osm>
|
|---|