Changes between Version 133 and Version 134 of Maps/Hungary


Ignore:
Timestamp:
2023-04-20T13:58:12+02:00 (3 years ago)
Author:
athoss
Comment:

New orthophoto

Legend:

Unmodified
Added
Removed
Modified
  • Maps/Hungary

    v133 v134  
    16951695  </entry>
    16961696
    1697   <entry eli-best="true">
     1697  <entry>
    16981698    <name>Budapest district XI orthophoto 2019</name>
    16991699    <name lang="hu">Budapest XI. kerület ortofotó 2019</name>
     
    18121812    <name lang="hu">Budapest XI. kerület ortofotó 2021</name>
    18131813    <id>Budapest_XI_2021</id>
    1814     <category>photo</category>
     1814    <category>historicphoto</category>
    18151815    <date>2021-03</date>
    18161816    <type>wms</type>
     
    19211921  </entry>
    19221922
     1923<entry eli-best="true">
     1924    <name>Budapest district XI orthophoto 2023</name>
     1925    <name lang="hu">Budapest XI. kerület ortofotó 2023</name>
     1926    <id>Budapest_XI_2023</id>
     1927    <category>photo</category>
     1928    <date>2023-04</date>
     1929    <type>wms</type>
     1930    <url>https://terinfo.ujbuda.hu/mapproxy/service?FORMAT=image/jpeg&amp;VERSION=1.1.1&amp;SERVICE=WMS&amp;REQUEST=GetMap&amp;LAYERS=orto_2023&amp;STYLES=&amp;SRS={proj}&amp;WIDTH={width}&amp;HEIGHT={height}&amp;BBOX={bbox}</url>
     1931    <min-zoom>1</min-zoom>
     1932    <projections>
     1933        <code>EPSG:4326</code>
     1934        <code>EPSG:23700</code>
     1935    </projections>
     1936    <description lang="en">5 cm resolution bald image</description>
     1937    <description lang="hu">5 cm felbontású lombtalan felvétel</description>
     1938    <attribution-text mandatory="true">Budapest XI. kerület önkormányzata</attribution-text>
     1939    <attribution-url>https://terinfo.ujbuda.hu/</attribution-url>
     1940    <permission-ref>https://wiki.openstreetmap.org/wiki/WikiProject_Hungary/Ortofotók#Budapest_XI._ker.C3.BClet</permission-ref>
     1941    <privacy-policy-url>https://kozigazgatas.ujbuda.hu/adatvedelem</privacy-policy-url>
     1942    <country-code>HU</country-code>
     1943    <valid-georeference>true</valid-georeference>
     1944    <bounds min-lat="47.428179" min-lon="18.968611" max-lat="47.489898" max-lon="19.06846">
     1945      <shape>
     1946        <point lat="47.487889" lon="19.047674"/>
     1947        <point lat="47.489898" lon="19.051565"/>
     1948        <point lat="47.479203" lon="19.064336"/>
     1949        <point lat="47.476323" lon="19.066498"/>
     1950        <point lat="47.473428" lon="19.067662"/>
     1951        <point lat="47.470774" lon="19.068374"/>
     1952        <point lat="47.468765" lon="19.068460"/>
     1953        <point lat="47.465006" lon="19.067223"/>
     1954        <point lat="47.452588" lon="19.056829"/>
     1955        <point lat="47.449065" lon="19.054896"/>
     1956        <point lat="47.434991" lon="19.051760"/>
     1957        <point lat="47.428997" lon="19.048625"/>
     1958        <point lat="47.429684" lon="19.043844"/>
     1959        <point lat="47.429319" lon="19.040234"/>
     1960        <point lat="47.438181" lon="19.035087"/>
     1961        <point lat="47.437794" lon="19.032205"/>
     1962        <point lat="47.442004" lon="19.025205"/>
     1963        <point lat="47.445763" lon="19.020705"/>
     1964        <point lat="47.446579" lon="19.019153"/>
     1965        <point lat="47.447588" lon="19.015447"/>
     1966        <point lat="47.443613" lon="19.013470"/>
     1967        <point lat="47.442710" lon="19.012663"/>
     1968        <point lat="47.442473" lon="19.011776"/>
     1969        <point lat="47.441883" lon="19.011903"/>
     1970        <point lat="47.439443" lon="19.009799"/>
     1971        <point lat="47.431105" lon="19.005705"/>
     1972        <point lat="47.430974" lon="19.000464"/>
     1973        <point lat="47.428211" lon="18.995338"/>
     1974        <point lat="47.428179" lon="18.975454"/>
     1975        <point lat="47.429037" lon="18.973426"/>
     1976        <point lat="47.429982" lon="18.973615"/>
     1977        <point lat="47.430671" lon="18.975482"/>
     1978        <point lat="47.434024" lon="18.977187"/>
     1979        <point lat="47.438171" lon="18.978227"/>
     1980        <point lat="47.446572" lon="18.977329"/>
     1981        <point lat="47.449876" lon="18.970039"/>
     1982        <point lat="47.451422" lon="18.968611"/>
     1983        <point lat="47.455063" lon="18.975678"/>
     1984        <point lat="47.455563" lon="18.975859"/>
     1985        <point lat="47.455842" lon="18.976247"/>
     1986        <point lat="47.455945" lon="18.976580"/>
     1987        <point lat="47.455967" lon="18.977633"/>
     1988        <point lat="47.456049" lon="18.980167"/>
     1989        <point lat="47.460669" lon="18.981619"/>
     1990        <point lat="47.468574" lon="18.977933"/>
     1991        <point lat="47.476431" lon="18.968669"/>
     1992        <point lat="47.481943" lon="18.977448"/>
     1993        <point lat="47.481687" lon="18.980348"/>
     1994        <point lat="47.478204" lon="18.985653"/>
     1995        <point lat="47.478377" lon="18.989075"/>
     1996        <point lat="47.478980" lon="18.991166"/>
     1997        <point lat="47.481021" lon="18.991766"/>
     1998        <point lat="47.481817" lon="18.992875"/>
     1999        <point lat="47.482378" lon="18.998357"/>
     2000        <point lat="47.483001" lon="18.999022"/>
     2001        <point lat="47.481886" lon="19.003999"/>
     2002        <point lat="47.483992" lon="19.004156"/>
     2003        <point lat="47.485348" lon="19.010272"/>
     2004        <point lat="47.484043" lon="19.012373"/>
     2005        <point lat="47.483506" lon="19.013800"/>
     2006        <point lat="47.484651" lon="19.016739"/>
     2007        <point lat="47.485392" lon="19.016303"/>
     2008        <point lat="47.485946" lon="19.016889"/>
     2009        <point lat="47.486054" lon="19.018085"/>
     2010        <point lat="47.484921" lon="19.021081"/>
     2011        <point lat="47.486124" lon="19.021239"/>
     2012        <point lat="47.487414" lon="19.023013"/>
     2013        <point lat="47.488854" lon="19.026373"/>
     2014        <point lat="47.489037" lon="19.029954"/>
     2015        <point lat="47.488554" lon="19.031349"/>
     2016        <point lat="47.487587" lon="19.031889"/>
     2017        <point lat="47.487120" lon="19.032855"/>
     2018        <point lat="47.487018" lon="19.033640"/>
     2019        <point lat="47.487249" lon="19.035138"/>
     2020        <point lat="47.487292" lon="19.035851"/>
     2021        <point lat="47.487507" lon="19.036160"/>
     2022        <point lat="47.487668" lon="19.036651"/>
     2023        <point lat="47.487738" lon="19.037475"/>
     2024        <point lat="47.487368" lon="19.038474"/>
     2025        <point lat="47.486793" lon="19.039179"/>
     2026        <point lat="47.486492" lon="19.041049"/>
     2027        <point lat="47.487373" lon="19.04181"/>
     2028        <point lat="47.488104" lon="19.043870"/>
     2029        <point lat="47.488169" lon="19.045423"/>
     2030        <point lat="47.488104" lon="19.046945"/>
     2031        <point lat="47.487889" lon="19.047674"/>
     2032      </shape>
     2033    </bounds>
     2034  </entry>
    19232035
    19242036  <entry eli-best="true">