wiki:Maps/Croatia

Version 7 (modified by Klumbumbus, 7 years ago) ( diff )

fix bounds of osm-hr: Zagreb 2018 Aerial imagery sync with https://github.com/osmlab/editor-layer-index/commit/b8b3871e5c65644a425497791e08eea2ea5c99dc#diff-8691af266084b375b87c7a86c2fb2b0b

Maps for Croatia

<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<imagery xmlns="http://josm.openstreetmap.de/maps-1.0">
    <!-- only for Croatia -->
    <entry>
        <name>osm-hr: Knin-2007 Aerial imagery</name>
        <id>osm-hr-knin-2007</id>
        <category>photo</category>
        <date>2007;2007</date>
        <country-code>HR</country-code>
        <type>tms</type>
        <url>https://tms.osm-hr.org/knin-2007/{zoom}/{x}/{-y}.png</url>
        <min-zoom>0</min-zoom>
        <max-zoom>19</max-zoom>
        <permission-ref>https://narodne-novine.nn.hr/clanci/sluzbeni/2013_02_25_403.html</permission-ref>
        <icon>https://osmlab.github.io/editor-layer-index/sources/europe/hr/osm-hr.png</icon>
        <bounds min-lat='44.01661' min-lon='16.18003' max-lat='44.08054' max-lon='16.23715'>
            <shape>
                <point lat='44.08054' lon='16.21712'/><point lat='44.08041' lon='16.22916'/><point lat='44.06055' lon='16.22938'/>
                <point lat='44.05757' lon='16.2303'/><point lat='44.04213' lon='16.23715'/><point lat='44.03615' lon='16.23715'/>
                <point lat='44.03599' lon='16.23041'/><point lat='44.03627' lon='16.22494'/><point lat='44.03599' lon='16.2243'/>
                <point lat='44.03504' lon='16.22404'/><point lat='44.02178' lon='16.21608'/><point lat='44.01661' lon='16.21286'/>
                <point lat='44.01672' lon='16.20391'/><point lat='44.02601' lon='16.19269'/><point lat='44.03662' lon='16.18003'/>
                <point lat='44.03772' lon='16.18011'/><point lat='44.06685' lon='16.21129'/><point lat='44.08054' lon='16.21712'/>
            </shape>
        </bounds>
    </entry>

    <entry>
        <name>osm-hr: Zagreb 2012 Aerial imagery</name>
        <id>osm-hr-zagreb-2012</id>
        <category>historicphoto</category>
        <date>2012;2012</date>
        <country-code>HR</country-code>
        <type>tms</type>
        <url>https://tms.osm-hr.org/zagreb-2012/{zoom}/{x}/{-y}.png</url>
        <min-zoom>0</min-zoom>
        <max-zoom>19</max-zoom>
        <attribution-text mandatory="true">Grad Zagreb, Gradski ured za strategijsko planiranje i razvoj Grada</attribution-text>
        <attribution-url>https://geoportal.zagreb.hr/</attribution-url>
        <permission-ref>https://narodne-novine.nn.hr/clanci/sluzbeni/2013_02_25_403.html</permission-ref>
        <icon>https://osmlab.github.io/editor-layer-index/sources/europe/hr/osm-hr.png</icon>
        <bounds min-lat='45.6138' min-lon='15.77396' max-lat='45.96905' max-lon='16.24088'>
            <shape>
                <point lat='45.96857' lon='16.15334'/><point lat='45.94041' lon='16.17462'/><point lat='45.91796' lon='16.17599'/>
                <point lat='45.90793' lon='16.18595'/><point lat='45.89789' lon='16.18423'/><point lat='45.8924' lon='16.19728'/>
                <point lat='45.86085' lon='16.22578'/><point lat='45.85248' lon='16.22097'/><point lat='45.84638' lon='16.22938'/>
                <point lat='45.84148' lon='16.22921'/><point lat='45.83645' lon='16.24088'/><point lat='45.83885' lon='16.21719'/>
                <point lat='45.82784' lon='16.20655'/><point lat='45.77638' lon='16.19865'/><point lat='45.79554' lon='16.1602'/>
                <point lat='45.80224' lon='16.12827'/><point lat='45.79434' lon='16.13033'/><point lat='45.78716' lon='16.12278'/>
                <point lat='45.7862' lon='16.10081'/><point lat='45.77303' lon='16.07677'/><point lat='45.75746' lon='16.0572'/>
                <point lat='45.76082' lon='16.03901'/><point lat='45.7577' lon='16.03695'/><point lat='45.75411' lon='16.03935'/>
                <point lat='45.75507' lon='16.02699'/><point lat='45.74453' lon='16.01772'/><point lat='45.71936' lon='16.01772'/>
                <point lat='45.71601' lon='15.98785'/><point lat='45.69131' lon='15.96554'/><point lat='45.67236' lon='15.96725'/>
                <point lat='45.65125' lon='15.95077'/><point lat='45.63589' lon='15.95077'/><point lat='45.62989' lon='15.94768'/>
                <point lat='45.63109' lon='15.94288'/><point lat='45.62172' lon='15.93395'/><point lat='45.61932' lon='15.92606'/>
                <point lat='45.6138' lon='15.92125'/><point lat='45.62244' lon='15.90031'/><point lat='45.63229' lon='15.90717'/>
                <point lat='45.63565' lon='15.89619'/><point lat='45.65557' lon='15.87421'/><point lat='45.66517' lon='15.83885'/>
                <point lat='45.67044' lon='15.81722'/><point lat='45.67716' lon='15.8131'/><point lat='45.68915' lon='15.77568'/>
                <point lat='45.7081' lon='15.77396'/><point lat='45.73398' lon='15.78941'/><point lat='45.73159' lon='15.79285'/>
                <point lat='45.7383' lon='15.80898'/><point lat='45.73063' lon='15.81001'/><point lat='45.72344' lon='15.82237'/>
                <point lat='45.72871' lon='15.83473'/><point lat='45.71673' lon='15.85155'/><point lat='45.73159' lon='15.87078'/>
                <point lat='45.73159' lon='15.84434'/><point lat='45.76465' lon='15.84469'/><point lat='45.76764' lon='15.83834'/>
                <point lat='45.76764' lon='15.81276'/><point lat='45.77543' lon='15.80555'/><point lat='45.80403' lon='15.80538'/>
                <point lat='45.80391' lon='15.8325'/><point lat='45.80762' lon='15.82993'/><point lat='45.81062' lon='15.83319'/>
                <point lat='45.82581' lon='15.82289'/><point lat='45.83837' lon='15.82186'/><point lat='45.84136' lon='15.82975'/>
                <point lat='45.83992' lon='15.84074'/><point lat='45.84112' lon='15.8452'/><point lat='45.84459' lon='15.84434'/>
                <point lat='45.84805' lon='15.84984'/><point lat='45.85236' lon='15.85052'/><point lat='45.85511' lon='15.85979'/>
                <point lat='45.85308' lon='15.86031'/><point lat='45.85272' lon='15.86477'/><point lat='45.85451' lon='15.87301'/>
                <point lat='45.85755' lon='15.87378'/><point lat='45.86081' lon='15.87328'/><point lat='45.8621' lon='15.87816'/>
                <point lat='45.86563' lon='15.87782'/><point lat='45.8618' lon='15.88263'/><point lat='45.86306' lon='15.88649'/>
                <point lat='45.86545' lon='15.88529'/><point lat='45.87603' lon='15.89026'/><point lat='45.88143' lon='15.89709'/>
                <point lat='45.88642' lon='15.9082'/><point lat='45.88953' lon='15.92125'/><point lat='45.88762' lon='15.9288'/>
                <point lat='45.89359' lon='15.93876'/><point lat='45.89431' lon='15.92194'/><point lat='45.89789' lon='15.91988'/>
                <point lat='45.90339' lon='15.92983'/><point lat='45.90434' lon='15.94768'/><point lat='45.90554' lon='15.95352'/>
                <point lat='45.91223' lon='15.95524'/><point lat='45.91271' lon='15.97412'/><point lat='45.92369' lon='15.99918'/>
                <point lat='45.9299' lon='16.00811'/><point lat='45.93324' lon='16.02802'/><point lat='45.93611' lon='16.03043'/>
                <point lat='45.93969' lon='16.04313'/><point lat='45.93563' lon='16.05206'/><point lat='45.94447' lon='16.05171'/>
                <point lat='45.94661' lon='16.06476'/><point lat='45.95115' lon='16.06579'/><point lat='45.95569' lon='16.0778'/>
                <point lat='45.95903' lon='16.09325'/><point lat='45.95449' lon='16.09497'/><point lat='45.95688' lon='16.10767'/>
                <point lat='45.96165' lon='16.11317'/><point lat='45.96762' lon='16.11282'/><point lat='45.96905' lon='16.12038'/>
                <point lat='45.96475' lon='16.13205'/><point lat='45.96523' lon='16.1372'/><point lat='45.96786' lon='16.13823'/>
                <point lat='45.96857' lon='16.15334'/>
            </shape>
        </bounds>
    </entry>

    <entry eli-best="true">
        <name>osm-hr: Zagreb 2018 Aerial imagery</name>
        <id>osm-hr-zagreb-2018</id>
        <category>photo</category>
        <date>2018;2018</date>
        <country-code>HR</country-code>
        <type>tms</type>
        <url>https://tms.osm-hr.org/zagreb-2018/{zoom}/{x}/{-y}.png</url>
        <min-zoom>0</min-zoom>
        <max-zoom>19</max-zoom>
        <attribution-text mandatory="true">Grad Zagreb, Gradski ured za strategijsko planiranje i razvoj Grada</attribution-text>
        <attribution-url>https://geoportal.zagreb.hr/</attribution-url>
        <permission-ref>https://narodne-novine.nn.hr/clanci/sluzbeni/2013_02_25_403.html</permission-ref>
        <icon>https://osmlab.github.io/editor-layer-index/sources/europe/hr/osm-hr.png</icon>
        <bounds min-lat='45.605' min-lon='15.7607' max-lat='45.97815' max-lon='16.26831'>
            <shape>
                <point lat='45.87423' lon='15.87649'/><point lat='45.87821' lon='15.87739'/><point lat='45.88248' lon='15.88087'/>
                <point lat='45.8849' lon='15.88503'/><point lat='45.88741' lon='15.88773'/><point lat='45.88953' lon='15.89112'/>
                <point lat='45.89019' lon='15.89357'/><point lat='45.89311' lon='15.89773'/><point lat='45.8944' lon='15.90151'/>
                <point lat='45.89527' lon='15.90687'/><point lat='45.89652' lon='15.91116'/><point lat='45.89691' lon='15.91455'/>
                <point lat='45.89837' lon='15.91953'/><point lat='45.89891' lon='15.92378'/><point lat='45.89849' lon='15.92786'/>
                <point lat='45.90133' lon='15.93035'/><point lat='45.90408' lon='15.9343'/><point lat='45.90599' lon='15.93854'/>
                <point lat='45.90817' lon='15.94155'/><point lat='45.9096' lon='15.94567'/><point lat='45.91008' lon='15.9509'/>
                <point lat='45.91166' lon='15.95326'/><point lat='45.91378' lon='15.95605'/><point lat='45.9159' lon='15.96138'/>
                <point lat='45.92053' lon='15.96507'/><point lat='45.92298' lon='15.96923'/><point lat='45.92536' lon='15.97734'/>
                <point lat='45.92814' lon='15.98232'/><point lat='45.9305' lon='15.9873'/><point lat='45.93104' lon='15.99047'/>
                <point lat='45.93405' lon='15.99463'/><point lat='45.93802' lon='16.00287'/><point lat='45.93924' lon='16.00687'/>
                <point lat='45.93945' lon='16.01219'/><point lat='45.93996' lon='16.01648'/><point lat='45.94056' lon='16.01789'/>
                <point lat='45.94262' lon='16.0191'/><point lat='45.9447' lon='16.02219'/><point lat='45.94605' lon='16.02579'/>
                <point lat='45.94721' lon='16.03141'/><point lat='45.94834' lon='16.03618'/><point lat='45.94849' lon='16.04103'/>
                <point lat='45.95094' lon='16.04352'/><point lat='45.95267' lon='16.04759'/><point lat='45.95339' lon='16.05025'/>
                <point lat='45.95401' lon='16.05326'/><point lat='45.95673' lon='16.05609'/><point lat='45.95876' lon='16.06008'/>
                <point lat='45.9598' lon='16.06536'/><point lat='45.96252' lon='16.06819'/><point lat='45.96407' lon='16.07167'/>
                <point lat='45.96493' lon='16.07549'/><point lat='45.96508' lon='16.07931'/><point lat='45.96538' lon='16.08141'/>
                <point lat='45.96669' lon='16.08411'/><point lat='45.96744' lon='16.08707'/><point lat='45.96762' lon='16.09076'/>
                <point lat='45.96729' lon='16.0936'/><point lat='45.96657' lon='16.09566'/><point lat='45.96562' lon='16.09755'/>
                <point lat='45.96463' lon='16.09922'/><point lat='45.96475' lon='16.10034'/><point lat='45.96565' lon='16.10089'/>
                <point lat='45.96693' lon='16.10098'/><point lat='45.97027' lon='16.10132'/><point lat='45.97281' lon='16.1027'/>
                <point lat='45.97504' lon='16.10527'/><point lat='45.97648' lon='16.10827'/><point lat='45.9774' lon='16.11205'/>
                <point lat='45.97755' lon='16.11407'/><point lat='45.97803' lon='16.11669'/><point lat='45.97815' lon='16.11948'/>
                <point lat='45.97758' lon='16.12334'/><point lat='45.97633' lon='16.12707'/><point lat='45.97603' lon='16.12939'/>
                <point lat='45.9754' lon='16.13179'/><point lat='45.97618' lon='16.13402'/><point lat='45.97683' lon='16.13703'/>
                <point lat='45.97698' lon='16.13892'/><point lat='45.97743' lon='16.14145'/><point lat='45.9774' lon='16.14428'/>
                <point lat='45.97722' lon='16.14557'/><point lat='45.97767' lon='16.1481'/><point lat='45.97761' lon='16.15145'/>
                <point lat='45.97797' lon='16.15415'/><point lat='45.97797' lon='16.15724'/><point lat='45.97734' lon='16.1599'/>
                <point lat='45.97663' lon='16.16235'/><point lat='45.97525' lon='16.16458'/><point lat='45.97334' lon='16.16651'/>
                <point lat='45.9712' lon='16.16793'/><point lat='45.9689' lon='16.16844'/><point lat='45.96726' lon='16.16896'/>
                <point lat='45.96529' lon='16.16913'/><point lat='45.96443' lon='16.17123'/><point lat='45.96264' lon='16.17376'/>
                <point lat='45.96076' lon='16.17621'/><point lat='45.95888' lon='16.1778'/><point lat='45.95664' lon='16.17866'/>
                <point lat='45.95524' lon='16.17866'/><point lat='45.95321' lon='16.17956'/><point lat='45.95082' lon='16.17964'/>
                <point lat='45.94945' lon='16.17986'/><point lat='45.94736' lon='16.18278'/><point lat='45.94521' lon='16.18462'/>
                <point lat='45.94276' lon='16.18582'/><point lat='45.94065' lon='16.18595'/><point lat='45.93874' lon='16.18578'/>
                <point lat='45.93727' lon='16.18509'/><point lat='45.93506' lon='16.18582'/><point lat='45.93256' lon='16.18617'/>
                <point lat='45.93059' lon='16.18578'/><point lat='45.92721' lon='16.18608'/><point lat='45.92548' lon='16.18728'/>
                <point lat='45.9228' lon='16.18771'/><point lat='45.92077' lon='16.19067'/><point lat='45.91856' lon='16.1923'/>
                <point lat='45.91644' lon='16.19308'/><point lat='45.91515' lon='16.19329'/><point lat='45.91309' lon='16.19535'/>
                <point lat='45.91059' lon='16.19698'/><point lat='45.90784' lon='16.19741'/><point lat='45.90605' lon='16.19737'/>
                <point lat='45.90378' lon='16.19647'/><point lat='45.90279' lon='16.19651'/><point lat='45.9027' lon='16.19951'/>
                <point lat='45.90163' lon='16.20359'/><point lat='45.90022' lon='16.20625'/><point lat='45.89822' lon='16.20827'/>
                <point lat='45.89365' lon='16.2117'/><point lat='45.88854' lon='16.21505'/><point lat='45.88553' lon='16.21664'/>
                <point lat='45.88338' lon='16.21977'/><point lat='45.8806' lon='16.22204'/><point lat='45.87531' lon='16.22591'/>
                <point lat='45.86969' lon='16.2338'/><point lat='45.86862' lon='16.2359'/><point lat='45.86626' lon='16.23874'/>
                <point lat='45.86327' lon='16.24032'/><point lat='45.85983' lon='16.24071'/><point lat='45.85855' lon='16.2405'/>
                <point lat='45.85598' lon='16.24002'/><point lat='45.85409' lon='16.23904'/><point lat='45.85281' lon='16.23779'/>
                <point lat='45.85122' lon='16.23972'/><point lat='45.84949' lon='16.24093'/><point lat='45.84737' lon='16.2417'/>
                <point lat='45.84641' lon='16.24487'/><point lat='45.84474' lon='16.24779'/><point lat='45.84231' lon='16.25041'/>
                <point lat='45.8401' lon='16.25191'/><point lat='45.83795' lon='16.25247'/><point lat='45.83517' lon='16.25204'/>
                <point lat='45.83511' lon='16.26826'/><point lat='45.8236' lon='16.26831'/><point lat='45.82356' lon='16.22974'/>
                <point lat='45.78591' lon='16.2299'/><point lat='45.78616' lon='16.21109'/><point lat='45.78447' lon='16.21101'/>
                <point lat='45.7827' lon='16.21243'/><point lat='45.78039' lon='16.21333'/><point lat='45.77797' lon='16.21333'/>
                <point lat='45.77558' lon='16.2123'/><point lat='45.77309' lon='16.2099'/><point lat='45.77129' lon='16.20788'/>
                <point lat='45.76977' lon='16.20543'/><point lat='45.76878' lon='16.20217'/><point lat='45.76827' lon='16.19934'/>
                <point lat='45.76851' lon='16.19552'/><point lat='45.7695' lon='16.19174'/><point lat='45.77818' lon='16.17531'/>
                <point lat='45.78081' lon='16.16934'/><point lat='45.78497' lon='16.1578'/><point lat='45.78692' lon='16.1508'/>
                <point lat='45.78701' lon='16.14394'/><point lat='45.77965' lon='16.14368'/><point lat='45.69503' lon='16.11181'/>
                <point lat='45.69513' lon='16.07629'/><point lat='45.69708' lon='16.07624'/><point lat='45.69689' lon='16.02624'/>
                <point lat='45.70991' lon='16.01491'/><point lat='45.70996' lon='16.01129'/><point lat='45.71028' lon='16.00871'/>
                <point lat='45.71008' lon='16.00373'/><point lat='45.70879' lon='15.99841'/><point lat='45.70513' lon='15.99472'/>
                <point lat='45.70237' lon='15.99386'/><point lat='45.69914' lon='15.99172'/><point lat='45.69698' lon='15.9888'/>
                <point lat='45.69581' lon='15.98657'/><point lat='45.69365' lon='15.98369'/><point lat='45.69185' lon='15.97949'/>
                <point lat='45.68954' lon='15.97923'/><point lat='45.68739' lon='15.97803'/><point lat='45.68427' lon='15.98022'/>
                <point lat='45.68091' lon='15.98077'/><point lat='45.67911' lon='15.98043'/><point lat='45.67755' lon='15.9797'/>
                <point lat='45.6756' lon='15.97944'/><point lat='45.67314' lon='15.97858'/><point lat='45.6711' lon='15.97906'/>
                <point lat='45.66844' lon='15.97871'/><point lat='45.66604' lon='15.97704'/><point lat='45.66379' lon='15.97459'/>
                <point lat='45.66196' lon='15.97305'/><point lat='45.65968' lon='15.97052'/><point lat='45.65614' lon='15.97034'/>
                <point lat='45.6526' lon='15.96846'/><point lat='45.65023' lon='15.96627'/><point lat='45.64795' lon='15.96215'/>
                <point lat='45.64567' lon='15.96223'/><point lat='45.64225' lon='15.96288'/><point lat='45.64' lon='15.96271'/>
                <point lat='45.63724' lon='15.96335'/><point lat='45.63478' lon='15.96279'/><point lat='45.63049' lon='15.95987'/>
                <point lat='45.6273' lon='15.95944'/><point lat='45.62454' lon='15.95768'/><point lat='45.62211' lon='15.95429'/>
                <point lat='45.62118' lon='15.95163'/><point lat='45.62061' lon='15.94803'/><point lat='45.61761' lon='15.94494'/>
                <point lat='45.61515' lon='15.94082'/><point lat='45.61389' lon='15.93799'/><point lat='45.61305' lon='15.93408'/>
                <point lat='45.60935' lon='15.93099'/><point lat='45.60704' lon='15.92764'/><point lat='45.60542' lon='15.92322'/>
                <point lat='45.605' lon='15.91816'/><point lat='45.60596' lon='15.91352'/><point lat='45.60671' lon='15.91181'/>
                <point lat='45.6074' lon='15.90885'/><point lat='45.6083' lon='15.90387'/><point lat='45.60989' lon='15.90074'/>
                <point lat='45.6114' lon='15.89812'/><point lat='45.61263' lon='15.89464'/><point lat='45.61431' lon='15.89194'/>
                <point lat='45.61665' lon='15.8885'/><point lat='45.61911' lon='15.8864'/><point lat='45.62199' lon='15.88554'/>
                <point lat='45.6246' lon='15.88584'/><point lat='45.62697' lon='15.88747'/><point lat='45.62808' lon='15.88816'/>
                <point lat='45.63013' lon='15.88464'/><point lat='45.63256' lon='15.88224'/><point lat='45.63436' lon='15.88134'/>
                <point lat='45.63577' lon='15.88095'/><point lat='45.63718' lon='15.87778'/><point lat='45.63859' lon='15.87554'/>
                <point lat='45.64033' lon='15.87215'/><point lat='45.64267' lon='15.86984'/><point lat='45.64525' lon='15.86821'/>
                <point lat='45.64738' lon='15.86666'/><point lat='45.64744' lon='15.86318'/><point lat='45.64807' lon='15.85962'/>
                <point lat='45.64912' lon='15.85696'/><point lat='45.6502' lon='15.85413'/><point lat='45.65014' lon='15.85138'/>
                <point lat='45.65104' lon='15.84731'/><point lat='45.65242' lon='15.84426'/><point lat='45.65395' lon='15.84224'/>
                <point lat='45.65515' lon='15.83967'/><point lat='45.6562' lon='15.83417'/><point lat='45.65755' lon='15.83027'/>
                <point lat='45.65923' lon='15.82709'/><point lat='45.66118' lon='15.8246'/><point lat='45.66112' lon='15.82044'/>
                <point lat='45.66136' lon='15.81563'/><point lat='45.66271' lon='15.81048'/><point lat='45.66514' lon='15.80641'/>
                <point lat='45.66796' lon='15.80435'/><point lat='45.67008' lon='15.80306'/><point lat='45.67149' lon='15.79851'/>
                <point lat='45.67338' lon='15.79529'/><point lat='45.6735' lon='15.7928'/><point lat='45.6747' lon='15.78817'/>
                <point lat='45.67632' lon='15.78349'/><point lat='45.67992' lon='15.77521'/><point lat='45.6837' lon='15.76791'/>
                <point lat='45.68649' lon='15.76525'/><point lat='45.68909' lon='15.76431'/><point lat='45.69158' lon='15.76427'/>
                <point lat='45.69539' lon='15.76379'/><point lat='45.69944' lon='15.76405'/><point lat='45.70246' lon='15.76281'/>
                <point lat='45.70606' lon='15.76079'/><point lat='45.70957' lon='15.7607'/><point lat='45.71289' lon='15.76221'/>
                <point lat='45.71652' lon='15.76598'/><point lat='45.72287' lon='15.76856'/><point lat='45.72748' lon='15.77143'/>
                <point lat='45.73264' lon='15.77345'/><point lat='45.73713' lon='15.77748'/><point lat='45.73985' lon='15.77989'/>
                <point lat='45.74183' lon='15.78371'/><point lat='45.74282' lon='15.78787'/><point lat='45.74255' lon='15.79169'/>
                <point lat='45.74387' lon='15.79551'/><point lat='45.74474' lon='15.79808'/><point lat='45.74617' lon='15.8013'/>
                <point lat='45.74716' lon='15.80615'/><point lat='45.87573' lon='15.80438'/><point lat='45.87594' lon='15.83911'/>
                <point lat='45.8754' lon='15.84298'/><point lat='45.85968' lon='15.84322'/><point lat='45.86074' lon='15.84542'/>
                <point lat='45.86191' lon='15.84866'/><point lat='45.86268' lon='15.85106'/><point lat='45.86304' lon='15.85246'/>
                <point lat='45.86382' lon='15.85518'/><point lat='45.86421' lon='15.85733'/><point lat='45.86422' lon='15.8599'/>
                <point lat='45.86397' lon='15.8617'/><point lat='45.86682' lon='15.8637'/><point lat='45.86781' lon='15.86499'/>
                <point lat='45.87077' lon='15.86726'/><point lat='45.87286' lon='15.87035'/><point lat='45.8737' lon='15.87301'/>
                <point lat='45.87423' lon='15.87649'/>
            </shape>
        </bounds>
    </entry>
</imagery>

Attachments (2)

Download all attachments as: .zip

Note: See TracWiki for help on using the wiki.