--- unique-fail.osm	2009-10-29 20:32:37.000000000 +0000
+++ /home/avar/Desktop/unique-fail.osm	2009-10-29 20:34:51.000000000 +0000
@@ -635,14 +635,6 @@
   <node id='-464' visible='true' lat='66.05125' lon='-15.241' />
   <node id='-465' visible='true' lat='66.052' lon='-15.242' />
   <node id='-466' visible='true' lat='66.05225' lon='-15.24175' />
-  <node id='-464' visible='true' lat='66.05125' lon='-15.241' />
-  <node id='-465' visible='true' lat='66.052' lon='-15.242' />
-  <node id='-466' visible='true' lat='66.05225' lon='-15.24175' />
-  <node id='-467' visible='true' lat='66.05225' lon='-15.23975' />
-  <node id='-468' visible='true' lat='66.052' lon='-15.23875' />
-  <node id='-469' visible='true' lat='66.0515' lon='-15.23825' />
-  <node id='-470' visible='true' lat='66.05125' lon='-15.2385' />
-  <node id='-471' visible='true' lat='66.05125' lon='-15.2405' />
   <node id='-467' visible='true' lat='66.05225' lon='-15.23975' />
   <node id='-468' visible='true' lat='66.052' lon='-15.23875' />
   <node id='-469' visible='true' lat='66.0515' lon='-15.23825' />
@@ -651,9 +643,6 @@
   <node id='-472' visible='true' lat='66.05325' lon='-15.2415' />
   <node id='-473' visible='true' lat='66.054' lon='-15.24' />
   <node id='-474' visible='true' lat='66.05375' lon='-15.239' />
-  <node id='-472' visible='true' lat='66.05325' lon='-15.2415' />
-  <node id='-473' visible='true' lat='66.054' lon='-15.24' />
-  <node id='-474' visible='true' lat='66.05375' lon='-15.239' />
   <node id='544776701' visible='true' version='1' lat='66.06525' lon='-15.23825' />
   <node id='544776703' visible='true' version='1' lat='66.06575' lon='-15.239' />
   <node id='544776705' visible='true' version='1' lat='66.06625' lon='-15.23875' />
@@ -6307,22 +6296,6 @@
     <tag k='source' v='Landsat' />
     <tag k='natural' v='water' />
   </way>
-  <way id='-567' visible='true'>
-    <nd ref='-467' />
-    <nd ref='-468' />
-    <nd ref='-469' />
-    <nd ref='-470' />
-    <nd ref='-471' />
-    <nd ref='-464' />
-    <nd ref='-465' />
-    <nd ref='-466' />
-    <nd ref='-472' />
-    <nd ref='-473' />
-    <nd ref='-474' />
-    <nd ref='-467' />
-    <tag k='source' v='Landsat' />
-    <tag k='natural' v='water' />
-  </way>
   <way id='7985995' timestamp='2007-09-25T17:12:56Z' uid='5164' user='woodpeck' visible='true' version='1'>
     <nd ref='59762871' />
     <nd ref='59759499' />
