<presets xmlns="http://josm.openstreetmap.de/tagging-preset-1.0">
	<!-- 2016-12-16 Substituted 'use_last_as_default="force" match="key"="true"' for ' use_last_as_default="true" ' - to make it happen   -->

	<group name="Waters" >
		<item name="Waterways" type="way" icon="presets/river.png" >
			<combo key="waterway" text="Type of waterway" values_sort="false" values="river,stream,canal,drain,ditch" default="stream" />
			<text key="name" text="Name" default=""/>
			<text key="name:th" text="Name:th" />
			<text key="name:en" text="Name:en" />
			<space/>
			<multiselect key="source:position" text="Source(s)" values_sort="false" values="Bing;USGS Topo;Maxar;ESRI World;GPS;survey" use_last_as_default="force" match="key" />
			<space/>
			<multiselect key="source:name" text="Source(s) of name" values_sort="false" values="USGS Topo;personal_knowledge;survey;physical sign on bridge;local_interview" />
			<optional>
			    <combo key="service" text="Used for" values_sort="false" values="irrigation,transportation,water_power" default="" />
				<check key="intermittent" text="Intermittent?" disable_off="true" />
				<text key="est_width" text="Estimated Width" />
				<check key="seasonal" text="Seasonal?" disable_off="true" />
				<check key="boat" text="Boat (y/n)" />
				<text key="destination" text="Destination river" />
				<combo key="note" text="Note" />
				<text key="ref" text="Reference" />
				<text key="wikipedia" text="Wikipedia (en:)" />
				<text key="wikidata" text="Q-number" />
			</optional>
		</item>
		<item name="Lakes/Ponds" icon="presets/water.png" type="node,closedway" >
		    <label text="Tagging a pond or lake" />
			<key key="natural" value="water" />
			<combo key="water" text="Pond, Reservoir, Lake" values_sort="false" values="pond,lake,reservoir,oxbow,lagoon" />
			<text key="name" text="Name"    />
			<text key="ele" text="Elevation"    />
			<multiselect key="source:position" text="Source(s)" values_sort="false" values="Maxar-Premium;Maxar-Standard;Bing;ESRI Clarity;USGS Topo;survey" use_last_as_default="force" match="key" />
			<multiselect key="source:name" text="Source(s) of name" values_sort="false" values="USGS Topo;personal_knowledge;survey;physical sign;local_interview" />
			<check key="salt" text="Salt Water" disable_off="true" />
			<text key="note" text="Note"    />
			<text key="wikipedia" text="Wikipedia (en:)" />
			<text key="wikidata" text="Q-number" />
		</item>
		<item name="Riverbank" icon="presets/water.png" type="way,closedway" >
			<key key="waterway" value="riverbank" />
			<multiselect key="source:position" text="Source(s)" values_sort="false" values="Maxar-Premium;Maxar-Standard;Bing;ESRI Clarity;USGS Topo" default="Maxar-Premium" />
			<text key="note" text="Note"    />
		</item>
			<item name="Riverbed" icon="presets/water.png" type="way,closedway" >
			<key key="waterway" value="riverbed" />
			<key key="intermittent" value="yes" />
			<combo key="surface" values_sort="false" values="sand;shingle;mud;gravel" default="" />
			<multiselect key="source:position" text="Source(s)" values_sort="false" values="Maxar-Premium;Maxar-Standard;Bing;ESRI Clarity;USGS Topo" default="Maxar-Premium" />
			<text key="note" text="Note"    />
		</item>
		<item name="River section" icon="presets/water.png" type="way" >
			<multiselect key="waterway:section" text="Type of section" values="bend;reach;rapids;slough" />
			<text key="waterway:section:name" text="Name" />
			<multiselect key="source:position" text="Source(s)" values_sort="false" values="Maxar-Premium;Maxar-Standard;Bing;ESRI Clarity;USGS Topo;GPS" default="" />
			<multiselect key="source:section:name" text="Source(s) of name" values_sort="false" values="USGS Topo;Wikipedia;personal_knowledge;survey;physical sign;local_interview;Dictionary of Alaska Place Names"  />
			<text key="note" text="Note"    />
		</item>
		<item name="River source" type="node" >
			<key key="waterway" value="source" />
			<text key="name" text="Name"    />
			<multiselect key="source:position" text="Source(s)" values_sort="false" values="Maxar-Premium;Maxar-Standard;ESRI Clarity;GPS;Dictionary of Alaska Place Names" default="" />
			<text key="note" text="Note"    />
		</item>
		<item name="Dam" type="way,node,closedway" >
			<combo key="waterway" text="Dam or weir" values="dam,weir" default="dam" />
			<text key="name" text="Name"    />
			<text key="name:th" text="Name:th" />
			<text key="name:en" text="Name:en" />
			<multiselect key="source:position" text="Source(s)" values_sort="false" values="Bing;USGS Topo;Maxar;ESRI World;GPS;survey" use_last_as_default="force" match="key" />
			<multiselect key="source:name" text="Source(s) of name" values_sort="false" values="USGS Topo;personal_knowledge;survey;physical sign;local_interview"  />
			<space/>
			<text key="note" text="Note"   />
			<text key="wikipedia" text="Wikipedia (en:)" />
			<text key="wikidata" text="Q-number" />
		</item>
		<item name="Spillway" type="way,closedway" >
			<text key="name" text="Name"    />
			<key key="waterway" value="spillway" />
			<text key="spillway" text="emergency?"  />
			<check key="intermittent" text="Intermittent?" disable_off="true" />
			<multiselect key="source:position" text="Source(s)" values_sort="false" values="Bing;USGS Topo;Maxar;ESRI World;GPS;survey" use_last_as_default="force" match="key" />
			<multiselect key="source:name" text="Source(s) of name" values_sort="false" values="USGS Topo;personal_knowledge;survey;physical sign;local_interview"  />
			<space/>
			<text key="note" text="Note"   />
				
		</item>
		<label text="Presets Help" />
		<link href="https://josm.openstreetmap.de/wiki/TaggingPresets" />
	</group>
	
</presets>
