<?xml version='1.0' encoding='UTF-8'?>
<osm version='0.6' upload='never' download='never' generator='JOSM'>
  <node id='279103981' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1762743' lon='14.3802826' />
  <node id='279103982' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='3' changeset='71046515' lat='49.175309' lon='14.3794398' />
  <node id='279103983' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1764371' lon='14.3792713' />
  <node id='279103984' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='3' changeset='71046515' lat='49.1753281' lon='14.3798785' />
  <node id='279103985' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='3' changeset='71046515' lat='49.1753522' lon='14.3792284' />
  <node id='279103986' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1759402' lon='14.3787032' />
  <node id='279103987' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1755916' lon='14.3788228' />
  <node id='279103988' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1760176' lon='14.3804805' />
  <node id='279103993' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1757954' lon='14.3787111' />
  <node id='279103994' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1764738' lon='14.3797074' />
  <node id='279103995' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1753893' lon='14.3800793' />
  <node id='279103996' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1757303' lon='14.3804692' />
  <node id='279103997' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1763713' lon='14.3801181' />
  <node id='279103999' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1762698' lon='14.3789137' />
  <node id='279104000' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1754806' lon='14.3802512' />
  <node id='279104001' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='3' changeset='71046515' lat='49.1754278' lon='14.3790395' />
  <node id='279104002' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1759337' lon='14.3825476' />
  <node id='279104003' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='3' changeset='71046515' lat='49.1748893' lon='14.3819132' />
  <node id='279104004' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.175978' lon='14.3814874' />
  <node id='279104005' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.174925' lon='14.382285' />
  <node id='279104006' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='3' changeset='71046515' lat='49.1749225' lon='14.3816669' />
  <node id='279104007' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.175578' lon='14.38108' />
  <node id='279104008' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1751804' lon='14.381191' />
  <node id='279104009' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1756648' lon='14.3828286' />
  <node id='279104010' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1754136' lon='14.3810727' />
  <node id='279104011' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1760634' lon='14.3818398' />
  <node id='279104012' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.175003' lon='14.3825064' />
  <node id='279104013' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1754206' lon='14.3828701' />
  <node id='279104015' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1760477' lon='14.3822148' />
  <node id='279104020' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1758063' lon='14.3812187' />
  <node id='279104024' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.175118' lon='14.3826863' />
  <node id='279104025' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='3' changeset='71046515' lat='49.1749989' lon='14.3814441' />
  <node id='279104026' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1771766' lon='14.384179' />
  <node id='279104027' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1762122' lon='14.3834785' />
  <node id='279104028' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1773201' lon='14.3830497' />
  <node id='279104029' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='3' changeset='71046515' lat='49.1762529' lon='14.3838109' />
  <node id='279104030' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1762313' lon='14.3832542' />
  <node id='279104031' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1769147' lon='14.3825958' />
  <node id='279104032' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1764878' lon='14.382718' />
  <node id='279104033' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1769107' lon='14.3843687' />
  <node id='279104034' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1767672' lon='14.3825808' />
  <node id='279104035' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1773877' lon='14.3833717' />
  <node id='279104036' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='3' changeset='71046515' lat='49.1763237' lon='14.3840095' />
  <node id='279104037' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1766179' lon='14.3843389' />
  <node id='279104038' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1773499' lon='14.3838168' />
  <node id='279104039' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.17712' lon='14.3827214' />
  <node id='279104040' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='3' changeset='71046515' lat='49.1764245' lon='14.384175' />
  <node id='279104041' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='4' changeset='71046515' lat='49.1763261' lon='14.3829487' />
  <node id='567758264' timestamp='2018-10-09T11:48:07Z' uid='3401173' user='Anakil' version='2' changeset='63342963' lat='50.5883912' lon='5.5554702' />
  <node id='567758266' timestamp='2018-10-09T11:48:07Z' uid='3401173' user='Anakil' version='2' changeset='63342963' lat='50.5883651' lon='5.5554646' />
  <node id='567758268' timestamp='2018-10-09T11:48:07Z' uid='3401173' user='Anakil' version='2' changeset='63342963' lat='50.5883551' lon='5.5555775' />
  <node id='567758270' timestamp='2018-10-09T11:48:07Z' uid='3401173' user='Anakil' version='2' changeset='63342963' lat='50.5883785' lon='5.555584' />
  <node id='567758272' timestamp='2018-10-09T11:48:07Z' uid='3401173' user='Anakil' version='2' changeset='63342963' lat='50.5883901' lon='5.5555785' />
  <node id='567758273' timestamp='2018-10-09T11:48:07Z' uid='3401173' user='Anakil' version='2' changeset='63342963' lat='50.5883665' lon='5.5555837' />
  <node id='567758275' timestamp='2018-10-09T11:48:07Z' uid='3401173' user='Anakil' version='2' changeset='63342963' lat='50.5883527' lon='5.5554725' />
  <node id='567758277' timestamp='2018-10-09T11:48:07Z' uid='3401173' user='Anakil' version='2' changeset='63342963' lat='50.5883784' lon='5.5554638' />
  <node id='681472323' timestamp='2017-11-08T04:15:12Z' uid='2444967' user='m00sekateer' version='2' changeset='53598991' lat='43.2285871' lon='76.9761497' />
  <node id='681472324' timestamp='2017-11-08T04:15:11Z' uid='2444967' user='m00sekateer' version='2' changeset='53598991' lat='43.2287845' lon='76.9762844' />
  <node id='681472331' timestamp='2017-11-08T04:15:12Z' uid='2444967' user='m00sekateer' version='2' changeset='53598991' lat='43.2286141' lon='76.9761162' />
  <node id='681472332' timestamp='2017-11-08T04:15:12Z' uid='2444967' user='m00sekateer' version='2' changeset='53598991' lat='43.2287775' lon='76.9761811' />
  <node id='681472333' timestamp='2017-11-08T04:15:12Z' uid='2444967' user='m00sekateer' version='2' changeset='53598991' lat='43.2287875' lon='76.9762319' />
  <node id='1219537935' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='3' changeset='19127391' lat='50.0866997' lon='4.788808' />
  <node id='1219537982' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='2' changeset='19127391' lat='50.0890458' lon='4.7939366' />
  <node id='1219538048' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='3' changeset='19127391' lat='50.086528' lon='4.7889795' />
  <node id='1219538462' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='3' changeset='19127391' lat='50.0874574' lon='4.7903022' />
  <node id='1219538491' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='2' changeset='19127391' lat='50.0894149' lon='4.7956498' />
  <node id='1219538543' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='3' changeset='19127391' lat='50.0875542' lon='4.7900066' />
  <node id='1219538662' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='2' changeset='19127391' lat='50.0892175' lon='4.7937648' />
  <node id='1219538884' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='2' changeset='19127391' lat='50.0894154' lon='4.7936873' />
  <node id='1219539007' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='2' changeset='19127391' lat='50.0900711' lon='4.7949641' />
  <node id='1219539122' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='3' changeset='19127391' lat='50.0871089' lon='4.7906671' />
  <node id='1219539151' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='2' changeset='19127391' lat='50.0888423' lon='4.7948012' />
  <node id='1219539222' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='3' changeset='19127391' lat='50.0868974' lon='4.7887307' />
  <node id='1219539281' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='3' changeset='19127391' lat='50.0863236' lon='4.7898429' />
  <node id='1219539323' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='2' changeset='19127391' lat='50.0888479' lon='4.7944833' />
  <node id='1219539610' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='2' changeset='19127391' lat='50.0899742' lon='4.7952586' />
  <node id='1219539659' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='3' changeset='19127391' lat='50.0873031' lon='4.790531' />
  <node id='1219539765' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='2' changeset='19127391' lat='50.0898202' lon='4.7954865' />
  <node id='1219539916' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='3' changeset='19127391' lat='50.0864002' lon='4.7892271' />
  <node id='1219539963' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='2' changeset='19127391' lat='50.0889181' lon='4.7941847' />
  <node id='1219540692' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='3' changeset='19127391' lat='50.0868967' lon='4.7906949' />
  <node id='1219540774' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='3' changeset='19127391' lat='50.0875825' lon='4.7896777' />
  <node id='1219540808' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='2' changeset='19127391' lat='50.0896265' lon='4.795622' />
  <node id='1219540854' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='3' changeset='19127391' lat='50.0863296' lon='4.7895253' />
  <node id='1219541077' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='2' changeset='19127391' lat='50.0900999' lon='4.7946361' />
  <node id='1376622112' timestamp='2019-06-13T20:05:06Z' uid='2077889' user='zsolt d' version='4' changeset='71230741' lat='47.6763123' lon='18.4939602'>
    <tag k='building' v='yes' />
    <tag k='communication:radio' v='fm' />
    <tag k='communication:television' v='dvb-t' />
    <tag k='ele' v='620' />
    <tag k='height' v='130' />
    <tag k='importance' v='national' />
    <tag k='is_in' v='Gerecse' />
    <tag k='man_made' v='tower' />
    <tag k='material' v='concrete' />
    <tag k='name' v='TV-torony' />
    <tag k='operator' v='Antenna Hungária' />
    <tag k='ref' v='Gerecse' />
    <tag k='source' v='fmdx.hu' />
    <tag k='tower:type' v='communication' />
    <tag k='url' v='http://fmdx.hu/transmitters-hng-gerecse.htm' />
  </node>
  <node id='1487859555' timestamp='2016-12-31T05:11:05Z' uid='170666' user='Kolesár' version='4' changeset='44800029' lat='47.5774916' lon='21.6344746'>
    <tag k='building' v='yes' />
    <tag k='communication:mobile_phone' v='yes' />
    <tag k='communication:radio' v='fm' />
    <tag k='communication:television' v='dvb-t' />
    <tag k='ele' v='120' />
    <tag k='height' v='113' />
    <tag k='importance' v='national' />
    <tag k='man_made' v='tower' />
    <tag k='material' v='concrete' />
    <tag k='name' v='TV-torony' />
    <tag k='operator' v='Antenna Hungária' />
    <tag k='ref' v='Debrecen, Pallag, Nagyerdő' />
    <tag k='source' v='fmdx.hu' />
    <tag k='tower:type' v='communication' />
    <tag k='url' v='http://fmdx.hu/transmitters-hng-debrecen.htm' />
  </node>
  <node id='2449754343' timestamp='2019-07-08T12:39:44Z' uid='647587' user='VargaA' version='4' changeset='72012595' lat='46.5628079' lon='17.0187625'>
    <tag k='building' v='yes' />
    <tag k='communication:radio' v='fm' />
    <tag k='communication:television' v='dvb-t' />
    <tag k='ele' v='308' />
    <tag k='height' v='206' />
    <tag k='importance' v='national' />
    <tag k='man_made' v='tower' />
    <tag k='material' v='concrete' />
    <tag k='name' v='Újudvari TV-torony' />
    <tag k='operator' v='Antenna Hungária' />
    <tag k='ref' v='Nagykanizsa, Újudvar, Tukora' />
    <tag k='source' v='fmdx.hu' />
    <tag k='tower:construction' v='tower' />
    <tag k='tower:type' v='communication' />
    <tag k='url' v='http://fmdx.hu/transmitters-hng-ujudvar.htm' />
  </node>
  <node id='2552563764' timestamp='2013-11-26T14:06:29Z' uid='1522921' user='giskov' version='1' changeset='19127391' lat='50.0892093' lon='4.7955667' />
  <node id='2552563765' timestamp='2013-11-26T14:06:29Z' uid='1522921' user='giskov' version='1' changeset='19127391' lat='50.089033' lon='4.7953822' />
  <node id='2552563766' timestamp='2013-11-26T14:06:29Z' uid='1522921' user='giskov' version='1' changeset='19127391' lat='50.0889059' lon='4.795117' />
  <node id='2552563767' timestamp='2013-11-26T14:06:29Z' uid='1522921' user='giskov' version='1' changeset='19127391' lat='50.0896188' lon='4.7937121' />
  <node id='2552563768' timestamp='2013-11-26T14:06:29Z' uid='1522921' user='giskov' version='1' changeset='19127391' lat='50.0898065' lon='4.7938367' />
  <node id='2552563769' timestamp='2013-11-26T14:06:29Z' uid='1522921' user='giskov' version='1' changeset='19127391' lat='50.089959' lon='4.7940481' />
  <node id='2552563770' timestamp='2013-11-26T14:06:29Z' uid='1522921' user='giskov' version='1' changeset='19127391' lat='50.0900603' lon='4.7943241' />
  <node id='2552563771' timestamp='2013-11-26T14:06:29Z' uid='1522921' user='giskov' version='1' changeset='19127391' lat='50.0866906' lon='4.7906114' />
  <node id='2552563772' timestamp='2013-11-26T14:06:29Z' uid='1522921' user='giskov' version='1' changeset='19127391' lat='50.086514' lon='4.7904261' />
  <node id='2552563773' timestamp='2013-11-26T14:06:29Z' uid='1522921' user='giskov' version='1' changeset='19127391' lat='50.0863868' lon='4.7901598' />
  <node id='2552563774' timestamp='2013-11-26T14:06:29Z' uid='1522921' user='giskov' version='1' changeset='19127391' lat='50.0871007' lon='4.7887554' />
  <node id='2552563775' timestamp='2013-11-26T14:06:29Z' uid='1522921' user='giskov' version='1' changeset='19127391' lat='50.0872884' lon='4.7888797' />
  <node id='2552563776' timestamp='2013-11-26T14:06:29Z' uid='1522921' user='giskov' version='1' changeset='19127391' lat='50.0874409' lon='4.7890905' />
  <node id='2552563777' timestamp='2013-11-26T14:06:30Z' uid='1522921' user='giskov' version='1' changeset='19127391' lat='50.0875425' lon='4.7893661' />
  <node id='2578191517' timestamp='2018-10-09T12:21:12Z' uid='3401173' user='Anakil' version='3' changeset='63344104' lat='50.7679314' lon='4.2242822' />
  <node id='2582341818' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1749003' lon='14.3817883' />
  <node id='2582341819' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1748898' lon='14.3820393' />
  <node id='2582341823' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1749018' lon='14.382164' />
  <node id='2582341826' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1749556' lon='14.3815514' />
  <node id='2582341834' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1749589' lon='14.3823999' />
  <node id='2582341838' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1750515' lon='14.381347' />
  <node id='2582341844' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1751124' lon='14.3812621' />
  <node id='2582341853' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1750564' lon='14.3826025' />
  <node id='2582341859' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1752543' lon='14.381135' />
  <node id='2582341872' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1751866' lon='14.3827562' />
  <node id='2582341876' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1753325' lon='14.3810954' />
  <node id='2582341888' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1752608' lon='14.3828108' />
  <node id='2582341895' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1753394' lon='14.382849' />
  <node id='2582341899' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.175496' lon='14.3810676' />
  <node id='2582341904' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.175503' lon='14.3828738' />
  <node id='2582341912' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1755849' lon='14.3828599' />
  <node id='2582341914' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1756581' lon='14.3811098' />
  <node id='2582341916' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1757347' lon='14.3811563' />
  <node id='2582341918' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.175741' lon='14.3827807' />
  <node id='2582341920' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1758122' lon='14.382717' />
  <node id='2582341922' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1758768' lon='14.3826388' />
  <node id='2582341924' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1758716' lon='14.3812957' />
  <node id='2582341927' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1759292' lon='14.3813859' />
  <node id='2582341930' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1759817' lon='14.3824452' />
  <node id='2582341931' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.17602' lon='14.3823335' />
  <node id='2582341935' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1760458' lon='14.3817166' />
  <node id='2582341939' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1760644' lon='14.3820913' />
  <node id='2582341943' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1760696' lon='14.3819655' />
  <node id='2582341950' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1762171' lon='14.3833654' />
  <node id='2582341952' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1762166' lon='14.3835916' />
  <node id='2582341955' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1762302' lon='14.383703' />
  <node id='2582341957' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1762544' lon='14.3831465' />
  <node id='2582341961' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1762862' lon='14.3830442' />
  <node id='2582341967' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1762842' lon='14.3839136' />
  <node id='2582341975' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1763735' lon='14.3828616' />
  <node id='2582341982' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1764277' lon='14.3827843' />
  <node id='2582341984' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1763707' lon='14.3840971' />
  <node id='2582341991' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1766218' lon='14.3826224' />
  <node id='2582341994' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1766936' lon='14.3825946' />
  <node id='2582341995' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1764843' lon='14.3842419' />
  <node id='2582341996' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1765491' lon='14.3842969' />
  <node id='2582342007' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1768413' lon='14.3825812' />
  <node id='2582342012' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1766896' lon='14.3843675' />
  <node id='2582342018' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1767631' lon='14.3843821' />
  <node id='2582342028' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1768371' lon='14.3843825' />
  <node id='2582342039' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1769864' lon='14.3826244' />
  <node id='2582342053' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1770552' lon='14.3826665' />
  <node id='2582342054' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1769825' lon='14.3843409' />
  <node id='2582342070' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1770515' lon='14.3842995' />
  <node id='2582342081' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1771798' lon='14.3827883' />
  <node id='2582342082' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1771165' lon='14.3842453' />
  <node id='2582342091' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1772336' lon='14.3828662' />
  <node id='2582342096' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1772308' lon='14.3841017' />
  <node id='2582342099' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1772806' lon='14.3829538' />
  <node id='2582342104' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1772782' lon='14.3840146' />
  <node id='2582342107' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1773181' lon='14.3839192' />
  <node id='2582342114' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1773514' lon='14.3831524' />
  <node id='2582342115' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1773741' lon='14.3832603' />
  <node id='2582342117' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.177373' lon='14.3837091' />
  <node id='2582342121' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1773872' lon='14.3835979' />
  <node id='2582342122' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1773921' lon='14.3834848' />
  <node id='2588826193' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1753263' lon='14.3793321' />
  <node id='2588826194' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1753004' lon='14.37955' />
  <node id='2588826195' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1753008' lon='14.379661' />
  <node id='2588826196' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1753101' lon='14.3797711' />
  <node id='2588826197' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1753862' lon='14.3791304' />
  <node id='2588826198' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1753546' lon='14.3799818' />
  <node id='2588826199' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1754764' lon='14.3789571' />
  <node id='2588826201' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1755313' lon='14.3788845' />
  <node id='2588826202' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1754315' lon='14.3801696' />
  <node id='2588826212' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1756563' lon='14.3787728' />
  <node id='2588826219' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.175536' lon='14.380323' />
  <node id='2588826220' timestamp='2019-06-08T09:01:06Z' uid='294823' user='pajas' version='2' changeset='71046515' lat='49.1757246' lon='14.3787354' />
