﻿id	Summary	Status	Keywords	Owner	Type	Priority
4626	parallelize validator checks	new	performance, java7	team	enhancement	normal
5641	Painting error layer is very slow	new	performance gsoc-candidate	team	defect	normal
10101	Improve JOSM performances with large datasets	new	performance	team	enhancement	normal
10779	"undelete plugin hangs with a lot of objects in ""Object ID"" field"	new	performance	team	defect	normal
12592	add memorial=stolpersteine	new	historic memorial stolpersteine	team	enhancement	normal
12625	Propose to merge multipolygon tags into polygon tags when taking an outer polygon off the relation	new	multipolygon outer split merge helper tag	team	enhancement	normal
12985	Move advanced info to expert mode	new	expert mode	team	enhancement	normal
13952	JOSM unresponsive when zooming out completely	new	wms performance	team	defect	normal
14003	Mouse moves trigger costly calculations to early	new	performance	team	enhancement	normal
14018	[WIP patch] JOSM is very slow	new	performance	team	defect	normal
15700	Presets links can take too much space in properties dialog and relation manager	new	preset link properties relation manager	team	enhancement	normal
16434	Delayed line drawing/slow JOSM	new	performance upload	team	defect	normal
16745	Poor performance when Command Stack pane is visible	new	performance	team	defect	normal
16748	Map is briefly displayed without filters after load_and_zoom	new	template_report performance	team	defect	normal
16760	Event loop stuck on ForkJoinPool	new	performance	team	defect	normal
17124	Improve conflict solving performance	new	performance	team	enhancement	normal
17609	Detect invalid usage of ZWNJ/ZWJ characters	new	unicode persian arabic	team	enhancement	normal
18597	Combine Way does not generate conflict when joining maxspeed with maxspeed:forward in expert mode	new	combine conflict tag expert	team	defect	normal
18970	Way.hasIncompleteNodes() should remember the result	new	validator mapcss performance	team	enhancement	normal
19218	Relation editor: Support for roles and separate relation per direction in superroute connectivity line	new	template_report superroute role direction connectivity	team	enhancement	normal
19294	add a button to the relation editor to make it easier to create superroute relations	new	relation editor, copy relation, superroute	team	enhancement	normal
19519	property value for multiselect always produce false positive with multiple values	new	template_report multiselect property value	team	defect	normal
19875	Inactive Map Paint styles cause bad performance	new	template_report performance memory	team	defect	normal
20141	[patch] ImageProvider: cache rendered SVG images using JCS	assigned	cache svg jcs performance startup	simon04	enhancement	normal
20366	[partial patch] JOSM rendering is very slow especially on UHD displays	new	performance hidpi	team	enhancement	normal
20666	In opposite to the previous version (17428) the latest Version (17580) slows down massively on my system after a few minutes of editing until being totally unresponsive	new	template_report performance memory	team	defect	normal
21164	Reading folder with image sequence over network is slow	new	template_report network exif performance cache	team	enhancement	normal
21656	Abort rendering when obsolete	new	performance	team	defect	normal
22927	Super routes members are not sorted	new	template_report relation_editor superroute	team	defect	normal
23008	[WIP patch] Improve PowerLines test performance	reopened	power performance	team	enhancement	normal
24188	[WIP patch] Speed up tagging preset filtering	new	template_report performance preset	team	enhancement	normal
24685	Allow roles for superroutes	new	validation, superroute, roles	team	enhancement	normal
18352	add tag dialog: prevent window size to be bigger than screen	new	template_report expert mode add tag dialog recent window size	team	enhancement	minor
22281	layer properties window too small and bug in search	new	layer properties window search	team	defect	minor
22614	[WIP patch] Combine ways is very slow	new	template_report performance	team	defect	minor
