﻿id	Summary	Status	Keywords	Owner	Type	Priority
7807	State based drawing	new	GUI usability	team	enhancement	major
7806	reorganize tools menus	new	GUI usability menu	team	enhancement	normal
14934	Interface improvement for `destination` tags and all other semicolon-separated list values	new	list tag semicolon GUI combobox	team	enhancement	normal
21211	Missing warnings in modifying partial downloaded data with some tools (e.g. splitting ways)	new	gui tools warnings	team	defect	normal
21789	Add snowshoeing and running checkboxes to guidepost preset	new	guidepost route marker	team	enhancement	normal
21944	[Patch] Add 'replace member(s) with selected object(s)' button to relation editor	new	relation, editor, gui, replace	team	enhancement	normal
21963	"Spelling of ""center"" and other words with differences in AE vs. BE"	new	spelling gui centre center	team	enhancement	normal
22339	Too wide url confirmation window for data import from overpass turbo	new	gui, remote control, data, import, confirmation window, wide, width, overpass turbo	team	defect	normal
24003	GUI issues in windows 11	new	template_report, windows, gui, glitch	team	defect	normal
7496	Suggestion of a more intuitive UI design	new	UI GUI Usability	team	enhancement	minor
