﻿id	Summary	Status	Owner	Type	Priority	Milestone
1729	SRTM/ASTER layers	new	OliverW	enhancement	major	
17972	Wrong row/col being calculated in HgtReader.java due to incorrect conversion of decimal degrees to arc seconds.	new	OliverW	defect	major	
13589	IAE: Cannot paint layer, it is not registered (ElevationProfileLayer)	reopened	OliverW	defect	normal	
22063	ElevationProfile tests fail on first run	assigned	taylor.smock	defect	normal	
22596	[Patch] Elevation at current map location / Automatic download of SRTM HGT files	new	team	enhancement	normal	
17986	elevation layer always created	new	OliverW	defect	minor	
