Custom Query (12 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Resolution |
|---|---|---|---|---|---|---|
| #17519 | Add shop=watches | enhancement | normal | fixed | ||
| #17556 | Deprecated tag: leisure=common | enhancement | normal | fixed | ||
| #17650 | add something similar to chunk id="highway_yesno_incline" to group "railway" for embankment | enhancement | normal | fixed | ||
| #17689 | Telecom exchange preset | enhancement | normal | fixed | ||
| #17690 | Telecom connection point preset | enhancement | normal | fixed | ||
| #17692 | Telecom service device preset | enhancement | normal | fixed | ||
| #17694 | Pipeline preset extension | enhancement | normal | fixed | ||
| #17707 | Drop branch, voltage and frequency from power plant preset | enhancement | normal | fixed | ||
| #17713 | add passenger_information_display and route_ref | enhancement | normal | latest | fixed | |
| #17719 | Pipeline valve preset extension | enhancement | normal | fixed | ||
| #17731 | add natural=strait | enhancement | normal | fixed | ||
| #17762 | add resource=peat to presets or ignore it? | enhancement | normal | fixed |
Note:
See TracQuery
for help on using queries.
