Custom Query (12 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Resolution |
|---|---|---|---|---|---|---|
| #13374 | No nodes drawn even on highest zoom level | defect | critical | latest | fixed | |
| #13397 | [Patch] There is not a plus sign in the middle of some lines to add a point. Midpoint | defect | major | latest | fixed | |
| #8429 | MapCSS rendering issue when using casing | defect | normal | latest | fixed | |
| #13175 | [Patch] Use invalidation event instead of isChanged() | enhancement | normal | fixed | ||
| #13303 | [Patch] Fixes for hatched texture | enhancement | normal | fixed | ||
| #13306 | Make map paint code use double coordinates | enhancement | normal | fixed | ||
| #13375 | [Patch] Fix icon rendering | defect | normal | fixed | ||
| #13385 | [Patch] rendering artifacts | defect | normal | fixed | ||
| #13396 | [Patch] improve performance in Renderer | enhancement | normal | fixed | ||
| #13424 | Remove unneccessary isChanged flag. | enhancement | normal | fixed | ||
| #5620 | download area display (yellow stripes) rectangular also for non-mercator projection | defect | minor | fixed | ||
| #12767 | PaintColors#get() is slow. | defect | minor | fixed |
Note:
See TracQuery
for help on using queries.
