Custom Query (6 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Resolution |
|---|---|---|---|---|---|---|
| #13778 | Not displaying some lower layers where there are no tiles in the upper imagery layer | defect | normal | fixed | ||
| #13786 | NPE in TMSCachedTileLoader.<init> (Read-only file system) | defect | normal | fixed | ||
| #13795 | Can't flush cache with local TMS layer | enhancement | normal | fixed | ||
| #13828 | attempted to open imagegeocentre imagery into Task 43 of 2102 - Suna East, Kenya | defect | normal | fixed | ||
| #13859 | NPE - Imagery offset | defect | normal | latest | fixed | |
| #13880 | [PATCH] AbstractTileSourceLayer: Allow additional layer context menu entries | enhancement | normal | latest | fixed |
Note:
See TracQuery
for help on using queries.
