Custom Query (10 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Resolution |
|---|---|---|---|---|---|---|
| #7289 | Bing: There should be a repaint when attribution data is ready | defect | normal | fixed | ||
| #10417 | Selectable Gamma value for background imagery | enhancement | normal | fixed | ||
| #10623 | support WMTS imagery services | enhancement | normal | fixed | ||
| #11702 | HTTP trace and WMS/TMS cache | defect | normal | latest | fixed | |
| #11805 | Request for addition to standard imagery | enhancement | normal | fixed | ||
| #11821 | JOSM freezes while Bing attribution data is loaded | enhancement | normal | fixed | ||
| #11836 | Zoom out with Gamma adjusted on imagery causes Exception | defect | normal | latest | fixed | |
| #11856 | Provide ability to choose zoom level of tiles | enhancement | normal | tested | fixed | |
| #11872 | WMS caching prevents using more than one layer from a particular WMS_endpoint | defect | normal | fixed | ||
| #11881 | untranslated string in WMS/TMS configuration tab | defect | minor | latest | fixed |
Note:
See TracQuery
for help on using queries.
