Custom Query (7 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Resolution |
|---|---|---|---|---|---|---|
| #12783 | More zoom levels when viewing GPX pictures | enhancement | normal | fixed | ||
| #20431 | Can't move or zoom on pictures with my mouse | defect | normal | fixed | ||
| #21605 | Mapillary and photomapping - separate image windows | enhancement | normal | tested | fixed | |
| #22519 | Selecting a geotagged image from a second layer causes an Exception | defect | normal | latest | fixed | |
| #22522 | RejectedExecutionException closing JOSM with open image viewer | defect | normal | latest | fixed | |
| #22606 | Anomalies with tabs in the geoimage viewer window | defect | normal | latest | fixed | |
| #22625 | Exception when I click on an image in my gpx file | defect | normal | fixed |
Note:
See TracQuery
for help on using queries.
