<?xml version="1.0" encoding="UTF-8"?>
<presets xmlns="http://josm.openstreetmap.de/tagging-preset-1.0" author="Florian Lainez from Jungle Bus" version="0.5_2021-11-25" shortdescription="Trôtrô stop" description="For mapping trôtro stops in Accra, Ghana cf. https://wiki.openstreetmap.org/wiki/AccraMobile3">


	<item name="Trô trô platform" type="node"> <!-- icon="share_taxi.svg"  -  icon commented out, as it is not available, see https://josm.openstreetmap.de/wiki/Styles#Iconhandling how to add an icon -->
		<label text="Trôtrô platform"/>
		<label text="---------------------------"/>
		<label text="The exact place where the passengers wait for a Trô tro"/>
		<label text="---------------------------"/>

		<key key="source" value="survey summer 2017 - AccraMobile3 project"/>
		<key key="public_transport" value="platform"/>
		<key key="highway" value="bus_stop"/>
		<key key="bus" value="yes"/>

		<text key="name" text="Name of the stop" default="" delete_if_empty="true"/>	
		<check key="official_status" text="Unofficial: no pole / no shelter" delete_if_empty="true" value_on="unofficial"/>
		<combo key="shelter" text="Pole or shelter" values="no,yes" display_values="Pole, Shelter"/>
		<check key="bench" text="Bench" delete_if_empty="true" value_on="yes"/>
	</item>

</presets>

