<presets xmlns="http://josm.openstreetmap.de/tagging-preset-1.0"
	shortdescription="Mountains"
	ru.shortdescription="Горы"
	description="Adds presets for mountain terrain tagging"
	author="lzhl"
	version="0.7_2018-03-24">

	<group name="Mountains" ru.name="Горы" icon="peak.png">

		<item name="Peak" ru.name="Вершина" icon="peak.png" type="node">
			<link href="https://wiki.openstreetmap.org/wiki/Tag:natural=peak" />
			<label text="Peak" ru.name="Вершина" />
			<key key="natural" value="peak" />
			<text key="name" text="Name" ru.text="Название" default="" delete_if_empty="true" />
			<text key="name:ru" text="Russian name" ru.text="Русское название" default="" delete_if_empty="true" />
			<text key="ele" text="Elevation" ru.text="Высота" default="" delete_if_empty="true" />
		</item>

		<item name="Ridge" ru.name="Хребет" icon="ridge.png" type="way,relation">
			<link href="https://wiki.openstreetmap.org/wiki/Tag:natural=ridge" />
			<label text="Ridge" ru.name="Хребет" />
			<key key="natural" value="ridge" />
			<text key="name" text="Name" ru.text="Название" default="" delete_if_empty="true" />
			<text key="name:ru" text="Russian name" ru.text="Русское название" default="" delete_if_empty="true" />
			<optional>
				<check key="cliff" text="Cliff on one side" ru.text="Обрыв с одной стороны" default="off" />
				<check key="arete" text="Spiky" ru.text="Остроконечный" default="off" />
			</optional>
		</item>

		<item name="Ridge with cliff on one side" ru.name="Хребет с обрывом с одной стороны" icon="ridge-cliff.png" type="way">
			<link href="https://wiki.openstreetmap.org/wiki/Tag:natural=ridge" />
			<label text="Ridge with cliff on one side" ru.name="Хребет с обрывом с одной стороны" />
			<key key="natural" value="ridge" />
			<key key="cliff" value="yes" />
			<text key="name" text="Name" ru.text="Название" default="" delete_if_empty="true" />
			<text key="name:ru" text="Russian name" ru.text="Русское название" default="" delete_if_empty="true" />
		</item>

		<item name="Spiky ridge" ru.name="Остроконечный хребет" icon="ridge-arete.png" type="way">
			<link href="https://wiki.openstreetmap.org/wiki/Tag:natural=ridge" />
			<label text="Spiky ridge" ru.name="Остроконечный хребет" />
			<key key="natural" value="ridge" />
			<key key="arete" value="yes" />
			<text key="name" text="Name" ru.text="Название" default="" delete_if_empty="true" />
			<text key="name:ru" text="Russian name" ru.text="Русское название" default="" delete_if_empty="true" />
		</item>

		<item name="Arete" ru.name="Ножи" icon="arete.png" type="way">
			<link href="https://wiki.openstreetmap.org/wiki/Tag:natural=arete" />
			<label text="Arete" ru.name="Ножи (отсроконечные протяжённые скалы)" />
			<key key="natural" value="arete" />
			<text key="name" text="Name" ru.text="Название" default="" delete_if_empty="true" />
			<text key="name:ru" text="Russian name" ru.text="Русское название" default="" delete_if_empty="true" />
		</item>

		<item name="Mountain pass" ru.name="Перевал" icon="pass.png" type="node">
			<link href="https://wiki.openstreetmap.org/wiki/Tag:mountain_pass=yes" />
			<label text="Mountain pass" ru.name="Перевал" />
			<key key="mountain_pass" value="yes" />
			<text key="name" text="Name" ru.text="Название" default="" delete_if_empty="true" />
			<text key="name:ru" text="Russian name" ru.text="Русское название" default="" delete_if_empty="true" />
			<text key="ele" text="Elevation" ru.text="Высота" default="" delete_if_empty="true" />
			<combo key="rtsa_scale" text="RTSA scale" ru.text="Сложность" values="н/к,1А,1А*,1Б,1Б*,2А,2А*,2Б,2Б*,3А*,3Б*" />
		</item>

		<item name="Cliff" ru.name="Обрыв" icon="cliff.png" type="way">
			<link href="https://wiki.openstreetmap.org/wiki/Tag:natural=cliff" />
			<label text="Cliff" ru.name="Обрыв" />
			<key key="natural" value="cliff" />
			<text key="name" text="Name" ru.text="Название" default="" delete_if_empty="true" />
		</item>

		<item name="Elevation" ru.name="Высота над уровнем моря" icon="ele.png" type="way,closedway,node,relation">
			<link href="https://wiki.openstreetmap.org/wiki/Key:ele" />
			<label text="Elevation" ru.name="Высота над уровнем моря" />
			<text key="ele" text="Elevation" ru.text="Высота над уровнем моря" default="" delete_if_empty="true" />
		</item>
		
		<group name="Quick-mountains" ru.name="Быстро-горы" icon="peak.png">

			<item name="Peak" ru.name="Вершина" icon="peak.png" type="node">
				<key key="natural" value="peak" />
			</item>

			<item name="Ridge" ru.name="Хребет" icon="ridge.png" type="way">
				<key key="natural" value="ridge" />
				<key key="cliff" value="" />
				<key key="arete" value="" />
			</item>

			<item name="Ridge with cliff on one side" ru.name="Хребет с обрывом с одной стороны" icon="ridge-cliff.png" type="way">
				<key key="natural" value="ridge" />
				<key key="cliff" value="yes" />
				<key key="arete" value="" />
			</item>

			<item name="Spiky ridge" ru.name="Остроконечный хребет" icon="ridge-arete.png" type="way">
				<key key="natural" value="ridge" />
				<key key="arete" value="yes" />
				<key key="cliff" value="" />
			</item>

			<item name="Arete" ru.name="Ножи" icon="arete.png" type="way">
				<key key="natural" value="arete" />
				<key key="cliff" value="" />
				<key key="arete" value="" />
			</item>

			<item name="Mountain pass" ru.name="Перевал" icon="pass.png" type="node">
				<key key="mountain_pass" value="yes" />
				<text key="name" text="Name" ru.text="Название" default="" delete_if_empty="true" />
			</item>

			<item name="Cliff" ru.name="Обрыв" icon="cliff.png" type="way">
				<key key="natural" value="cliff" />
				<key key="cliff" value="" />
				<key key="arete" value="" />
			</item>
		
		</group>
	</group>
</presets>
