source:
osm/applications/editors/josm/plugins/FastDraw/build.xml
| Last change on this file was 36483, checked in by , 5 months ago | |
|---|---|
|
|
| File size: 1.0 KB | |
| Rev | Line | |
|---|---|---|
| [26174] | 1 | <?xml version="1.0" encoding="utf-8"?> |
| [26067] | 2 | <project name="FastDraw" default="dist" basedir="."> |
| [26174] | 3 | <!-- enter the SVN commit message --> |
| [31265] | 4 | <property name="commit.message" value="[josm_fastdraw] Fix incorrect settings saving-2"/> |
| [26174] | 5 | <!-- enter the *lowest* JOSM version this plugin is currently compatible with --> |
| [36344] | 6 | <property name="plugin.main.version" value="19044"/> |
| [29532] | 7 | |
| 8 | <!-- Configure these properties (replace "..." accordingly). | |
| [31926] | 9 | See https://josm.openstreetmap.de/wiki/DevelopersGuide/DevelopingPlugins |
| [26067] | 10 | --> |
| [29532] | 11 | <property name="plugin.author" value="Alexei Kasatkin"/> |
| 12 | <property name="plugin.class" value="org.openstreetmap.josm.plugins.fastdraw.FastDrawingPlugin"/> | |
| 13 | <property name="plugin.description" value="Fast drawing ways by mouse"/> | |
| 14 | <property name="plugin.icon" value="images/favicon.png"/> | |
| [31923] | 15 | <property name="plugin.link" value="https://wiki.openstreetmap.org/wiki/JOSM/Plugins/FastDraw"/> |
| [29532] | 16 | |
| 17 | <!-- ** include targets that all plugins have in common ** --> | |
| 18 | <import file="../build-common.xml"/> | |
| [26067] | 19 | </project> |
Note:
See TracBrowser
for help on using the repository browser.
