source:
josm/trunk/images/mapmode@
7491
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| extrude | 7491 | 12 years | fix #10479 - optimize PNG/JPG images | ||
| move | 7491 | 12 years | fix #10479 - optimize PNG/JPG images | ||
| node | 7491 | 12 years | fix #10479 - optimize PNG/JPG images | ||
| addsegment.png | 242 bytes | 7491 | 12 years | fix #10479 - optimize PNG/JPG images | |
| adjustimg.png | 1.3 KB | 4940 | 14 years | Optimize images. Please report if images changed (esp. if the … | |
| delete.png | 872 bytes | 7491 | 12 years | fix #10479 - optimize PNG/JPG images | |
| improvewayaccuracy.png | 393 bytes | 7491 | 12 years | fix #10479 - optimize PNG/JPG images | |
| parallel.png | 228 bytes | 7491 | 12 years | fix #10479 - optimize PNG/JPG images | |
| playheaddrag.png | 368 bytes | 7491 | 12 years | fix #10479 - optimize PNG/JPG images | |
| rope.png | 783 bytes | 7491 | 12 years | fix #10479 - optimize PNG/JPG images | |
| zoom.png | 1001 bytes | 7491 | 12 years | fix #10479 - optimize PNG/JPG images | |
|
Note:
See TracBrowser
for help on using the repository browser.
