source:
josm/trunk/data/validator/words.cfg@
14736
| Last change on this file since 14736 was 14490, checked in by , 8 years ago | |
|---|---|
|
|
| File size: 3.6 KB | |
| Rev | Line | |
|---|---|---|
| [3669] | 1 | # NOTE: Order *is* significant, case also. |
| 2 | # | |
| 3 | # special symbols, must be first character: | |
| 4 | # # Comment | |
| [14490] | 5 | # + correctly spelled key |
| 6 | # - incorrectly spelled key. Must follow correctly spelled key before next correctly spelled key. | |
| [3669] | 7 | # |
| 8 | # There must not be any white space before or after words, unless they are to be included in | |
| 9 | # the bad spelling. | |
| [14490] | 10 | # There is no need to add bad spelling with different upper/lower case. |
| 11 | # There is no need to add bad spelling with leading or trailing blanks. | |
| 12 | ||
| [3669] | 13 | +abutters |
| 14 | -abuters | |
| 15 | -abbutter | |
| 16 | -abbutters | |
| 17 | -abuttors | |
| 18 | -abuutters | |
| 19 | -ubutters | |
| 20 | +amenity | |
| 21 | -ameninty | |
| 22 | -amienty | |
| 23 | -amienity | |
| 24 | -amenitzy | |
| 25 | -amenety | |
| 26 | -amenitry | |
| 27 | -amnity | |
| 28 | -amentiy | |
| 29 | -aminity | |
| 30 | -amneity | |
| 31 | -amnenity | |
| 32 | -aminety | |
| 33 | -amentity | |
| 34 | -ammenity | |
| 35 | -ameinty | |
| 36 | -anemity | |
| 37 | -amemity | |
| 38 | -ameity | |
| 39 | -amenty | |
| 40 | -maenity | |
| 41 | -emenity | |
| 42 | +bicycle | |
| 43 | -bycycle | |
| 44 | -biycle | |
| 45 | -bycicle | |
| 46 | -bicyle | |
| [14490] | 47 | -cycle |
| 48 | -bike | |
| 49 | -bikes | |
| [3669] | 50 | +commercial |
| 51 | -comercial | |
| 52 | +created_by | |
| 53 | -cretaed_by | |
| 54 | -crated_by | |
| 55 | -creared_by | |
| 56 | -creayed_by | |
| 57 | -{created_by | |
| 58 | -creeated_by | |
| 59 | -created_bu | |
| 60 | +denomination | |
| 61 | -denonimation | |
| 62 | -denomionation | |
| 63 | -denomation | |
| 64 | -demonination | |
| 65 | -demomination | |
| 66 | -denomition | |
| 67 | -denomincation | |
| 68 | -denominatation | |
| 69 | -denoination | |
| 70 | +foot | |
| 71 | -foor | |
| 72 | +height | |
| 73 | -hieght | |
| 74 | +highway | |
| 75 | -higwhay | |
| [14490] | 76 | -highways |
| [3669] | 77 | -highwaay |
| 78 | -huighway | |
| 79 | -highwayt | |
| 80 | -ghway | |
| 81 | -highaway | |
| 82 | -highwway | |
| 83 | -ighway | |
| 84 | -higjway | |
| 85 | -hioghway | |
| 86 | -hiway | |
| 87 | -hihjway | |
| 88 | -higheway | |
| 89 | -hughway | |
| 90 | -hihgway | |
| 91 | -higoway | |
| 92 | -highwat | |
| 93 | -highwah | |
| 94 | -gighway | |
| 95 | -higyway | |
| 96 | -hichway | |
| 97 | -hingway | |
| 98 | -hhighway | |
| 99 | -highwayu | |
| 100 | -hyighway | |
| 101 | -hiughway | |
| 102 | -highwya | |
| 103 | -hifhway | |
| 104 | -hihway | |
| 105 | -hifgway | |
| 106 | -highjway | |
| 107 | -highwy | |
| 108 | -hgihway | |
| 109 | -highawy | |
| 110 | -highwau | |
| 111 | -highay | |
| 112 | -higbway | |
| 113 | -hignway | |
| 114 | -higway | |
| 115 | -highwayx | |
| 116 | -hoghway | |
| 117 | -highwa | |
| 118 | -hghway | |
| 119 | +image | |
| 120 | -imaqge | |
| 121 | +layer | |
| 122 | -leyer | |
| 123 | -lyaer | |
| 124 | +leisure | |
| 125 | -leissure | |
| 126 | -leiruse | |
| 127 | -lesure | |
| 128 | -liesure | |
| 129 | -lieusure | |
| 130 | -lesiure | |
| 131 | -leasure | |
| 132 | +name | |
| 133 | -nane | |
| 134 | -nme | |
| 135 | -namee | |
| 136 | -nname | |
| 137 | -naem | |
| 138 | -nmae | |
| 139 | -nacme | |
| 140 | -n ame | |
| 141 | -name` | |
| 142 | -namw | |
| 143 | -bame | |
| 144 | -nam | |
| 145 | -namr | |
| 146 | -anme | |
| 147 | +note:fa | |
| 148 | -note:fa | |
| 149 | -notes:fa | |
| 150 | +oneway | |
| 151 | -aneway | |
| 152 | -onewway | |
| 153 | -onewau | |
| 154 | -oneay | |
| 155 | -neway | |
| 156 | -oneweay | |
| 157 | -onewa | |
| 158 | -omeway | |
| 159 | -one_way | |
| 160 | -onway | |
| 161 | -oeway | |
| 162 | -eway | |
| 163 | +osmarender:nameDirection | |
| 164 | -name_direction | |
| 165 | -osmarender:name_direction | |
| 166 | +railway | |
| 167 | -raillway | |
| 168 | +source | |
| 169 | -sorce | |
| 170 | -soruce | |
| 171 | -soure | |
| 172 | -souce | |
| 173 | -sourec | |
| 174 | -aource | |
| 175 | -sourse | |
| 176 | +waterway | |
| 177 | -waterwa | |
| 178 | -waterwy | |
| 179 | -wateway | |
| 180 | +unknown | |
| 181 | -unknwon | |
| 182 | # | |
| 183 | # Not sorted. | |
| 184 | # | |
| 185 | +aerialway | |
| 186 | -areilway | |
| 187 | -areialway | |
| 188 | -arielway | |
| 189 | +aeroway | |
| 190 | -aeoroway | |
| 191 | -areoway | |
| 192 | -airoway | |
| 193 | +airport | |
| 194 | -aeroport | |
| 195 | +bridge | |
| 196 | -brideg | |
| 197 | -brdige | |
| 198 | -bridgde | |
| 199 | -birdge | |
| 200 | -bidge | |
| 201 | -brige | |
| 202 | -brigde | |
| 203 | -bridgw | |
| 204 | +building | |
| 205 | -buidling | |
| 206 | -buillding | |
| 207 | -buiding | |
| 208 | -bulding | |
| [14490] | 209 | -buildinq |
| [3669] | 210 | +city |
| 211 | -citya | |
| 212 | +complete | |
| 213 | -complite | |
| 214 | +construction | |
| [14490] | 215 | -constrution |
| 216 | -contruction | |
| [3669] | 217 | +cycleway |
| 218 | -cylceway | |
| 219 | +description | |
| 220 | -descripion | |
| 221 | -desription | |
| 222 | -decription | |
| 223 | +feature | |
| 224 | -featuer | |
| 225 | +freight | |
| 226 | -frieght | |
| 227 | +full_name:fa | |
| 228 | -full_name:Fa | |
| 229 | +highway_border | |
| 230 | -highway_boarder | |
| 231 | -highway_boreder | |
| 232 | +int_name | |
| 233 | -iint_name | |
| 234 | +junction | |
| 235 | -junktion | |
| 236 | -junctoin | |
| 237 | -junctioin | |
| 238 | -juntion | |
| 239 | -junctiion | |
| 240 | -jounction | |
| 241 | -jumction | |
| 242 | -juction | |
| 243 | +landuse | |
| 244 | -land_use | |
| 245 | -lansuse | |
| 246 | -lanudse | |
| 247 | -lanuse | |
| 248 | +local_name | |
| 249 | -local_nama | |
| 250 | +man_made | |
| 251 | -mand_made | |
| 252 | -nan_made | |
| 253 | -madmade | |
| 254 | -manmade | |
| 255 | +mapping_status | |
| 256 | -mappingstatus | |
| 257 | +minspeed | |
| 258 | -min_speed | |
| 259 | +maxspeed | |
| 260 | -maspeed | |
| 261 | -max_speed | |
| 262 | -maxsepeed | |
| 263 | -maxseep | |
| 264 | -mayspeed | |
| 265 | -maxpeed | |
| 266 | +maxheight | |
| 267 | -max_hieght | |
| 268 | -max_height | |
| 269 | +maxweight | |
| 270 | -maxwieght | |
| 271 | -max_weight | |
| 272 | -max_wieght | |
| 273 | -maxweihgt | |
| 274 | +motorcar | |
| 275 | -otorcar | |
| 276 | -motocar | |
| [14490] | 277 | -motorcars |
| [3669] | 278 | -motocars |
| 279 | +motorcycle | |
| 280 | -motorcylce | |
| 281 | -motocycle | |
| 282 | +natural | |
| 283 | -nataural | |
| 284 | -natrual | |
| 285 | -nautral | |
| 286 | +note_1 | |
| 287 | -note_! | |
| 288 | +note_2 | |
| 289 | -note2 | |
| 290 | +old_name | |
| 291 | -oldname | |
| 292 | +osmarender:renderName | |
| 293 | -osmarender:rendername | |
| 294 | -soamrender:renderName | |
| 295 | +osmarender:renderRef | |
| 296 | -osmrender:renderRef | |
| 297 | +postal_code | |
| 298 | -posatl_code | |
| 299 | +private | |
| 300 | -privat | |
| 301 | +recycling:glas | |
| 302 | -recyling:glas | |
| 303 | +recycling:paper | |
| 304 | -reycling:paper | |
| 305 | +religion | |
| 306 | -relgion | |
| 307 | +residential | |
| 308 | -residentail | |
| 309 | +restriction | |
| 310 | -restrction | |
| 311 | +source:name | |
| 312 | -source:Name | |
| 313 | +source:url | |
| 314 | -source_url | |
| 315 | +surface | |
| 316 | -sruface | |
| 317 | +tourism | |
| 318 | -tourismn | |
| 319 | -tourim | |
| 320 | -toursim | |
| 321 | -touristm | |
| 322 | +tracktype | |
| 323 | -tractype | |
| 324 | -tracltype | |
| 325 | -trackype | |
| 326 | +tramline | |
| 327 | -tram_line | |
| 328 | +tunnel | |
| 329 | -tunne | |
| 330 | -tunel | |
| 331 | -tunnely | |
| 332 | +type | |
| 333 | -tyoe |
Note:
See TracBrowser
for help on using the repository browser.
