| 1 | <?xml version="1.0" encoding="UTF-8"?>
|
|---|
| 2 | <gpx version="1.0" creator="GPSBabel - https://www.gpsbabel.org" xmlns="http://www.topografix.com/GPX/1/0">
|
|---|
| 3 | <time>2023-09-20T11:16:22.159Z</time>
|
|---|
| 4 | <bounds minlat="56.958039980" minlon="24.110045331" maxlat="56.971993838" maxlon="24.128150493"/>
|
|---|
| 5 | <wpt lat="56.969292015" lon="24.127410455">
|
|---|
| 6 | <name>LAP001</name>
|
|---|
| 7 | <cmt>LAP001</cmt>
|
|---|
| 8 | <desc>LAP001</desc>
|
|---|
| 9 | </wpt>
|
|---|
| 10 | <wpt lat="56.958362684" lon="24.110050024">
|
|---|
| 11 | <name>LAP002</name>
|
|---|
| 12 | <cmt>LAP002</cmt>
|
|---|
| 13 | <desc>LAP002</desc>
|
|---|
| 14 | </wpt>
|
|---|
| 15 | <trk>
|
|---|
| 16 | <trkseg>
|
|---|
| 17 | <trkpt lat="56.963480506" lon="24.123600209">
|
|---|
| 18 | <ele>6.000</ele>
|
|---|
| 19 | <time>2023-09-10T08:09:22Z</time>
|
|---|
| 20 | <speed>1.138000</speed>
|
|---|
| 21 | </trkpt>
|
|---|
| 22 | <trkpt lat="56.963493079" lon="24.123621667">
|
|---|
| 23 | <ele>6.000</ele>
|
|---|
| 24 | <time>2023-09-10T08:09:23Z</time>
|
|---|
| 25 | <speed>0.905000</speed>
|
|---|
| 26 | </trkpt>
|
|---|
| 27 | <trkpt lat="56.963412110" lon="24.123679837">
|
|---|
| 28 | <ele>5.800</ele>
|
|---|
| 29 | <time>2023-09-10T08:09:24Z</time>
|
|---|
| 30 | <speed>0.718000</speed>
|
|---|
| 31 | </trkpt>
|
|---|
| 32 | <trkpt lat="56.963392664" lon="24.123634323">
|
|---|
| 33 | <ele>5.600</ele>
|
|---|
| 34 | <time>2023-09-10T08:09:25Z</time>
|
|---|
| 35 | <speed>0.429000</speed>
|
|---|
| 36 | </trkpt>
|
|---|
| 37 | <trkpt lat="56.963494504" lon="24.123703474">
|
|---|
| 38 | <ele>5.600</ele>
|
|---|
| 39 | <time>2023-09-10T08:09:26Z</time>
|
|---|
| 40 | <speed>0.401000</speed>
|
|---|
| 41 | </trkpt>
|
|---|
| 42 | </trkseg>
|
|---|
| 43 | <trkseg>
|
|---|
| 44 | <trkpt lat="56.963423593" lon="24.123549415">
|
|---|
| 45 | <ele>6.200</ele>
|
|---|
| 46 | <time>2023-09-10T08:09:38Z</time>
|
|---|
| 47 | <speed>2.333000</speed>
|
|---|
| 48 | </trkpt>
|
|---|
| 49 | <trkpt lat="56.963437255" lon="24.123487137">
|
|---|
| 50 | <ele>6.200</ele>
|
|---|
| 51 | <time>2023-09-10T08:09:39Z</time>
|
|---|
| 52 | <speed>3.583000</speed>
|
|---|
| 53 | </trkpt>
|
|---|
| 54 | <trkpt lat="56.963461395" lon="24.123434667">
|
|---|
| 55 | <ele>6.200</ele>
|
|---|
| 56 | <time>2023-09-10T08:09:40Z</time>
|
|---|
| 57 | <speed>4.255000</speed>
|
|---|
| 58 | </trkpt>
|
|---|
| 59 | <trkpt lat="56.963488972" lon="24.123378508">
|
|---|
| 60 | <ele>6.200</ele>
|
|---|
| 61 | <time>2023-09-10T08:09:41Z</time>
|
|---|
| 62 | <speed>4.507000</speed>
|
|---|
| 63 | </trkpt>
|
|---|
| 64 | <trkpt lat="56.963520236" lon="24.123307345">
|
|---|
| 65 | <ele>6.200</ele>
|
|---|
| 66 | <time>2023-09-10T08:09:42Z</time>
|
|---|
| 67 | <speed>4.871000</speed>
|
|---|
| 68 | </trkpt>
|
|---|
| 69 | <trkpt lat="56.963545131" lon="24.123256467">
|
|---|
| 70 | <ele>6.200</ele>
|
|---|
| 71 | <time>2023-09-10T08:09:43Z</time>
|
|---|
| 72 | <speed>4.591000</speed>
|
|---|
| 73 | </trkpt>
|
|---|
| 74 | <trkpt lat="56.963578993" lon="24.123193352">
|
|---|
| 75 | <ele>6.200</ele>
|
|---|
| 76 | <time>2023-09-10T08:09:44Z</time>
|
|---|
| 77 | <speed>4.675000</speed>
|
|---|
| 78 | </trkpt>
|
|---|
| 79 | <trkpt lat="56.963613024" lon="24.123129481">
|
|---|
| 80 | <ele>6.200</ele>
|
|---|
| 81 | <time>2023-09-10T08:09:45Z</time>
|
|---|
| 82 | <speed>4.861000</speed>
|
|---|
| 83 | </trkpt>
|
|---|
| 84 | <trkpt lat="56.963640600" lon="24.123071562">
|
|---|
| 85 | <ele>6.200</ele>
|
|---|
| 86 | <time>2023-09-10T08:09:46Z</time>
|
|---|
| 87 | <speed>4.012000</speed>
|
|---|
| 88 | </trkpt>
|
|---|
| 89 | <trkpt lat="56.963668680" lon="24.123033341">
|
|---|
| 90 | <ele>6.200</ele>
|
|---|
| 91 | <time>2023-09-10T08:09:47Z</time>
|
|---|
| 92 | <speed>3.331000</speed>
|
|---|
| 93 | </trkpt>
|
|---|
| 94 | <trkpt lat="56.963693993" lon="24.123023115">
|
|---|
| 95 | <ele>6.200</ele>
|
|---|
| 96 | <time>2023-09-10T08:09:48Z</time>
|
|---|
| 97 | <speed>2.603000</speed>
|
|---|
| 98 | </trkpt>
|
|---|
| 99 | <trkpt lat="56.963715535" lon="24.123042896">
|
|---|
| 100 | <ele>6.200</ele>
|
|---|
| 101 | <time>2023-09-10T08:09:49Z</time>
|
|---|
| 102 | <speed>2.426000</speed>
|
|---|
| 103 | </trkpt>
|
|---|
| 104 | <trkpt lat="56.963734478" lon="24.123066952">
|
|---|
| 105 | <ele>6.200</ele>
|
|---|
| 106 | <time>2023-09-10T08:09:50Z</time>
|
|---|
| 107 | <speed>2.538000</speed>
|
|---|
| 108 | </trkpt>
|
|---|
| 109 | <trkpt lat="56.963753337" lon="24.123090673">
|
|---|
| 110 | <ele>6.000</ele>
|
|---|
| 111 | <time>2023-09-10T08:09:51Z</time>
|
|---|
| 112 | <speed>2.417000</speed>
|
|---|
| 113 | </trkpt>
|
|---|
| 114 | <trkpt lat="56.963775884" lon="24.123102324">
|
|---|
| 115 | <ele>6.000</ele>
|
|---|
| 116 | <time>2023-09-10T08:09:52Z</time>
|
|---|
| 117 | <speed>2.678000</speed>
|
|---|
| 118 | </trkpt>
|
|---|
| 119 | <trkpt lat="56.963796588" lon="24.123112969">
|
|---|
| 120 | <ele>6.000</ele>
|
|---|
| 121 | <time>2023-09-10T08:09:53Z</time>
|
|---|
| 122 | <speed>3.275000</speed>
|
|---|
| 123 | </trkpt>
|
|---|
| 124 | <trkpt lat="56.963833887" lon="24.123139959">
|
|---|
| 125 | <ele>6.000</ele>
|
|---|
| 126 | <time>2023-09-10T08:09:54Z</time>
|
|---|
| 127 | <speed>4.357000</speed>
|
|---|
| 128 | </trkpt>
|
|---|
| 129 | <trkpt lat="56.963878227" lon="24.123196788">
|
|---|
| 130 | <ele>6.000</ele>
|
|---|
| 131 | <time>2023-09-10T08:09:55Z</time>
|
|---|
| 132 | <speed>4.861000</speed>
|
|---|
| 133 | </trkpt>
|
|---|
| 134 | <trkpt lat="56.963915192" lon="24.123251103">
|
|---|
| 135 | <ele>6.000</ele>
|
|---|
| 136 | <time>2023-09-10T08:09:56Z</time>
|
|---|
| 137 | <speed>4.787000</speed>
|
|---|
| 138 | </trkpt>
|
|---|
| 139 | <trkpt lat="56.963960789" lon="24.123279853">
|
|---|
| 140 | <ele>6.000</ele>
|
|---|
| 141 | <time>2023-09-10T08:09:57Z</time>
|
|---|
| 142 | <speed>4.983000</speed>
|
|---|
| 143 | </trkpt>
|
|---|
| 144 | <trkpt lat="56.964009488" lon="24.123316817">
|
|---|
| 145 | <ele>6.000</ele>
|
|---|
| 146 | <time>2023-09-10T08:09:58Z</time>
|
|---|
| 147 | <speed>5.673000</speed>
|
|---|
| 148 | </trkpt>
|
|---|
| 149 | <trkpt lat="56.964052320" lon="24.123369204">
|
|---|
| 150 | <ele>6.000</ele>
|
|---|
| 151 | <time>2023-09-10T08:09:59Z</time>
|
|---|
| 152 | <speed>5.225000</speed>
|
|---|
| 153 | </trkpt>
|
|---|
| 154 | <trkpt lat="56.964082662" lon="24.123428045">
|
|---|
| 155 | <ele>6.000</ele>
|
|---|
| 156 | <time>2023-09-10T08:10:00Z</time>
|
|---|
| 157 | <speed>4.693000</speed>
|
|---|
| 158 | </trkpt>
|
|---|
| 159 | <trkpt lat="56.964113005" lon="24.123487053">
|
|---|
| 160 | <ele>6.000</ele>
|
|---|
| 161 | <time>2023-09-10T08:10:01Z</time>
|
|---|
| 162 | <speed>4.731000</speed>
|
|---|
| 163 | </trkpt>
|
|---|
| 164 | <trkpt lat="56.964147454" lon="24.123534244">
|
|---|
| 165 | <ele>6.000</ele>
|
|---|
| 166 | <time>2023-09-10T08:10:02Z</time>
|
|---|
| 167 | <speed>4.796000</speed>
|
|---|
| 168 | </trkpt>
|
|---|
| 169 | <trkpt lat="56.964173606" lon="24.123566179">
|
|---|
| 170 | <ele>6.000</ele>
|
|---|
| 171 | <time>2023-09-10T08:10:03Z</time>
|
|---|
| 172 | <speed>3.807000</speed>
|
|---|
| 173 | </trkpt>
|
|---|
| 174 | <trkpt lat="56.964200679" lon="24.123608675">
|
|---|
| 175 | <ele>6.000</ele>
|
|---|
| 176 | <time>2023-09-10T08:10:04Z</time>
|
|---|
| 177 | <speed>2.715000</speed>
|
|---|
| 178 | </trkpt>
|
|---|
| 179 | <trkpt lat="56.964227837" lon="24.123628959">
|
|---|
| 180 | <ele>6.000</ele>
|
|---|
| 181 | <time>2023-09-10T08:10:05Z</time>
|
|---|
| 182 | <speed>2.249000</speed>
|
|---|
| 183 | </trkpt>
|
|---|
| 184 | <trkpt lat="56.964260694" lon="24.123611776">
|
|---|
| 185 | <ele>6.000</ele>
|
|---|
| 186 | <time>2023-09-10T08:10:06Z</time>
|
|---|
| 187 | <speed>2.221000</speed>
|
|---|
| 188 | </trkpt>
|
|---|
| 189 | <trkpt lat="56.964297909" lon="24.123591743">
|
|---|
| 190 | <ele>6.000</ele>
|
|---|
| 191 | <time>2023-09-10T08:10:07Z</time>
|
|---|
| 192 | <speed>2.706000</speed>
|
|---|
| 193 | </trkpt>
|
|---|
| 194 | <trkpt lat="56.964319786" lon="24.123553019">
|
|---|
| 195 | <ele>6.000</ele>
|
|---|
| 196 | <time>2023-09-10T08:10:08Z</time>
|
|---|
| 197 | <speed>2.426000</speed>
|
|---|
| 198 | </trkpt>
|
|---|
| 199 | <trkpt lat="56.964326240" lon="24.123530472">
|
|---|
| 200 | <ele>6.000</ele>
|
|---|
| 201 | <time>2023-09-10T08:10:09Z</time>
|
|---|
| 202 | <speed>2.379000</speed>
|
|---|
| 203 | </trkpt>
|
|---|
| 204 | <trkpt lat="56.964342501" lon="24.123499710">
|
|---|
| 205 | <ele>6.000</ele>
|
|---|
| 206 | <time>2023-09-10T08:10:10Z</time>
|
|---|
| 207 | <speed>2.258000</speed>
|
|---|
| 208 | </trkpt>
|
|---|
| 209 | <trkpt lat="56.964353817" lon="24.123462159">
|
|---|
| 210 | <ele>5.800</ele>
|
|---|
| 211 | <time>2023-09-10T08:10:11Z</time>
|
|---|
| 212 | <speed>1.829000</speed>
|
|---|
| 213 | </trkpt>
|
|---|
| 214 | <trkpt lat="56.964354571" lon="24.123426201">
|
|---|
| 215 | <ele>5.800</ele>
|
|---|
| 216 | <time>2023-09-10T08:10:12Z</time>
|
|---|
| 217 | <speed>0.765000</speed>
|
|---|
| 218 | </trkpt>
|
|---|
| 219 | <trkpt lat="56.964343674" lon="24.123413712">
|
|---|
| 220 | <ele>5.800</ele>
|
|---|
| 221 | <time>2023-09-10T08:10:13Z</time>
|
|---|
| 222 | <speed>1.344000</speed>
|
|---|
| 223 | </trkpt>
|
|---|
| 224 | <trkpt lat="56.964327497" lon="24.123434834">
|
|---|
| 225 | <ele>5.800</ele>
|
|---|
| 226 | <time>2023-09-10T08:10:14Z</time>
|
|---|
| 227 | <speed>2.295000</speed>
|
|---|
| 228 | </trkpt>
|
|---|
| 229 | <trkpt lat="56.964327414" lon="24.123460399">
|
|---|
| 230 | <ele>5.600</ele>
|
|---|
| 231 | <time>2023-09-10T08:10:15Z</time>
|
|---|
| 232 | <speed>2.295000</speed>
|
|---|
| 233 | </trkpt>
|
|---|
| 234 | <trkpt lat="56.964335544" lon="24.123495352">
|
|---|
| 235 | <ele>5.600</ele>
|
|---|
| 236 | <time>2023-09-10T08:10:16Z</time>
|
|---|
| 237 | <speed>3.004000</speed>
|
|---|
| 238 | </trkpt>
|
|---|
| 239 | <trkpt lat="56.964348368" lon="24.123537093">
|
|---|
| 240 | <ele>5.400</ele>
|
|---|
| 241 | <time>2023-09-10T08:10:17Z</time>
|
|---|
| 242 | <speed>3.144000</speed>
|
|---|
| 243 | </trkpt>
|
|---|
| 244 | <trkpt lat="56.964365803" lon="24.123574141">
|
|---|
| 245 | <ele>5.400</ele>
|
|---|
| 246 | <time>2023-09-10T08:10:18Z</time>
|
|---|
| 247 | <speed>3.060000</speed>
|
|---|
| 248 | </trkpt>
|
|---|
| 249 | <trkpt lat="56.964387679" lon="24.123613285">
|
|---|
| 250 | <ele>5.200</ele>
|
|---|
| 251 | <time>2023-09-10T08:10:19Z</time>
|
|---|
| 252 | <speed>3.555000</speed>
|
|---|
| 253 | </trkpt>
|
|---|
| 254 | <trkpt lat="56.964411987" lon="24.123653350">
|
|---|
| 255 | <ele>5.200</ele>
|
|---|
| 256 | <time>2023-09-10T08:10:20Z</time>
|
|---|
| 257 | <speed>3.835000</speed>
|
|---|
| 258 | </trkpt>
|
|---|
| 259 | <trkpt lat="56.964442246" lon="24.123695763">
|
|---|
| 260 | <ele>5.200</ele>
|
|---|
| 261 | <time>2023-09-10T08:10:21Z</time>
|
|---|
| 262 | <speed>3.994000</speed>
|
|---|
| 263 | </trkpt>
|
|---|
| 264 | <trkpt lat="56.964473091" lon="24.123740690">
|
|---|
| 265 | <ele>5.200</ele>
|
|---|
| 266 | <time>2023-09-10T08:10:22Z</time>
|
|---|
| 267 | <speed>3.956000</speed>
|
|---|
| 268 | </trkpt>
|
|---|
| 269 | <trkpt lat="56.964507289" lon="24.123783940">
|
|---|
| 270 | <ele>5.000</ele>
|
|---|
| 271 | <time>2023-09-10T08:10:23Z</time>
|
|---|
| 272 | <speed>4.133000</speed>
|
|---|
| 273 | </trkpt>
|
|---|
| 274 | <trkpt lat="56.964541906" lon="24.123825347">
|
|---|
| 275 | <ele>5.000</ele>
|
|---|
| 276 | <time>2023-09-10T08:10:24Z</time>
|
|---|
| 277 | <speed>4.012000</speed>
|
|---|
| 278 | </trkpt>
|
|---|
| 279 | <trkpt lat="56.964570908" lon="24.123875806">
|
|---|
| 280 | <ele>5.000</ele>
|
|---|
| 281 | <time>2023-09-10T08:10:25Z</time>
|
|---|
| 282 | <speed>3.732000</speed>
|
|---|
| 283 | </trkpt>
|
|---|
| 284 | <trkpt lat="56.964595467" lon="24.123930372">
|
|---|
| 285 | <ele>5.000</ele>
|
|---|
| 286 | <time>2023-09-10T08:10:26Z</time>
|
|---|
| 287 | <speed>3.527000</speed>
|
|---|
| 288 | </trkpt>
|
|---|
| 289 | <trkpt lat="56.964614578" lon="24.123989046">
|
|---|
| 290 | <ele>5.000</ele>
|
|---|
| 291 | <time>2023-09-10T08:10:27Z</time>
|
|---|
| 292 | <speed>3.536000</speed>
|
|---|
| 293 | </trkpt>
|
|---|
| 294 | <trkpt lat="56.964638885" lon="24.124033554">
|
|---|
| 295 | <ele>5.000</ele>
|
|---|
| 296 | <time>2023-09-10T08:10:28Z</time>
|
|---|
| 297 | <speed>3.966000</speed>
|
|---|
| 298 | </trkpt>
|
|---|
| 299 | <trkpt lat="56.964668138" lon="24.124084264">
|
|---|
| 300 | <ele>4.800</ele>
|
|---|
| 301 | <time>2023-09-10T08:10:29Z</time>
|
|---|
| 302 | <speed>4.507000</speed>
|
|---|
| 303 | </trkpt>
|
|---|
| 304 | <trkpt lat="56.964700911" lon="24.124138914">
|
|---|
| 305 | <ele>4.800</ele>
|
|---|
| 306 | <time>2023-09-10T08:10:30Z</time>
|
|---|
| 307 | <speed>5.057000</speed>
|
|---|
| 308 | </trkpt>
|
|---|
| 309 | <trkpt lat="56.964736283" lon="24.124193899">
|
|---|
| 310 | <ele>4.800</ele>
|
|---|
| 311 | <time>2023-09-10T08:10:31Z</time>
|
|---|
| 312 | <speed>5.179000</speed>
|
|---|
| 313 | </trkpt>
|
|---|
| 314 | <trkpt lat="56.964769894" lon="24.124250393">
|
|---|
| 315 | <ele>4.800</ele>
|
|---|
| 316 | <time>2023-09-10T08:10:32Z</time>
|
|---|
| 317 | <speed>5.076000</speed>
|
|---|
| 318 | </trkpt>
|
|---|
| 319 | <trkpt lat="56.964800907" lon="24.124302864">
|
|---|
| 320 | <ele>4.800</ele>
|
|---|
| 321 | <time>2023-09-10T08:10:33Z</time>
|
|---|
| 322 | <speed>4.917000</speed>
|
|---|
| 323 | </trkpt>
|
|---|
| 324 | <trkpt lat="56.964833178" lon="24.124349803">
|
|---|
| 325 | <ele>4.800</ele>
|
|---|
| 326 | <time>2023-09-10T08:10:34Z</time>
|
|---|
| 327 | <speed>4.628000</speed>
|
|---|
| 328 | </trkpt>
|
|---|
| 329 | <trkpt lat="56.964863688" lon="24.124406464">
|
|---|
| 330 | <ele>4.800</ele>
|
|---|
| 331 | <time>2023-09-10T08:10:35Z</time>
|
|---|
| 332 | <speed>4.507000</speed>
|
|---|
| 333 | </trkpt>
|
|---|
| 334 | <trkpt lat="56.964891767" lon="24.124466479">
|
|---|
| 335 | <ele>4.800</ele>
|
|---|
| 336 | <time>2023-09-10T08:10:36Z</time>
|
|---|
| 337 | <speed>4.329000</speed>
|
|---|
| 338 | </trkpt>
|
|---|
| 339 | <trkpt lat="56.964924876" lon="24.124522554">
|
|---|
| 340 | <ele>4.800</ele>
|
|---|
| 341 | <time>2023-09-10T08:10:37Z</time>
|
|---|
| 342 | <speed>4.469000</speed>
|
|---|
| 343 | </trkpt>
|
|---|
| 344 | <trkpt lat="56.964954631" lon="24.124573851">
|
|---|
| 345 | <ele>4.800</ele>
|
|---|
| 346 | <time>2023-09-10T08:10:38Z</time>
|
|---|
| 347 | <speed>4.395000</speed>
|
|---|
| 348 | </trkpt>
|
|---|
| 349 | <trkpt lat="56.964981873" lon="24.124617856">
|
|---|
| 350 | <ele>4.800</ele>
|
|---|
| 351 | <time>2023-09-10T08:10:39Z</time>
|
|---|
| 352 | <speed>4.227000</speed>
|
|---|
| 353 | </trkpt>
|
|---|
| 354 | <trkpt lat="56.964993356" lon="24.124678038">
|
|---|
| 355 | <ele>4.800</ele>
|
|---|
| 356 | <time>2023-09-10T08:10:40Z</time>
|
|---|
| 357 | <speed>3.714000</speed>
|
|---|
| 358 | </trkpt>
|
|---|
| 359 | <trkpt lat="56.964988159" lon="24.124743501">
|
|---|
| 360 | <ele>4.800</ele>
|
|---|
| 361 | <time>2023-09-10T08:10:41Z</time>
|
|---|
| 362 | <speed>3.144000</speed>
|
|---|
| 363 | </trkpt>
|
|---|
| 364 | <trkpt lat="56.964981537" lon="24.124818016">
|
|---|
| 365 | <ele>4.800</ele>
|
|---|
| 366 | <time>2023-09-10T08:10:42Z</time>
|
|---|
| 367 | <speed>3.219000</speed>
|
|---|
| 368 | </trkpt>
|
|---|
| 369 | <trkpt lat="56.964971647" lon="24.124885574">
|
|---|
| 370 | <ele>4.800</ele>
|
|---|
| 371 | <time>2023-09-10T08:10:43Z</time>
|
|---|
| 372 | <speed>3.051000</speed>
|
|---|
| 373 | </trkpt>
|
|---|
| 374 | <trkpt lat="56.964945160" lon="24.124953467">
|
|---|
| 375 | <ele>4.800</ele>
|
|---|
| 376 | <time>2023-09-10T08:10:44Z</time>
|
|---|
| 377 | <speed>3.574000</speed>
|
|---|
| 378 | </trkpt>
|
|---|
| 379 | <trkpt lat="56.964922780" lon="24.125014404">
|
|---|
| 380 | <ele>4.800</ele>
|
|---|
| 381 | <time>2023-09-10T08:10:45Z</time>
|
|---|
| 382 | <speed>2.986000</speed>
|
|---|
| 383 | </trkpt>
|
|---|
| 384 | <trkpt lat="56.964918673" lon="24.125082884">
|
|---|
| 385 | <ele>4.800</ele>
|
|---|
| 386 | <time>2023-09-10T08:10:46Z</time>
|
|---|
| 387 | <speed>3.331000</speed>
|
|---|
| 388 | </trkpt>
|
|---|
| 389 | <trkpt lat="56.964929737" lon="24.125163602">
|
|---|
| 390 | <ele>4.800</ele>
|
|---|
| 391 | <time>2023-09-10T08:10:47Z</time>
|
|---|
| 392 | <speed>4.078000</speed>
|
|---|
| 393 | </trkpt>
|
|---|
| 394 | <trkpt lat="56.964949938" lon="24.125210373">
|
|---|
| 395 | <ele>4.800</ele>
|
|---|
| 396 | <time>2023-09-10T08:10:48Z</time>
|
|---|
| 397 | <speed>4.040000</speed>
|
|---|
| 398 | </trkpt>
|
|---|
| 399 | <trkpt lat="56.964976843" lon="24.125244990">
|
|---|
| 400 | <ele>4.800</ele>
|
|---|
| 401 | <time>2023-09-10T08:10:49Z</time>
|
|---|
| 402 | <speed>3.844000</speed>
|
|---|
| 403 | </trkpt>
|
|---|
| 404 | <trkpt lat="56.965002492" lon="24.125276506">
|
|---|
| 405 | <ele>4.800</ele>
|
|---|
| 406 | <time>2023-09-10T08:10:50Z</time>
|
|---|
| 407 | <speed>3.630000</speed>
|
|---|
| 408 | </trkpt>
|
|---|
| 409 | <trkpt lat="56.965027219" lon="24.125308357">
|
|---|
| 410 | <ele>4.800</ele>
|
|---|
| 411 | <time>2023-09-10T08:10:51Z</time>
|
|---|
| 412 | <speed>3.574000</speed>
|
|---|
| 413 | </trkpt>
|
|---|
| 414 | <trkpt lat="56.965053789" lon="24.125344064">
|
|---|
| 415 | <ele>5.000</ele>
|
|---|
| 416 | <time>2023-09-10T08:10:52Z</time>
|
|---|
| 417 | <speed>3.658000</speed>
|
|---|
| 418 | </trkpt>
|
|---|
| 419 | <trkpt lat="56.965079689" lon="24.125381950">
|
|---|
| 420 | <ele>5.000</ele>
|
|---|
| 421 | <time>2023-09-10T08:10:53Z</time>
|
|---|
| 422 | <speed>3.798000</speed>
|
|---|
| 423 | </trkpt>
|
|---|
| 424 | <trkpt lat="56.965104667" lon="24.125436433">
|
|---|
| 425 | <ele>5.000</ele>
|
|---|
| 426 | <time>2023-09-10T08:10:54Z</time>
|
|---|
| 427 | <speed>3.872000</speed>
|
|---|
| 428 | </trkpt>
|
|---|
| 429 | <trkpt lat="56.965134507" lon="24.125482785">
|
|---|
| 430 | <ele>5.000</ele>
|
|---|
| 431 | <time>2023-09-10T08:10:55Z</time>
|
|---|
| 432 | <speed>3.872000</speed>
|
|---|
| 433 | </trkpt>
|
|---|
| 434 | <trkpt lat="56.965160156" lon="24.125521509">
|
|---|
| 435 | <ele>5.000</ele>
|
|---|
| 436 | <time>2023-09-10T08:10:56Z</time>
|
|---|
| 437 | <speed>2.734000</speed>
|
|---|
| 438 | </trkpt>
|
|---|
| 439 | <trkpt lat="56.965199970" lon="24.125516228">
|
|---|
| 440 | <ele>5.000</ele>
|
|---|
| 441 | <time>2023-09-10T08:10:57Z</time>
|
|---|
| 442 | <speed>2.995000</speed>
|
|---|
| 443 | </trkpt>
|
|---|
| 444 | <trkpt lat="56.965227211" lon="24.125486556">
|
|---|
| 445 | <ele>5.000</ele>
|
|---|
| 446 | <time>2023-09-10T08:10:58Z</time>
|
|---|
| 447 | <speed>3.116000</speed>
|
|---|
| 448 | </trkpt>
|
|---|
| 449 | <trkpt lat="56.965245567" lon="24.125444228">
|
|---|
| 450 | <ele>5.000</ele>
|
|---|
| 451 | <time>2023-09-10T08:10:59Z</time>
|
|---|
| 452 | <speed>3.415000</speed>
|
|---|
| 453 | </trkpt>
|
|---|
| 454 | <trkpt lat="56.965258056" lon="24.125398882">
|
|---|
| 455 | <ele>5.000</ele>
|
|---|
| 456 | <time>2023-09-10T08:11:00Z</time>
|
|---|
| 457 | <speed>3.350000</speed>
|
|---|
| 458 | </trkpt>
|
|---|
| 459 | <trkpt lat="56.965272892" lon="24.125350937">
|
|---|
| 460 | <ele>5.000</ele>
|
|---|
| 461 | <time>2023-09-10T08:11:01Z</time>
|
|---|
| 462 | <speed>3.471000</speed>
|
|---|
| 463 | </trkpt>
|
|---|
| 464 | <trkpt lat="56.965287225" lon="24.125291510">
|
|---|
| 465 | <ele>5.000</ele>
|
|---|
| 466 | <time>2023-09-10T08:11:02Z</time>
|
|---|
| 467 | <speed>3.238000</speed>
|
|---|
| 468 | </trkpt>
|
|---|
| 469 | <trkpt lat="56.965302397" lon="24.125222778">
|
|---|
| 470 | <ele>5.000</ele>
|
|---|
| 471 | <time>2023-09-10T08:11:03Z</time>
|
|---|
| 472 | <speed>3.564000</speed>
|
|---|
| 473 | </trkpt>
|
|---|
| 474 | <trkpt lat="56.965319579" lon="24.125159830">
|
|---|
| 475 | <ele>5.000</ele>
|
|---|
| 476 | <time>2023-09-10T08:11:04Z</time>
|
|---|
| 477 | <speed>3.975000</speed>
|
|---|
| 478 | </trkpt>
|
|---|
| 479 | <trkpt lat="56.965338271" lon="24.125092523">
|
|---|
| 480 | <ele>5.000</ele>
|
|---|
| 481 | <time>2023-09-10T08:11:05Z</time>
|
|---|
| 482 | <speed>3.947000</speed>
|
|---|
| 483 | </trkpt>
|
|---|
| 484 | <trkpt lat="56.965353191" lon="24.125021277">
|
|---|
| 485 | <ele>5.000</ele>
|
|---|
| 486 | <time>2023-09-10T08:11:06Z</time>
|
|---|
| 487 | <speed>3.648000</speed>
|
|---|
| 488 | </trkpt>
|
|---|
| 489 | <trkpt lat="56.965370039" lon="24.124955144">
|
|---|
| 490 | <ele>5.000</ele>
|
|---|
| 491 | <time>2023-09-10T08:11:07Z</time>
|
|---|
| 492 | <speed>3.826000</speed>
|
|---|
| 493 | </trkpt>
|
|---|
| 494 | <trkpt lat="56.965374313" lon="24.124885825">
|
|---|
| 495 | <ele>5.000</ele>
|
|---|
| 496 | <time>2023-09-10T08:11:08Z</time>
|
|---|
| 497 | <speed>3.956000</speed>
|
|---|
| 498 | </trkpt>
|
|---|
| 499 | <trkpt lat="56.965373727" lon="24.124820698">
|
|---|
| 500 | <ele>5.000</ele>
|
|---|
| 501 | <time>2023-09-10T08:11:09Z</time>
|
|---|
| 502 | <speed>2.865000</speed>
|
|---|
| 503 | </trkpt>
|
|---|
| 504 | <trkpt lat="56.965371631" lon="24.124765797">
|
|---|
| 505 | <ele>5.000</ele>
|
|---|
| 506 | <time>2023-09-10T08:11:10Z</time>
|
|---|
| 507 | <speed>2.529000</speed>
|
|---|
| 508 | </trkpt>
|
|---|
| 509 | <trkpt lat="56.965361405" lon="24.124718355">
|
|---|
| 510 | <ele>5.200</ele>
|
|---|
| 511 | <time>2023-09-10T08:11:11Z</time>
|
|---|
| 512 | <speed>2.174000</speed>
|
|---|
| 513 | </trkpt>
|
|---|
| 514 | <trkpt lat="56.965344390" lon="24.124672925">
|
|---|
| 515 | <ele>5.200</ele>
|
|---|
| 516 | <time>2023-09-10T08:11:12Z</time>
|
|---|
| 517 | <speed>2.706000</speed>
|
|---|
| 518 | </trkpt>
|
|---|
