Ticket #6678: ticket6678.osm

File ticket6678.osm, 6.1 KB (added by rickmastfan67, 15 years ago)
Line 
1<?xml version='1.0' encoding='UTF-8'?>
2<osm version='0.6' generator='JOSM'>
3 <node id='104696577' timestamp='2011-04-26T08:09:43Z' uid='252811' user='rickmastfan67' visible='true' version='5' changeset='7972006' lat='40.5502603' lon='-79.9996173'>
4 <tag k='highway' v='stop' />
5 </node>
6 <node id='105769003' timestamp='2011-04-26T08:09:41Z' uid='252811' user='rickmastfan67' visible='true' version='4' changeset='7972006' lat='40.550216' lon='-79.9998901' />
7 <node id='702357424' timestamp='2011-04-26T08:09:29Z' uid='252811' user='rickmastfan67' visible='true' version='2' changeset='7972006' lat='40.5502254' lon='-80.0002007' />
8 <node id='702357425' timestamp='2011-04-26T08:09:53Z' uid='252811' user='rickmastfan67' visible='true' version='2' changeset='7972006' lat='40.5502697' lon='-80.0005592' />
9 <node id='702357426' timestamp='2011-04-26T08:09:46Z' uid='252811' user='rickmastfan67' visible='true' version='2' changeset='7972006' lat='40.550228' lon='-80.0008378' />
10 <node id='702357427' timestamp='2010-04-20T05:36:08Z' uid='252811' user='rickmastfan67' visible='true' version='1' changeset='4474478' lat='40.5500347' lon='-80.0013601' />
11 <node id='702357428' timestamp='2010-04-20T05:36:08Z' uid='252811' user='rickmastfan67' visible='true' version='1' changeset='4474478' lat='40.5495538' lon='-80.0025779' />
12 <node id='702357429' timestamp='2011-04-26T08:09:49Z' uid='252811' user='rickmastfan67' visible='true' version='2' changeset='7972006' lat='40.5494657' lon='-80.0028462' />
13 <node id='702357430' timestamp='2011-04-26T08:09:45Z' uid='252811' user='rickmastfan67' visible='true' version='2' changeset='7972006' lat='40.5494561' lon='-80.0030324' />
14 <node id='702357431' timestamp='2011-04-26T08:09:38Z' uid='252811' user='rickmastfan67' visible='true' version='2' changeset='7972006' lat='40.5494809' lon='-80.0032367' />
15 <node id='702357432' timestamp='2011-04-26T08:09:56Z' uid='252811' user='rickmastfan67' visible='true' version='2' changeset='7972006' lat='40.5495546' lon='-80.0034526' />
16 <node id='702357433' timestamp='2010-04-20T05:36:09Z' uid='252811' user='rickmastfan67' visible='true' version='1' changeset='4474478' lat='40.5496434' lon='-80.0036078' />
17 <node id='702357434' timestamp='2010-04-20T05:36:09Z' uid='252811' user='rickmastfan67' visible='true' version='1' changeset='4474478' lat='40.5497779' lon='-80.0037795' />
18 <node id='702357435' timestamp='2011-04-26T08:09:34Z' uid='252811' user='rickmastfan67' visible='true' version='2' changeset='7972006' lat='40.5499169' lon='-80.0039314' />
19 <node id='702357436' timestamp='2010-04-20T05:36:09Z' uid='252811' user='rickmastfan67' visible='true' version='1' changeset='4474478' lat='40.5500877' lon='-80.0041013' />
20 <node id='702357437' timestamp='2011-04-26T08:09:45Z' uid='252811' user='rickmastfan67' visible='true' version='3' changeset='7972006' lat='40.5502772' lon='-80.0042739' />
21 <node id='1260509163' timestamp='2011-04-26T08:09:18Z' uid='252811' user='rickmastfan67' visible='true' version='1' changeset='7972006' lat='40.550209' lon='-79.9999962' />
22 <node id='1260509173' timestamp='2011-04-26T08:09:18Z' uid='252811' user='rickmastfan67' visible='true' version='1' changeset='7972006' lat='40.5494565' lon='-80.0029272' />
23 <node id='1260509187' timestamp='2011-04-26T08:09:19Z' uid='252811' user='rickmastfan67' visible='true' version='1' changeset='7972006' lat='40.5495182' lon='-80.0033568' />
24 <node id='1260509246' timestamp='2011-04-26T08:09:20Z' uid='252811' user='rickmastfan67' visible='true' version='1' changeset='7972006' lat='40.5502674' lon='-80.0006562' />
25 <node id='1260509257' timestamp='2011-04-26T08:09:21Z' uid='252811' user='rickmastfan67' visible='true' version='1' changeset='7972006' lat='40.5494962' lon='-80.0027338' />
26 <node id='1260509262' timestamp='2011-04-26T08:09:21Z' uid='252811' user='rickmastfan67' visible='true' version='1' changeset='7972006' lat='40.5494619' lon='-80.0031377' />
27 <node id='1260509271' timestamp='2011-04-26T08:09:21Z' uid='252811' user='rickmastfan67' visible='true' version='1' changeset='7972006' lat='40.5502144' lon='-80.0000787' />
28 <node id='1260509282' timestamp='2011-04-26T08:09:21Z' uid='252811' user='rickmastfan67' visible='true' version='1' changeset='7972006' lat='40.5495949' lon='-80.0035304' />
29 <node id='1260509311' timestamp='2011-04-26T08:09:22Z' uid='252811' user='rickmastfan67' visible='true' version='1' changeset='7972006' lat='40.5502566' lon='-80.0007345' />
30 <node id='1260509331' timestamp='2011-04-26T08:09:23Z' uid='252811' user='rickmastfan67' visible='true' version='1' changeset='7972006' lat='40.5502512' lon='-80.000376' />
31 <way id='11815008' timestamp='2011-04-26T08:09:38Z' uid='252811' user='rickmastfan67' visible='true' version='3' changeset='7972006'>
32 <nd ref='104696577' />
33 <nd ref='105769003' />
34 <nd ref='1260509163' />
35 <nd ref='1260509271' />
36 <nd ref='702357424' />
37 <nd ref='1260509331' />
38 <nd ref='702357425' />
39 <nd ref='1260509246' />
40 <nd ref='1260509311' />
41 <nd ref='702357426' />
42 <nd ref='702357427' />
43 <nd ref='702357428' />
44 <nd ref='1260509257' />
45 <nd ref='702357429' />
46 <nd ref='1260509173' />
47 <nd ref='702357430' />
48 <nd ref='1260509262' />
49 <nd ref='702357431' />
50 <nd ref='1260509187' />
51 <nd ref='702357432' />
52 <nd ref='1260509282' />
53 <nd ref='702357433' />
54 <nd ref='702357434' />
55 <nd ref='702357435' />
56 <nd ref='702357436' />
57 <nd ref='702357437' />
58 <tag k='FIXME' v='Western end of this road was realigned when McIntyre Elementary was expanded in 2009. Alignment is approximate in that area.' />
59 <tag k='highway' v='residential' />
60 <tag k='lanes' v='2' />
61 <tag k='name' v='Greenhill Road' />
62 <tag k='tiger:cfcc' v='A41' />
63 <tag k='tiger:name_base' v='Greenhill' />
64 <tag k='tiger:name_type' v='Rd' />
65 <tag k='tiger:separated' v='no' />
66 <tag k='tiger:source' v='tiger_import_dch_v0.7_20071109' />
67 <tag k='tiger:tlid' v='51624488:51685279' />
68 <tag k='tiger:zip_left' v='15237' />
69 <tag k='tiger:zip_right' v='15237' />
70 </way>
71</osm>