Ticket #6147: data-set-7.1.osm

File data-set-7.1.osm, 1.5 KB (added by Gubaer, 15 years ago)

NOK case: not rendered as expected using MapCSS

Line 
1<?xml version='1.0' encoding='UTF-8'?>
2<osm version='0.6' generator='JOSM'>
3 <node id='-42' timestamp='2011-03-24T17:44:54Z' visible='true' lat='2.5010134480738455' lon='-3.3102918219804365' />
4 <node id='-40' timestamp='2011-03-24T17:44:54Z' visible='true' lat='2.50998801327457' lon='-2.286212398084182' />
5 <node id='-38' timestamp='2011-03-24T17:44:54Z' visible='true' lat='2.5010134480738455' lon='-0.8039921792869716' />
6 <node id='-36' timestamp='2011-03-24T17:44:54Z' visible='true' lat='1.7200153656282862' lon='-3.328258127662827' />
7 <node id='-34' action='modify' timestamp='2011-03-24T17:44:54Z' visible='true' lat='0.6153341405943245' lon='-3.3192749748216324' />
8 <node id='-32' timestamp='2011-03-24T17:44:54Z' visible='true' lat='1.711036239184006' lon='-0.7590764150809957' />
9 <node id='-30' timestamp='2011-03-24T17:44:54Z' visible='true' lat='0.588386169151433' lon='-0.7770427207633861' />
10 <node id='-28' timestamp='2011-03-24T17:44:54Z' visible='true' lat='0.6063514982771577' lon='-1.8550210617068121' />
11 <way id='-58' action='modify' timestamp='2011-03-24T17:44:54Z' visible='true'>
12 <nd ref='-42' />
13 <nd ref='-40' />
14 <nd ref='-38' />
15 <nd ref='-32' />
16 <nd ref='-30' />
17 <nd ref='-28' />
18 <nd ref='-34' />
19 <nd ref='-36' />
20 <nd ref='-42' />
21 </way>
22 <relation id='-81' visible='true'>
23 <member type='way' ref='-58' role='inner' />
24 <tag k='objcod' v='DEPARE' />
25 <tag k='type' v='multipolygon' />
26 </relation>
27</osm>