Ticket #5620: bug_5620.osm

File bug_5620.osm, 244.7 KB (added by skyper, 15 years ago)

example file

Line 
1<?xml version='1.0' encoding='UTF-8'?>
2<osm version='0.6' generator='JOSM'>
3 <bounds minlat='48.163437699999996' minlon='7.288398699999999' maxlat='48.1668296' maxlon='7.29357' origin='CGImap 0.0.2' />
4 <node id='514569641' timestamp='2010-06-09T17:53:38Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='4947411' lat='48.141047' lon='7.2614561' />
5 <node id='514569643' timestamp='2010-09-16T15:57:22Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='5796853' lat='48.1400557' lon='7.2616081' />
6 <node id='514569644' timestamp='2010-06-09T17:53:39Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='4947411' lat='48.1394741' lon='7.2617703' />
7 <node id='514569645' timestamp='2009-09-30T15:39:54Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2689434' lat='48.1395533' lon='7.262839' />
8 <node id='514569646' timestamp='2009-09-30T15:39:54Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2689434' lat='48.1394818' lon='7.2645418' />
9 <node id='514569647' timestamp='2009-09-30T15:39:54Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2689434' lat='48.1395223' lon='7.2648106' />
10 <node id='514569649' timestamp='2009-09-30T15:39:54Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2689434' lat='48.1395061' lon='7.2649807' />
11 <node id='514569650' timestamp='2009-09-30T15:39:54Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2689434' lat='48.1395711' lon='7.26515' />
12 <node id='514569651' timestamp='2009-09-30T15:39:54Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2689434' lat='48.1395941' lon='7.2653002' />
13 <node id='514569652' timestamp='2010-06-09T16:45:58Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='4946828' lat='48.1398194' lon='7.2664063' />
14 <node id='514569654' timestamp='2010-06-09T16:45:47Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='4946828' lat='48.1399097' lon='7.2672929' />
15 <node id='514569655' timestamp='2010-06-09T16:46:02Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='4946828' lat='48.1398009' lon='7.2674571' />
16 <node id='514569656' timestamp='2009-09-30T15:39:54Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2689434' lat='48.1391524' lon='7.2672888' />
17 <node id='514569657' timestamp='2010-06-09T16:45:53Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='4946828' lat='48.138079' lon='7.2715693' />
18 <node id='514569658' timestamp='2010-06-09T16:45:21Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='4946828' lat='48.1374211' lon='7.271499' />
19 <node id='514569660' timestamp='2010-06-09T16:46:00Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='4946828' lat='48.1376035' lon='7.2671817' />
20 <node id='514569661' timestamp='2010-06-09T16:45:32Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='4946828' lat='48.1375443' lon='7.2668804' />
21 <node id='514569663' timestamp='2009-09-30T15:39:54Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2689434' lat='48.1366979' lon='7.266844' />
22 <node id='514569664' timestamp='2009-09-30T15:39:54Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2689434' lat='48.1365501' lon='7.2684319' />
23 <node id='514569665' timestamp='2009-09-30T15:39:54Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2689434' lat='48.136326' lon='7.2696896' />
24 <node id='514569666' timestamp='2009-09-30T15:39:54Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2689434' lat='48.1355486' lon='7.2695913' />
25 <node id='518899269' timestamp='2009-10-03T15:17:06Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2724415' lat='48.1585708' lon='7.3356884' />
26 <node id='518899271' timestamp='2010-08-22T17:35:54Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='5563523' lat='48.1578332' lon='7.3328354' />
27 <node id='518899272' timestamp='2010-08-22T17:35:37Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='5563523' lat='48.1576299' lon='7.332406' />
28 <node id='518899273' timestamp='2010-08-22T17:35:39Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='5563523' lat='48.1567958' lon='7.3326989' />
29 <node id='518899274' timestamp='2010-08-22T17:35:35Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='5563523' lat='48.1567706' lon='7.3345736' />
30 <node id='518899275' timestamp='2010-08-22T17:35:38Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='5563523' lat='48.1565445' lon='7.3349497' />
31 <node id='518899276' timestamp='2010-08-22T17:35:49Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='5563523' lat='48.1558604' lon='7.3347091' />
32 <node id='518899277' timestamp='2010-08-22T17:35:37Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='5563523' lat='48.156117' lon='7.3325395' />
33 <node id='518899278' timestamp='2010-08-22T17:35:39Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='5563523' lat='48.1557979' lon='7.3320027' />
34 <node id='518899280' timestamp='2009-10-03T15:17:07Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2724415' lat='48.1556548' lon='7.3311693' />
35 <node id='518899281' timestamp='2010-08-22T17:35:37Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='5563523' lat='48.1556946' lon='7.330355' />
36 <node id='518899282' timestamp='2010-08-22T17:35:39Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='5563523' lat='48.1560625' lon='7.3301834' />
37 <node id='518899283' timestamp='2010-08-22T17:35:37Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='5563523' lat='48.1560227' lon='7.3295954' />
38 <node id='518899284' timestamp='2010-08-22T17:35:39Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='5563523' lat='48.1555177' lon='7.329809' />
39 <node id='518899286' timestamp='2009-10-03T15:17:08Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2724415' lat='48.1550364' lon='7.3300332' />
40 <node id='518899287' timestamp='2010-08-22T17:35:39Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='5563523' lat='48.1548694' lon='7.3290867' />
41 <node id='518899288' timestamp='2009-10-03T15:17:08Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2724415' lat='48.1559444' lon='7.3277496' />
42 <node id='518899289' timestamp='2010-08-22T17:35:38Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='5563523' lat='48.1565944' lon='7.3274952' />
43 <node id='518899290' timestamp='2010-08-22T17:35:49Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='5563523' lat='48.1563801' lon='7.3268372' />
44 <node id='518899291' timestamp='2010-08-22T17:35:37Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='5563523' lat='48.1563171' lon='7.3259301' />
45 <node id='518899292' timestamp='2010-08-22T17:35:39Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='5563523' lat='48.1565538' lon='7.3247643' />
46 <node id='518899294' timestamp='2009-10-03T15:17:09Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2724415' lat='48.1565454' lon='7.3242114' />
47 <node id='518899295' timestamp='2010-08-22T17:35:49Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='5563523' lat='48.1564413' lon='7.323298' />
48 <node id='518899296' timestamp='2010-08-23T14:26:32Z' uid='196894' user='etiennerando' visible='true' version='3' changeset='5571594' lat='48.1566375' lon='7.3213649' />
49 <node id='518899301' timestamp='2010-08-22T17:35:38Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='5563523' lat='48.1551211' lon='7.3210338' />
50 <node id='522052420' timestamp='2009-10-05T20:29:52Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1882556' lon='7.3060845' />
51 <node id='522052421' timestamp='2009-10-05T20:29:52Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1875969' lon='7.3028246' />
52 <node id='522052422' timestamp='2009-10-05T20:29:52Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1860163' lon='7.3017012' />
53 <node id='522052423' timestamp='2009-10-05T20:29:52Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1848919' lon='7.2959465' />
54 <node id='522052424' timestamp='2009-10-05T20:29:52Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1866768' lon='7.2936642' />
55 <node id='522052425' timestamp='2009-10-05T20:29:52Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1847723' lon='7.2905544' />
56 <node id='522052426' timestamp='2009-10-05T20:29:52Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1836675' lon='7.2892468' />
57 <node id='522052427' timestamp='2009-10-05T20:29:52Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1815494' lon='7.2897476' />
58 <node id='522052428' timestamp='2009-10-05T20:29:52Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1812288' lon='7.2898184' />
59 <node id='522052429' timestamp='2009-10-05T20:29:52Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1802933' lon='7.2886608' />
60 <node id='522052430' timestamp='2009-10-05T20:29:52Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1784022' lon='7.2868786' />
61 <node id='522052431' timestamp='2009-10-05T20:29:52Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1764436' lon='7.2866939' />
62 <node id='522052432' timestamp='2009-10-05T20:29:52Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1743365' lon='7.2851197' />
63 <node id='522052433' timestamp='2009-10-05T20:29:52Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1740072' lon='7.2851282' />
64 <node id='522052434' timestamp='2009-10-05T20:29:52Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1738357' lon='7.2828399' />
65 <node id='522052435' timestamp='2009-10-05T20:29:52Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.174035' lon='7.2819579' />
66 <node id='522052436' timestamp='2009-10-05T20:29:52Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1737796' lon='7.2798932' />
67 <node id='522052437' timestamp='2009-10-05T20:29:53Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1739609' lon='7.2799203' />
68 <node id='522052438' timestamp='2009-10-05T20:29:53Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1744781' lon='7.2799934' />
69 <node id='522052439' timestamp='2009-10-05T20:29:53Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1746051' lon='7.279438' />
70 <node id='522052440' timestamp='2009-10-05T20:29:53Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1728855' lon='7.2778054' />
71 <node id='522052441' timestamp='2009-10-05T20:29:53Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1723605' lon='7.2796274' />
72 <node id='522052442' timestamp='2009-10-05T20:29:53Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1706129' lon='7.2850752' />
73 <node id='522052443' timestamp='2009-10-05T20:29:53Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1670132' lon='7.281396' />
74 <node id='522052444' timestamp='2009-10-05T20:29:53Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1638465' lon='7.2801619' />
75 <node id='522052445' timestamp='2009-10-05T20:29:53Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1613953' lon='7.2747205' />
76 <node id='522052446' timestamp='2009-10-05T20:29:53Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754461' lat='48.1617657' lon='7.2722329' />
77 <node id='522052705' timestamp='2009-10-05T20:30:10Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1689231' lon='7.2949071' />
78 <node id='522052706' timestamp='2010-08-21T17:50:17Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='5554084' lat='48.168827' lon='7.2946763' />
79 <node id='522052708' timestamp='2010-08-21T17:50:16Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='5554084' lat='48.1687858' lon='7.2942932' />
80 <node id='522052709' timestamp='2009-10-05T20:30:10Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1685972' lon='7.2937172' />
81 <node id='522052710' timestamp='2009-10-05T20:30:11Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1694363' lon='7.292995' />
82 <node id='522052711' timestamp='2009-10-05T20:30:11Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1700566' lon='7.2923877' />
83 <node id='522052712' timestamp='2010-08-22T09:32:21Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='5559135' lat='48.1698136' lon='7.2919387' />
84 <node id='522052713' timestamp='2009-10-05T20:30:11Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1696821' lon='7.2916562' />
85 <node id='522052714' timestamp='2009-10-05T20:30:11Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1689358' lon='7.2911388' />
86 <node id='522052715' timestamp='2009-10-05T20:30:11Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1687487' lon='7.2909309' />
87 <node id='522052716' timestamp='2009-10-05T20:30:11Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1686382' lon='7.2909323' />
88 <node id='522052717' timestamp='2009-10-05T20:30:11Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1684325' lon='7.29079' />
89 <node id='522052718' timestamp='2009-10-05T20:30:11Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1664426' lon='7.2904953' />
90 <node id='522052719' timestamp='2010-11-15T23:42:45Z' uid='152744' user='skyper' visible='true' version='2' changeset='6381875' lat='48.1661901' lon='7.2878733' />
91 <node id='522052720' timestamp='2010-11-15T23:42:46Z' uid='152744' user='skyper' visible='true' version='2' changeset='6381875' lat='48.165102' lon='7.2881356' />
92 <node id='522052721' timestamp='2010-11-15T23:42:38Z' uid='152744' user='skyper' visible='true' version='2' changeset='6381875' lat='48.1633882' lon='7.2897937' />
93 <node id='522052722' timestamp='2009-10-05T20:30:11Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1621239' lon='7.2894467' />
94 <node id='522052723' timestamp='2009-10-05T20:30:11Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1617717' lon='7.2893066' />
95 <node id='522052724' timestamp='2009-10-05T20:30:11Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1611661' lon='7.2898319' />
96 <node id='522052725' timestamp='2009-10-05T20:30:11Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1610499' lon='7.2895449' />
97 <node id='522052726' timestamp='2009-10-05T20:30:11Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1604336' lon='7.289204' />
98 <node id='522052727' timestamp='2009-10-05T20:30:11Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1604879' lon='7.2889313' />
99 <node id='522052728' timestamp='2010-11-15T23:42:48Z' uid='152744' user='skyper' visible='true' version='2' changeset='6381875' lat='48.1594818' lon='7.2874668' />
100 <node id='522052729' timestamp='2010-11-15T23:42:46Z' uid='152744' user='skyper' visible='true' version='2' changeset='6381875' lat='48.1590954' lon='7.2866931' />
101 <node id='522052730' timestamp='2010-11-15T23:42:38Z' uid='152744' user='skyper' visible='true' version='2' changeset='6381875' lat='48.158888' lon='7.2860356' />
102 <node id='522052731' timestamp='2010-11-15T23:42:49Z' uid='152744' user='skyper' visible='true' version='2' changeset='6381875' lat='48.158809' lon='7.2858996' />
103 <node id='522052732' timestamp='2009-10-05T20:30:12Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1586203' lon='7.2854157' />
104 <node id='522052733' timestamp='2009-10-05T20:30:12Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1579129' lon='7.2840841' />
105 <node id='522052734' timestamp='2009-10-05T20:30:12Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1573646' lon='7.2839997' />
106 <node id='522052735' timestamp='2009-10-05T20:30:12Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1567445' lon='7.2833219' />
107 <node id='522052736' timestamp='2009-10-05T20:30:12Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1566663' lon='7.2821834' />
108 <node id='522052737' timestamp='2009-10-05T20:30:12Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1557445' lon='7.281181' />
109 <node id='522052738' timestamp='2009-10-05T20:30:12Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.15597' lon='7.2794652' />
110 <node id='522052739' timestamp='2009-10-05T20:30:12Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1562627' lon='7.2778635' />
111 <node id='522052740' timestamp='2009-10-05T20:30:12Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1555773' lon='7.2778798' />
112 <node id='522052741' timestamp='2009-10-05T20:30:12Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1542166' lon='7.2795965' />
113 <node id='522052742' timestamp='2009-10-05T20:30:12Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1536081' lon='7.2794988' />
114 <node id='522052743' timestamp='2009-10-05T20:30:12Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1535978' lon='7.2782456' />
115 <node id='522052744' timestamp='2009-10-05T20:30:12Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1537476' lon='7.2778962' />
116 <node id='522052745' timestamp='2009-10-05T20:30:12Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1543517' lon='7.2759603' />
117 <node id='522052746' timestamp='2009-10-05T20:30:12Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1552619' lon='7.2742415' />
118 <node id='522052747' timestamp='2009-10-05T20:30:12Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.156169' lon='7.2738825' />
119 <node id='522052748' timestamp='2009-10-05T20:30:12Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1571546' lon='7.2734769' />
120 <node id='522052749' timestamp='2009-10-05T20:30:12Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.157315' lon='7.2734112' />
121 <node id='522052750' timestamp='2009-10-05T20:30:12Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1578382' lon='7.2714674' />
122 <node id='522052751' timestamp='2009-10-05T20:30:12Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1585231' lon='7.2714645' />
123 <node id='522052752' timestamp='2009-10-05T20:30:12Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1592898' lon='7.2712268' />
124 <node id='522052753' timestamp='2009-10-05T20:30:13Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1592666' lon='7.2708694' />
125 <node id='522052754' timestamp='2009-10-05T20:30:13Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1594083' lon='7.2709265' />
126 <node id='522052755' timestamp='2009-10-05T20:30:13Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.18582' lon='7.3061092' />
127 <node id='522052756' timestamp='2009-10-05T20:30:13Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1851352' lon='7.3061118' />
128 <node id='522052757' timestamp='2009-10-05T20:30:13Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1842943' lon='7.3053316' />
129 <node id='522052758' timestamp='2009-10-05T20:30:13Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1825385' lon='7.304667' />
130 <node id='522052759' timestamp='2009-10-05T20:30:13Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1820006' lon='7.3035383' />
131 <node id='522052760' timestamp='2009-10-05T20:30:13Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1816933' lon='7.3022833' />
132 <node id='522052761' timestamp='2009-10-05T20:30:13Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1809964' lon='7.3017189' />
133 <node id='522052762' timestamp='2009-10-05T20:30:13Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.181226' lon='7.300124' />
134 <node id='522052763' timestamp='2009-10-05T20:30:13Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1805329' lon='7.2998968' />
135 <node id='522052764' timestamp='2009-10-05T20:30:13Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1795482' lon='7.3005985' />
136 <node id='522052765' timestamp='2009-10-05T20:30:13Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1792438' lon='7.301405' />
137 <node id='522052766' timestamp='2009-10-05T20:30:13Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1790214' lon='7.3019767' />
138 <node id='522052767' timestamp='2009-10-05T20:30:13Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1798662' lon='7.3028784' />
139 <node id='522052768' timestamp='2009-10-05T20:30:13Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1795624' lon='7.3036714' />
140 <node id='522052769' timestamp='2009-10-05T20:30:13Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1785663' lon='7.3035771' />
141 <node id='522052770' timestamp='2009-10-05T20:30:13Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1781828' lon='7.3022072' />
142 <node id='522052771' timestamp='2009-10-05T20:30:13Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1780204' lon='7.300508' />
143 <node id='522052772' timestamp='2009-10-05T20:30:13Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1770944' lon='7.298117' />
144 <node id='522052773' timestamp='2009-10-05T20:30:13Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1761785' lon='7.2967642' />
145 <node id='522052774' timestamp='2009-10-05T20:30:13Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1755638' lon='7.2970782' />
146 <node id='522052775' timestamp='2009-10-05T20:30:13Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1756084' lon='7.2973569' />
147 <node id='522052776' timestamp='2009-10-05T20:30:14Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.176111' lon='7.2983608' />
148 <node id='522052777' timestamp='2009-10-05T20:30:14Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1758797' lon='7.2989316' />
149 <node id='522052778' timestamp='2009-10-05T20:30:14Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1757186' lon='7.2990646' />
150 <node id='522052779' timestamp='2009-10-05T20:30:14Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1756392' lon='7.3003031' />
151 <node id='522052780' timestamp='2009-10-05T20:30:14Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1755543' lon='7.3016194' />
152 <node id='522052781' timestamp='2009-10-05T20:30:14Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1755083' lon='7.3028122' />
153 <node id='522052782' timestamp='2009-10-05T20:30:14Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1754957' lon='7.3030038' />
154 <node id='522052783' timestamp='2009-10-05T20:30:14Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1753937' lon='7.3030202' />
155 <node id='522052784' timestamp='2009-10-05T20:30:14Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1750602' lon='7.3036092' />
156 <node id='522052785' timestamp='2009-10-05T20:30:14Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.173991' lon='7.303966' />
157 <node id='522052786' timestamp='2009-10-05T20:30:14Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1744572' lon='7.3048722' />
158 <node id='522052787' timestamp='2009-10-05T20:30:14Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1749958' lon='7.3055563' />
159 <node id='522052788' timestamp='2009-10-05T20:30:14Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.174842' lon='7.3057842' />
160 <node id='522052789' timestamp='2009-10-05T20:30:14Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1744658' lon='7.3065837' />
161 <node id='522052790' timestamp='2009-10-05T20:30:14Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1737733' lon='7.3061276' />
162 <node id='522052791' timestamp='2009-10-05T20:30:14Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1727806' lon='7.3048887' />
163 <node id='522052792' timestamp='2009-10-05T20:30:14Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1716284' lon='7.3042274' />
164 <node id='522052793' timestamp='2009-10-05T20:30:14Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1714173' lon='7.3036805' />
165 <node id='522052794' timestamp='2009-10-05T20:30:14Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1704452' lon='7.3037887' />
166 <node id='522052795' timestamp='2009-10-05T20:30:14Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1705121' lon='7.3022078' />
167 <node id='522052796' timestamp='2009-10-05T20:30:14Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.172059' lon='7.3013958' />
168 <node id='522052797' timestamp='2009-10-05T20:30:14Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1726043' lon='7.3003782' />
169 <node id='522052798' timestamp='2009-10-05T20:30:15Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1728125' lon='7.2996099' />
170 <node id='522052799' timestamp='2009-10-05T20:30:15Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1719874' lon='7.2982944' />
171 <node id='522052800' timestamp='2009-10-05T20:30:15Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.171147' lon='7.2975012' />
172 <node id='522052801' timestamp='2009-10-05T20:30:15Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1714375' lon='7.2951041' />
173 <node id='522052802' timestamp='2010-09-07T09:02:46Z' uid='196894' user='etiennerando' visible='true' version='2' changeset='5705861' lat='48.1705934' lon='7.2945778' />
174 <node id='522052803' timestamp='2009-10-05T20:30:15Z' uid='143308' user='CLCF06' visible='true' version='1' changeset='2754471' lat='48.1699866' lon='7.2948998' />
