Ticket #2440: vierzon_noadds.osm

File vierzon_noadds.osm, 5.0 KB (added by CedricDumezViou, 17 years ago)
Line 
1<?xml version='1.0' encoding='UTF-8'?>
2<osm version='0.5' generator='JOSM'>
3 <bounds minlat='47.1710441515921' minlon='1.944580078125' maxlat='47.3276539956071' maxlon='2.1533203125' origin='OpenStreetMap server' />
4 <node id='305008524' action='modify' timestamp='2008-11-23T13:32:57Z' user='ZenerZ' visible='true' lat='47.22235099182366' lon='2.06551862298486' />
5 <node id='309420990' action='modify' timestamp='2008-12-07T14:24:23Z' user='ZenerZ' visible='true' lat='47.22187770608313' lon='2.069512812590378' />
6 <node id='305008314' action='modify' timestamp='2008-11-29T18:40:56Z' user='ZenerZ' visible='true' lat='47.22351542952971' lon='2.0648666696351112' />
7 <node id='313800410' action='modify' timestamp='2008-12-07T14:00:32Z' user='ZenerZ' visible='true' lat='47.218465765148075' lon='2.06196505568053' />
8 <node id='313800411' action='modify' timestamp='2008-12-07T14:00:02Z' user='ZenerZ' visible='true' lat='47.21864152850662' lon='2.061737951869519' />
9 <node id='313800412' action='modify' timestamp='2008-12-07T14:00:02Z' user='ZenerZ' visible='true' lat='47.21846662850689' lon='2.061712251853343' />
10 <node id='305006540' action='modify' timestamp='2008-10-24T20:41:15Z' user='ZenerZ' visible='true' lat='47.22331967413835' lon='2.070794875451595' />
11 <node id='303192553' action='modify' timestamp='2009-02-09T20:00:03Z' user='ZenerZ' visible='true' lat='47.223855868302266' lon='2.0714332820053953' />
12 <node id='371754744' action='modify' visible='true' version='1' lat='47.221532019244684' lon='2.0677075561545113'>
13 <tag k='source' v='cadastre-dgi-fr source : Direction Générale des Impôts - Cadastre ; mise à jour : 2009' />
14 </node>
15 <node id='317179177' action='modify' timestamp='2008-12-07T14:00:32Z' user='ZenerZ' visible='true' lat='47.218269183127745' lon='2.0619535042221075' />
16 <node id='317179161' action='modify' timestamp='2008-12-07T14:00:02Z' user='ZenerZ' visible='true' lat='47.21857152848167' lon='2.061986851658844' />
17 <node id='320632830' action='modify' timestamp='2009-02-19T23:31:51Z' user='ZenerZ' visible='true' lat='47.223917590128494' lon='2.0715080498408094' />
18 <node id='306238550' action='modify' timestamp='2008-12-07T14:00:02Z' user='ZenerZ' visible='true' lat='47.218641528490885' lon='2.0619010517410197' />
19 <node id='306238544' action='modify' timestamp='2008-11-02T15:26:04Z' user='ZenerZ' visible='true' lat='47.21879797028994' lon='2.060598951370526' />
20 <node id='306238545' action='modify' timestamp='2008-11-02T15:26:04Z' user='ZenerZ' visible='true' lat='47.21864728434337' lon='2.060820566657513' />
21 <node id='306238546' action='modify' timestamp='2008-12-07T14:00:02Z' user='ZenerZ' visible='true' lat='47.21855982851388' lon='2.061652151920103' />
22 <node id='306238547' action='modify' timestamp='2008-12-07T14:00:29Z' user='ZenerZ' visible='true' lat='47.21842252338318' lon='2.06182207989128' />
23 <node id='306238543' action='modify' timestamp='2008-11-02T15:26:04Z' user='ZenerZ' visible='true' lat='47.218951943797215' lon='2.0605523953029907' />
24 <node id='306229715' action='modify' timestamp='2008-11-23T13:33:28Z' user='ZenerZ' visible='true' lat='47.22325028187239' lon='2.0661786089658034' />
25 <node id='306229714' action='modify' timestamp='2008-11-23T13:32:43Z' user='ZenerZ' visible='true' lat='47.22327305785737' lon='2.066441066521445' />
26 <node id='306229717' action='modify' timestamp='2008-11-23T13:32:44Z' user='ZenerZ' visible='true' lat='47.223543263103544' lon='2.0654004854204056' />
27 <node id='306229719' action='modify' timestamp='2008-11-29T18:40:56Z' user='ZenerZ' visible='true' lat='47.22383051849924' lon='2.064200088190638' />
28 <node id='306229718' action='modify' timestamp='2008-11-23T13:32:44Z' user='ZenerZ' visible='true' lat='47.223848566308455' lon='2.064381865628705' />
29 <node id='309424447' action='modify' timestamp='2009-01-04T10:56:09Z' user='ZenerZ' visible='true' lat='47.22165107946948' lon='2.0683548285807385' />
30 <node id='304756804' action='modify' timestamp='2008-11-29T17:51:18Z' user='ZenerZ' visible='true' lat='47.22412481209814' lon='2.069484477437773' />
31 <node id='304756805' action='modify' timestamp='2008-11-29T17:52:09Z' user='ZenerZ' visible='true' lat='47.224196889120094' lon='2.0687233526695037' />
32 <node id='304756868' action='modify' timestamp='2008-11-23T13:36:59Z' user='ZenerZ' visible='true' lat='47.22328429106772' lon='2.068103177946738' />
33 <node id='304756965' action='modify' timestamp='2008-11-23T13:35:59Z' user='ZenerZ' visible='true' lat='47.22237493192111' lon='2.0673317931000215'>
34 <tag k='highway' v='traffic_signals' />
35 </node>
36 <node id='313920483' action='modify' timestamp='2009-02-19T23:31:53Z' user='ZenerZ' visible='true' lat='47.222391591291846' lon='2.06920941395084' />
37 <node id='304757414' action='modify' timestamp='2008-11-23T13:33:28Z' user='ZenerZ' visible='true' lat='47.222999270607' lon='2.0659749358395096'>
38 <tag k='highway' v='traffic_signals' />
39 </node>
40 <node id='305008661' action='modify' timestamp='2008-11-22T21:06:14Z' user='ZenerZ' visible='true' lat='47.22277050193793' lon='2.0649649322634516' />
41</osm>