Ticket #16497: session3.jos
| File session3.jos, 5.4 KB (added by , 7 years ago) |
|---|
| Line | |
|---|---|
| 1 | <?xml version="1.0" encoding="utf-8"?> |
| 2 | <josm-session version="0.1"> |
| 3 | <viewport> |
| 4 | <center lat="47.07480353453087" lon="-1.3966757310679472"/> |
| 5 | <scale meter-per-pixel="0.06309592778167517"/> |
| 6 | </viewport> |
| 7 | <projection> |
| 8 | <projection-choice> |
| 9 | <id>core:mercator</id> |
| 10 | <parameters/> |
| 11 | </projection-choice> |
| 12 | <code>EPSG:3857</code> |
| 13 | </projection> |
| 14 | <layers active="3"> |
| 15 | <layer index="1" name="Geotagged Images" type="geoimage" version="0.1" visible="true"> |
| 16 | <show-thumbnails>false</show-thumbnails> |
| 17 | <geoimage> |
| 18 | <file>C:\Péé\2019-01-19 Gétup\2019_0119_105059_470.JPG</file> |
| 19 | <thumbnail>false</thumbnail> |
| 20 | <position lat="47.07483722222223" lon="-1.39688375"/> |
| 21 | <elevation>32.5</elevation> |
| 22 | <exif-orientation>1</exif-orientation> |
| 23 | <exif-time>1547891459000</exif-time> |
| 24 | <exif-coordinates lat="47.07483722222223" lon="-1.39688375"/> |
| 25 | <exif-image-direction>314.01</exif-image-direction> |
| 26 | </geoimage> |
| 27 | <geoimage> |
| 28 | <file>C:\Péé\2019-01-19 Gétup\2019_0119_105100_471.JPG</file> |
| 29 | <thumbnail>false</thumbnail> |
| 30 | <position lat="47.074902333333334" lon="-1.3969826944444443"/> |
| 31 | <elevation>33.0</elevation> |
| 32 | <exif-orientation>1</exif-orientation> |
| 33 | <exif-time>1547891460000</exif-time> |
| 34 | <exif-coordinates lat="47.074902333333334" lon="-1.3969826944444443"/> |
| 35 | <exif-image-direction>317.49</exif-image-direction> |
| 36 | </geoimage> |
| 37 | </layer> |
| 38 | <layer index="2" name="btnmeatrack_2019-01-19_11-44-01.nmea" type="tracks" version="0.1" visible="true"> |
| 39 | <file>btnmeatrack_2019-01-19_11-44-01.nmea</file> |
| 40 | </layer> |
| 41 | <layer index="3" name="Loire-Atlantique - Orthophotos 2016 - 10 cm" type="imagery" version="0.1" visible="true"> |
| 42 | <name>Loire-Atlantique - Orthophotos 2016 - 10 cm</name> |
| 43 | <id>Loire_Atlantique-Orthophotos-2016</id> |
| 44 | <type>wms</type> |
| 45 | <url>https://wms-vuduciel2.makina-corpus.net/geoserver/wms?SERVICE=WMS&FORMAT=image/jpeg&VERSION=1.1.1&SERVICE=WMS&REQUEST=GetMap&LAYERS=cg44:ortho44-2016&STYLES=&SRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}</url> |
| 46 | <attribution-text>© Loire-Atlantique ouverture des données publiques</attribution-text> |
| 47 | <attribution-url>https://vuduciel.loire-atlantique.fr/utiliser-les-photos/</attribution-url> |
| 48 | <permission-reference-url>https://wiki.openstreetmap.org/wiki/FR:Sources_de_donn%C3%A9es_potentielles/France</permission-reference-url> |
| 49 | <country-code>FR</country-code> |
| 50 | <date>2016</date> |
| 51 | <max-zoom>20</max-zoom> |
| 52 | <min-zoom>1</min-zoom> |
| 53 | <cookies/> |
| 54 | <bounds>46.8487272,-2.6391284,47.8441529,-0.9009008</bounds> |
| 55 | <shapes>46.8769078,-1.4863838,46.8487272,-1.5443674,46.8724645,-1.7346797,46.9423436,-1.8927568,46.980844,-1.9547478,47.0852054,-2.070671,47.1265555,-2.2678023,47.1712448,-2.2262684,47.1691377,-2.1921733,47.2554621,-2.1934131,47.2276852,-2.2969381,47.2533583,-2.4165807,47.2857476,-2.5486216,47.4167844,-2.6391284,47.5081195,-2.5057256,47.5302088,-2.3106273,47.5238409,-2.2483636,47.5149928,-2.2322311,47.5467415,-2.1210893,47.6012606,-2.117832,47.6112276,-2.1001019,47.6200473,-2.099813,47.6287298,-2.1114061,47.6514139,-2.1005485,47.6657768,-2.0812094,47.7075082,-1.9801641,47.7241914,-1.8307658,47.7254424,-1.6745485,47.7746256,-1.6373539,47.8175187,-1.4960144,47.8416565,-1.499114,47.8441529,-1.3813311,47.810858,-1.3459962,47.7858729,-1.230073,47.7583753,-1.216435,47.7362834,-1.2263536,47.7316971,-1.2108558,47.7346157,-1.1866793,47.6933233,-1.1519644,47.6365449,-1.1315073,47.6332031,-1.0912132,47.6026991,-0.9926475,47.585977,-0.9845887,47.5500064,-1.0317018,47.5562822,-1.1358467,47.5161046,-1.1327472,47.5177793,-1.0317018,47.5010301,-0.9486339,47.4771532,-0.9368556,47.4385923,-0.9337561,47.3987442,-0.9009008,47.3748209,-0.926937,47.358446,-0.9715706,47.3273618,-1.2833853,47.2609316,-1.2337925,47.2693451,-1.2003173,47.2495712,-1.1649825,47.1763017,-1.1414259,47.1581792,-1.1563037,47.1240248,-1.2065164,47.1096818,-1.2083762,47.1050406,-1.1556838,47.0805621,-1.140806,47.0716964,-1.0943127,47.0319939,-1.0998919,47.0163582,-1.1445254,47.0290362,-1.2158151,47.0632516,-1.2672676,47.0218524,-1.285245,47.0239654,-1.3497157,46.9690007,-1.3391772,46.9444597,-1.3490957,46.9118621,-1.4501411,46.9176026,-1.4750393,46.9306253,-1.4877512,46.9843293,-1.4923538,46.9994285,-1.4864362,47.0272238,-1.4921346,47.0054072,-1.5276404,46.9725161,-1.5296129,46.944393,-1.5050657,46.9297273,-1.5022165,46.9137101,-1.5114217,46.8972388,-1.486217,46.8769078,-1.4863838</shapes> |
| 56 | <projections>EPSG:4326,EPSG:2154,EPSG:3857</projections> |
| 57 | <customHttpHeaders>{}</customHttpHeaders> |
| 58 | <transparent>true</transparent> |
| 59 | <minimumTileExpire>3600</minimumTileExpire> |
| 60 | <category>photo</category> |
| 61 | <show-errors>true</show-errors> |
| 62 | <automatic-downloading>true</automatic-downloading> |
| 63 | <automatically-change-resolution>true</automatically-change-resolution> |
| 64 | </layer> |
| 65 | </layers> |
| 66 | </josm-session> |
