Ticket #12599: note.osm

File note.osm, 62.1 KB (added by mdk, 10 years ago)
Line 
1<?xml version='1.0' encoding='UTF-8'?>
2<osm version='0.6' upload='true' generator='JOSM'>
3 <bounds minlat='-30.1472217' minlon='27.6653204' maxlat='-30.1449602' maxlon='27.6690942' origin='CGImap 0.4.0 (30036 thorn-01.openstreetmap.org)' />
4 <node id='2961679067' timestamp='2014-07-13T19:27:28Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1566911' lon='27.6960987' />
5 <node id='2961679068' timestamp='2014-07-13T19:27:28Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1578043' lon='27.7006263' />
6 <node id='2961679075' timestamp='2014-07-13T19:27:29Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1566958' lon='27.6963026' />
7 <node id='2961679077' timestamp='2014-07-13T19:27:29Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1428356' lon='27.6786644' />
8 <node id='2961679085' timestamp='2014-07-13T19:27:29Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1590198' lon='27.7090471' />
9 <node id='2961679087' timestamp='2014-07-13T19:27:29Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1587879' lon='27.7046483' />
10 <node id='2961679089' timestamp='2014-07-13T19:27:29Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1577765' lon='27.6988346' />
11 <node id='2961679103' timestamp='2014-07-13T19:27:29Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1614451' lon='27.7162418' />
12 <node id='2961679106' timestamp='2014-07-13T19:27:29Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1560371' lon='27.6944626' />
13 <node id='2961679109' timestamp='2014-07-13T19:27:29Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1561902' lon='27.6949024' />
14 <node id='2961679112' timestamp='2014-07-13T19:27:29Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1422047' lon='27.678954' />
15 <node id='2961679114' timestamp='2014-07-13T19:27:29Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1460736' lon='27.6691318' />
16 <node id='2961679120' timestamp='2014-07-13T19:27:29Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1571086' lon='27.6980621' />
17 <node id='2961679123' timestamp='2014-07-13T19:27:29Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.142715' lon='27.6734609' />
18 <node id='2961679125' timestamp='2014-07-13T19:27:29Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1452478' lon='27.6705694' />
19 <node id='2961679129' timestamp='2014-07-13T19:27:30Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1431186' lon='27.6783532' />
20 <node id='2961679131' timestamp='2014-07-13T19:27:30Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1594094' lon='27.7097015' />
21 <node id='2961694337' timestamp='2014-07-13T19:27:30Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1564963' lon='27.6914799' />
22 <node id='2961694340' timestamp='2014-07-13T19:27:30Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1478224' lon='27.6835943' />
23 <node id='2961694341' timestamp='2014-07-13T19:27:30Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1569509' lon='27.6966405' />
24 <node id='2961694346' timestamp='2014-07-13T19:27:30Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1580038' lon='27.7019245' />
25 <node id='2961694357' timestamp='2014-07-13T19:27:30Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1420609' lon='27.6790667' />
26 <node id='2961694358' timestamp='2014-07-13T19:27:31Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1531198' lon='27.6878482' />
27 <node id='2961694362' timestamp='2014-07-13T19:27:31Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1458648' lon='27.6680267' />
28 <node id='2961694367' timestamp='2014-07-13T19:27:31Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1417686' lon='27.679532' />
29 <node id='2961694370' timestamp='2014-07-13T19:27:31Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.142882' lon='27.6815558' />
30 <node id='2961694372' timestamp='2014-07-13T19:27:31Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1418707' lon='27.6809979' />
31 <node id='2961694373' timestamp='2014-07-13T19:27:31Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1566076' lon='27.6958949' />
32 <node id='2961694377' timestamp='2014-07-13T19:27:31Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1559351' lon='27.6938188' />
33 <node id='2961694380' timestamp='2014-07-13T19:27:31Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1588477' lon='27.7076164' />
34 <node id='2961694386' timestamp='2014-07-13T19:27:31Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1558701' lon='27.694028' />
35 <node id='2961694390' timestamp='2014-07-13T19:27:31Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1570622' lon='27.6967746' />
36 <node id='2961694393' timestamp='2014-07-13T19:27:31Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1459251' lon='27.6686704' />
37 <node id='2961694405' timestamp='2014-07-13T19:27:31Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1426315' lon='27.674228' />
38 <node id='2961694407' timestamp='2015-03-30T19:22:38Z' uid='146307' user='eireidium' visible='true' version='2' changeset='29859437' lat='-30.1456741' lon='27.6840877' />
39 <node id='2961694408' timestamp='2014-07-13T19:27:31Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1593301' lon='27.7104488' />
40 <node id='2961694412' timestamp='2014-07-13T19:27:32Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1571735' lon='27.6968658' />
41 <node id='2961694415' timestamp='2014-07-13T19:27:32Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1431139' lon='27.6752848' />
42 <node id='2961694418' timestamp='2014-07-13T19:27:32Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1458973' lon='27.6697809' />
43 <node id='2961694428' timestamp='2014-07-13T19:27:32Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1579157' lon='27.6997519' />
44 <node id='2961694733' timestamp='2014-07-13T19:27:32Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1480358' lon='27.6836747' />
45 <node id='2961694736' timestamp='2014-07-13T19:27:32Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1562366' lon='27.6953209' />
46 <node id='2961694738' timestamp='2014-07-13T19:27:32Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1575168' lon='27.698384' />
47 <node id='2961694742' timestamp='2015-03-30T19:22:38Z' uid='146307' user='eireidium' visible='true' version='2' changeset='29859437' lat='-30.14714' lon='27.6837766' />
48 <node id='2961694743' timestamp='2014-07-13T19:27:32Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1573732' lon='27.6982753' />
49 <node id='2961694746' timestamp='2014-07-13T19:27:32Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1621965' lon='27.7180228' />
50 <node id='2961694750' timestamp='2014-07-13T19:27:32Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1437031' lon='27.6830739' />
51 <node id='2961694751' timestamp='2014-07-13T19:27:32Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1421026' lon='27.6816684' />
52 <node id='2961694752' timestamp='2014-07-13T19:27:32Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1563108' lon='27.6954711' />
53 <node id='2961694754' timestamp='2015-03-30T19:22:38Z' uid='146307' user='eireidium' visible='true' version='2' changeset='29859437' lat='-30.1449597' lon='27.6839805' />
54 <node id='2961694757' timestamp='2015-03-30T19:22:38Z' uid='146307' user='eireidium' visible='true' version='2' changeset='29859437' lat='-30.150953' lon='27.6859009' />
55 <node id='2961694759' timestamp='2014-07-13T19:27:32Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1425433' lon='27.6736593' />
56 <node id='2961694765' timestamp='2014-07-13T19:27:33Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1424274' lon='27.6818441' />
57 <node id='2961694767' timestamp='2014-07-13T19:27:33Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1565149' lon='27.6958251' />
58 <node id='2961694768' timestamp='2015-03-30T19:22:38Z' uid='146307' user='eireidium' visible='true' version='2' changeset='29859437' lat='-30.1462586' lon='27.6839483' />
59 <node id='2961694784' timestamp='2014-07-13T19:27:33Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1597568' lon='27.7137742' />
60 <node id='2961694787' timestamp='2014-07-13T19:27:33Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1560325' lon='27.693674' />
61 <node id='2961694789' timestamp='2014-07-13T19:27:33Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1437819' lon='27.6833676' />
62 <node id='2961694791' timestamp='2014-07-13T19:27:33Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1425155' lon='27.6738417' />
63 <node id='2961694801' timestamp='2014-07-13T19:27:33Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1598681' lon='27.7131841' />
64 <node id='2961694803' timestamp='2014-07-13T19:27:33Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1562507' lon='27.6906149' />
65 <node id='2961694805' timestamp='2014-07-13T19:27:33Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1426732' lon='27.6788146' />
66 <node id='2961694808' timestamp='2014-07-13T19:27:33Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1599938' lon='27.7114932' />
67 <node id='2961694813' timestamp='2014-07-13T19:27:33Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.142984' lon='27.6733214' />
68 <node id='2961694815' timestamp='2014-07-13T19:27:34Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1439536' lon='27.6834749' />
69 <node id='2961694817' timestamp='2014-07-13T19:27:34Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1585694' lon='27.7058783' />
70 <node id='2961694820' timestamp='2014-07-13T19:27:34Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1558841' lon='27.6939369' />
71 <node id='2961694822' timestamp='2014-07-13T19:27:34Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1598589' lon='27.7112856' />
72 <node id='2961694828' timestamp='2014-07-13T19:27:34Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.143499' lon='27.6727849' />
73 <node id='2961695035' timestamp='2015-03-30T19:22:38Z' uid='146307' user='eireidium' visible='true' version='2' changeset='29859437' lat='-30.1452381' lon='27.6839697' />
74 <node id='2961695046' timestamp='2014-07-13T19:27:34Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1615008' lon='27.7163813' />
75 <node id='2961695052' timestamp='2014-07-13T19:27:34Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1484533' lon='27.684065' />
76 <node id='2961695053' timestamp='2014-07-13T19:27:34Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1459622' lon='27.6677746'>
77 <tag k='note' v='to be continued' />
78 </node>
79 <node id='2961695055' timestamp='2014-07-13T19:27:34Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1425712' lon='27.6739973' />
80 <node id='2961695057' timestamp='2014-07-13T19:27:34Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1483002' lon='27.6839738' />
81 <node id='2961695065' timestamp='2014-07-13T19:27:34Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1603691' lon='27.711983' />
82 <node id='2961695068' timestamp='2014-07-13T19:27:35Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1562134' lon='27.6931215' />
83 <node id='2961695091' timestamp='2014-07-13T19:27:35Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1604762' lon='27.715302' />
84 <node id='2961695095' timestamp='2014-07-13T19:27:35Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1433134' lon='27.6764274' />
85 <node id='2961695101' timestamp='2014-07-13T19:27:35Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1601' lon='27.7128306' />
86 <node id='2961695110' timestamp='2014-07-13T19:27:35Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1565473' lon='27.6918876' />
87 <node id='2961695111' timestamp='2014-07-13T19:27:35Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1459112' lon='27.6685417' />
88 <node id='2961695118' timestamp='2014-07-13T19:27:36Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1597754' lon='27.7145359' />
89 <node id='2961695119' timestamp='2014-07-13T19:27:36Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1551746' lon='27.6898156' />
90 <node id='2961695120' timestamp='2015-03-30T19:22:38Z' uid='146307' user='eireidium' visible='true' version='2' changeset='29859437' lat='-30.1497006' lon='27.6849353' />
91 <node id='2961695122' timestamp='2014-07-13T19:27:36Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1486806' lon='27.684179' />
92 <node id='2961695124' timestamp='2015-03-30T19:22:38Z' uid='146307' user='eireidium' visible='true' version='2' changeset='29859437' lat='-30.1473905' lon='27.6837552' />
93 <node id='2961695129' timestamp='2014-07-13T19:27:36Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1591353' lon='27.7039364' />
94 <node id='2961695130' timestamp='2014-07-13T19:27:36Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.158927' lon='27.704498' />
95 <node id='2961695131' timestamp='2014-07-13T19:27:36Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1423067' lon='27.6789218' />
96 <node id='2961695336' timestamp='2014-07-13T19:27:36Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1530502' lon='27.6875639' />
97 <node id='2961695337' timestamp='2014-07-13T19:27:36Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.143165' lon='27.6819313' />
98 <node id='2961695350' timestamp='2014-07-13T19:27:36Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1433459' lon='27.6824194' />
99 <node id='2961695359' timestamp='2014-07-13T19:27:37Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1488012' lon='27.6842916' />
100 <node id='2961695360' timestamp='2014-07-13T19:27:37Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1559907' lon='27.6942694' />
101 <node id='2961695362' timestamp='2014-07-13T19:27:37Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1417547' lon='27.6799304' />
102 <node id='2961695363' timestamp='2014-07-13T19:27:37Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1565334' lon='27.692011' />
103 <node id='2961695370' timestamp='2014-07-13T19:27:37Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1578507' lon='27.7012968' />
104 <node id='2961695372' timestamp='2014-07-13T19:27:37Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1557264' lon='27.6901388' />
105 <node id='2961695373' timestamp='2014-07-13T19:27:37Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1419171' lon='27.6792853' />
106 <node id='2961695375' timestamp='2015-03-30T19:22:38Z' uid='146307' user='eireidium' visible='true' version='2' changeset='29859437' lat='-30.1459061' lon='27.6840448' />
107 <node id='2961695377' timestamp='2014-07-13T19:27:37Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1564824' lon='27.6921612' />
108 <node id='2961695387' timestamp='2014-07-13T19:27:37Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1437124' lon='27.6832241' />
109 <node id='2961695390' timestamp='2014-07-13T19:27:37Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1602814' lon='27.7117722' />
110 <node id='2961695392' timestamp='2014-07-13T19:27:37Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1579574' lon='27.7002669' />
111 <node id='2961695394' timestamp='2014-07-13T19:27:37Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1547152' lon='27.6895917' />
112 <node id='2961695401' timestamp='2014-07-13T19:27:37Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1579528' lon='27.6999825' />
113 <node id='2961695404' timestamp='2014-07-13T19:27:37Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1597661' lon='27.7134523' />
114 <node id='2961695406' timestamp='2015-03-30T19:22:38Z' uid='146307' user='eireidium' visible='true' version='2' changeset='29859437' lat='-30.1502108' lon='27.685343' />
115 <node id='2961695417' timestamp='2014-07-13T19:27:38Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1437819' lon='27.6723719' />
116 <node id='2961695418' timestamp='2014-07-13T19:27:38Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1432624' lon='27.675907' />
117 <node id='2961695419' timestamp='2014-07-13T19:27:38Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1429191' lon='27.6749146' />
118 <node id='2961695420' timestamp='2014-07-13T19:27:38Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1419495' lon='27.6815075' />
119 <node id='2961695424' timestamp='2014-07-13T19:27:38Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1512226' lon='27.6859224' />
120 <node id='2961695427' timestamp='2014-07-13T19:27:38Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.158556' lon='27.7057426' />
121 <node id='2961695428' timestamp='2016-01-31T21:59:26Z' uid='178186' user='mdk' visible='true' version='4' changeset='36926975' lat='-30.1623075' lon='27.7185337' />
122 <node id='2961695430' timestamp='2014-07-13T19:27:38Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1418707' lon='27.6813841' />
123 <node id='2961695432' timestamp='2014-07-13T19:27:38Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1427057' lon='27.6816295' />
124 <node id='2961695640' timestamp='2014-07-13T19:27:38Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1439258' lon='27.671932' />
125 <node id='2961695641' timestamp='2014-07-13T19:27:38Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1585509' lon='27.7052346' />
126 <node id='2961695645' timestamp='2014-07-13T19:27:38Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1597847' lon='27.7141283' />
127 <node id='2961695648' timestamp='2014-07-13T19:27:38Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1419959' lon='27.6791471' />
128 <node id='2961695650' timestamp='2014-07-13T19:27:38Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1589363' lon='27.7089291' />
129 <node id='2961695652' timestamp='2014-07-13T19:27:38Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1577209' lon='27.7011574' />
130 <node id='2961695653' timestamp='2014-07-13T19:27:38Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1562876' lon='27.6925689' />
131 <node id='2961695656' timestamp='2014-07-13T19:27:38Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.158152' lon='27.7025309' />
132 <node id='2961695657' timestamp='2014-07-13T19:27:38Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1515148' lon='27.6862711' />
133 <node id='2961695659' timestamp='2014-07-13T19:27:39Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1440928' lon='27.6835567' />
134 <node id='2961695662' timestamp='2014-07-13T19:27:39Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1435732' lon='27.6826769' />
135 <node id='2961695664' timestamp='2014-07-13T19:27:39Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1457396' lon='27.6699418' />
136 <node id='2961695665' timestamp='2014-07-13T19:27:39Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1432392' lon='27.6770765' />
137 <node id='2961695666' timestamp='2014-07-13T19:27:39Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1519648' lon='27.6868116' />
138 <node id='2961695667' timestamp='2014-07-13T19:27:39Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1601' lon='27.7115861' />
139 <node id='2961695668' timestamp='2014-07-13T19:27:39Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1420377' lon='27.6815772' />
140 <node id='2961695675' timestamp='2014-07-13T19:27:39Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1561902' lon='27.6932931' />
141 <node id='2961695680' timestamp='2014-07-13T19:27:39Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1590889' lon='27.7042153' />
142 <node id='2961695681' timestamp='2014-07-13T19:27:39Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1433041' lon='27.6766581' />
143 <node id='2961695684' timestamp='2014-07-13T19:27:39Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1449278' lon='27.6707304' />
144 <node id='2961695685' timestamp='2014-07-13T19:27:39Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1421212' lon='27.681883' />
145 <node id='2961695688' timestamp='2014-07-13T19:27:39Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1418799' lon='27.6808262' />
146 <node id='2961695689' timestamp='2014-07-13T19:27:39Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1616678' lon='27.7171752' />
147 <node id='2961695703' timestamp='2014-07-13T19:27:39Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1436613' lon='27.6725811' />
148 <node id='2961695710' timestamp='2014-07-13T19:27:39Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1578878' lon='27.7004922' />
149 <node id='2961695833' timestamp='2014-07-13T19:27:40Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1603783' lon='27.7122727' />
150 <node id='2961695834' timestamp='2014-07-13T19:27:40Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1593909' lon='27.709444' />
151 <node id='2961695835' timestamp='2014-07-13T19:27:40Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1590847' lon='27.7037578' />
152 <node id='2961695840' timestamp='2014-07-13T19:27:40Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1595713' lon='27.7110174' />
153 <node id='2961695841' timestamp='2014-07-13T19:27:40Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1447793' lon='27.6709128' />
154 <node id='2961695842' timestamp='2014-07-13T19:27:40Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1485924' lon='27.6841468' />
155 <node id='2961695844' timestamp='2014-07-13T19:27:40Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1606845' lon='27.7156088' />
156 <node id='2961695846' timestamp='2014-07-13T19:27:40Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1571643' lon='27.6970858' />
157 <node id='2961695848' timestamp='2014-07-13T19:27:40Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1522013' lon='27.686951' />
158 <node id='2961695850' timestamp='2014-07-13T19:27:40Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1418289' lon='27.6804078' />
159 <node id='2961695858' timestamp='2014-07-13T19:27:40Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1572106' lon='27.6982284' />
160 <node id='2961695859' timestamp='2014-07-13T19:27:40Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1597475' lon='27.7148685' />
161 <node id='2961695860' timestamp='2014-07-13T19:27:40Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1561345' lon='27.6904392' />
162 <node id='2961695869' timestamp='2014-07-13T19:27:41Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1603227' lon='27.7125516' />
163 <node id='2961695888' timestamp='2014-07-13T19:27:41Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.156269' lon='27.6927835' />
164 <node id='2961695890' timestamp='2014-07-13T19:27:41Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1582313' lon='27.7028243' />
165 <node id='2961695893' timestamp='2014-07-13T19:27:41Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1558748' lon='27.6941568' />
166 <node id='2961695900' timestamp='2014-07-13T19:27:41Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1417129' lon='27.6796031' />
167 <node id='2961695905' timestamp='2014-07-13T19:27:42Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1479523' lon='27.6836586' />
168 <node id='2961695908' timestamp='2014-07-13T19:27:42Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.158319' lon='27.703121' />
169 <node id='2961695909' timestamp='2014-07-13T19:27:42Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1432485' lon='27.6779616' />
170 <node id='2961695916' timestamp='2014-07-13T19:27:42Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1481703' lon='27.6838517' />
171 <node id='2961695918' timestamp='2014-07-13T19:27:42Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1418567' lon='27.6804883' />
172 <node id='2961695920' timestamp='2014-07-13T19:27:42Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.14933' lon='27.6845545' />
173 <node id='2961695923' timestamp='2014-07-13T19:27:42Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.15786' lon='27.6994086' />
174 <node id='2961695925' timestamp='2014-07-13T19:27:42Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.1454241' lon='27.6703871' />
175 <node id='2961695928' timestamp='2014-07-13T19:27:42Z' uid='21323' user='AE35' visible='true' version='1' changeset='24127261' lat='-30.157684' lon='27.7008127' />
