| 164 | | <!-- Item chunks --> |
| 165 | | <chunk id="surface"> |
| 166 | | <combo key="surface" text="Surface" values="paved,unpaved,asphalt,concrete,metal,wood,paving_stones,cobblestone,gravel,pebblestone,compacted,grass_paver,grass,sand,ground,sett" /> |
| 167 | | </chunk> |
| 168 | | <chunk id="highway_base"> |
| 169 | | <combo key="layer" text="Layer" values="5,4,3,2,1,0,-1,-2,-3,-4,-5" length="3"/> |
| 170 | | <combo key="lanes" text="Lanes" values="1,2,3,4,5" length="3"/> |
| 171 | | <text key="maxspeed" text="Max. speed (km/h)"/> |
| 172 | | <reference ref="surface" /> |
| 173 | | </chunk> |
| 174 | | <chunk id="highway_yesno_incline"> |
| 175 | | <check key="bridge" text="Bridge" disable_off="true" /> |
| 176 | | <check key="tunnel" text="Tunnel" disable_off="true" /> |
| 177 | | <check key="cutting" text="Cutting" disable_off="true" /> |
| 178 | | <check key="embankment" text="Embankment" disable_off="true" /> |
| 179 | | <combo key="incline" text="Incline" values="10%,-10%,10°,-10°,up,down"/> |
| 180 | | </chunk> |
| 181 | | <chunk id="highway_yesno_incline_oneway"> |
| 182 | | <check key="oneway" text="Oneway" /> |
| 183 | | <reference ref="highway_yesno_incline" /> |
| 184 | | </chunk> |
| 185 | | <chunk id="highway_yesno_incline_oneway_lit"> |
| 186 | | <reference ref="highway_yesno_incline_oneway" /> |
| 187 | | <check key="lit" text="Lit" /> |
| 188 | | </chunk> |
| 189 | | <chunk id="highway_yesno_incline_oneway_lit_width"> |
| 190 | | <reference ref="highway_yesno_incline_oneway_lit" /> |
| 191 | | <text key="width" text="Width (meters)" /> |
| 192 | | </chunk> |
| 193 | | <chunk id="railway_service"> |
| 194 | | <combo key="service" text="Service type" values="yard,siding,spur" /> |
| 195 | | </chunk> |
| 196 | | <chunk id="railway_electrified"> |
| 197 | | <combo key="electrified" text="Electrified" values="contact_line,no,yes,rail" /> |
| 198 | | <combo key="voltage" text="Voltage in Volts (V)" values="600,650,750,1500,3000,15000,25000" length="5" /> |
| 199 | | <combo key="frequency" text="Frequency in Hertz (Hz)" values="0,16.67,16.7" length="5" /> |
| 200 | | </chunk> |
| 201 | | <chunk id="railway_service_gauge_electrified"> |
| 202 | | <reference ref="railway_service" /> |
| 203 | | <combo key="tracks" text="Tracks" text_context="railway" values="1,2,3,4" length="4" /> |
| 204 | | <combo key="gauge" text="Gauge (mm)" values="1668,1676,1674,1600,1524,1520,1495,1435,1067,1000,914,762,760,750" length="4" /> |
| 205 | | <reference ref="railway_electrified" /> |
| 206 | | </chunk> |
| 207 | | <chunk id="barrier_5"> |
| 208 | | <optional text="Allowed traffic:"> |
| 209 | | <check key="foot" text="Foot" default="on"/> |
| 210 | | <check key="bicycle" text="Bicycle" default="on"/> |
| 211 | | <check key="horse" text="Horse" /> |
| 212 | | <check key="motorcycle" text="Motorcycle" /> |
| 213 | | <check key="motorcar" text="Motorcar" /> |
| 214 | | </optional> |
| 215 | | </chunk> |
| 216 | | <chunk id="barrier_4"> |
| 217 | | <optional text="Allowed traffic:"> |
| 218 | | <check key="foot" text="Foot" default="on"/> |
| 219 | | <check key="bicycle" text="Bicycle" default="on"/> |
| 220 | | <check key="horse" text="Horse" /> |
| 221 | | <check key="motorcycle" text="Motorcycle" /> |
| 222 | | </optional> |
| 223 | | </chunk> |
| 224 | | <chunk id="barrier_2"> |
| 225 | | <optional text="Allowed traffic:"> |
| 226 | | <check key="foot" text="Foot" default="on"/> |
| 227 | | <check key="bicycle" text="Bicycle" default="on"/> |
| 228 | | </optional> |
| 229 | | </chunk> |
| 230 | | <chunk id="contact"> |
| 231 | | <text key="phone" text="Phone Number"/> |
| 232 | | <text key="fax" text="Fax Number"/> |
| 233 | | <text key="website" text="Website"/> |
| 234 | | <text key="email" text="Email Address"/> |
| 235 | | </chunk> |
| 236 | | <chunk id="name_ref"> |
| 237 | | <text key="name" text="Name" /> |
| 238 | | <text key="ref" text="Reference" /> |
| 239 | | </chunk> |
| 240 | | <chunk id="name_ref_operator"> |
| 241 | | <text key="name" text="Name" /> |
| 242 | | <text key="ref" text="Reference" /> |
| 243 | | <text key="operator" text="Operator" /> |
| 244 | | </chunk> |
| 245 | | <chunk id="name_operator"> |
| 246 | | <text key="name" text="Name" /> |
| 247 | | <text key="operator" text="Operator" /> |
| 248 | | </chunk> |
| 249 | | <chunk id="name_layer"> |
| 250 | | <text key="name" text="Name" /> |
| 251 | | <combo key="layer" text="Layer" values="5,4,3,2,1,0,-1,-2,-3,-4,-5" length="3" /> |
| 252 | | </chunk> |
| 253 | | <chunk id="service_times"> |
| 254 | | <combo key="service_times" text="Service Times" delimiter="|" values="18:00|sunset,sunrise|Su 09:30,11:00|Sa,Su,PH 09:00|Sa 18:00; Su 10:45|Fr 08:00-18:00; Apr 10-15 off; Jun 07:00-20:00; Aug off; Dec 24 08:00-24:00|Sa 10:00+|week 1-53/2 Fr 09:00-12:00; week 2-52/2 We 09:00-12:00" /> |
| 255 | | </chunk> |
| 256 | | <chunk id="oh"> |
| 257 | | <combo key="opening_hours" text="Opening Hours" delimiter="|" values="24/7|08:30-12:30,15:30-20:00|Sa-Su 00:00-24:00|Mo-Fr 08:30-20:00; Sa,Su 08:00-15:00; PH off|Mo-Fr 08:30-20:00, Tu-Su 08:00-15:00; Sa 08:00-12:00|Mo-Su 08:00-18:00; Apr 10-15 off; Jun 08:00-14:00; Aug off; Dec 25 off|sunrise-sunset|Su 10:00+|week 1-53/2 Fr 09:00-12:00; week 2-52/2 We 09:00-12:00" /> |
| 258 | | </chunk> |
| 259 | | <chunk id="name_oh"> |
| 260 | | <text key="name" text="Name" /> |
| 261 | | <reference ref="oh" /> |
| 262 | | </chunk> |
| 263 | | <chunk id="name_operator_oh"> |
| 264 | | <reference ref="name_operator" /> |
| 265 | | <reference ref="oh" /> |
| 266 | | </chunk> |
| 267 | | <chunk id="name_brand_operator_oh"> |
| 268 | | <text key="name" text="Name" /> |
| 269 | | <text key="brand" text="Brand" /> |
| 270 | | <text key="operator" text="Operator" /> |
| 271 | | <reference ref="oh" /> |
| 272 | | </chunk> |
| 273 | | <chunk id="name_brand_oh"> |
| 274 | | <text key="name" text="Name" /> |
| 275 | | <text key="brand" text="Brand" /> |
| 276 | | <reference ref="oh" /> |
| 277 | | </chunk> |
| 278 | | <chunk id="internet_smoking_wheelchair"> |
| 279 | | <combo key="internet_access" text="Internet access" values="yes,wlan,wired,terminal,no" /> |
| 280 | | <combo key="internet_access:fee" text="Internet access fee" values="yes,no" /> |
| 281 | | <combo key="smoking" text="Smoking" values="yes,dedicated,separated,isolated,no" /> |
| 282 | | <combo key="wheelchair" text="Wheelchairs" values="yes,no" /> |
| 283 | | </chunk> |
| 284 | | <chunk id="optional_height"> |
| 285 | | <optional> |
| 286 | | <text key="height" text="Height (meters)" length="7" /> |
| 287 | | </optional> |
| 288 | | </chunk> |
| 289 | | <chunk id="optional_maxwidth"> |
| 290 | | <optional> |
| 291 | | <text key="maxwidth" text="Max. width (meters)" length="7" /> |
| 292 | | </optional> |
| 293 | | </chunk> |
| 294 | | <chunk id="optional_maxheight_maxwidth"> |
| 295 | | <optional> |
| 296 | | <text key="maxheight" text="Max. height (meters)" length="7" /> |
| 297 | | <text key="maxwidth" text="Max. width (meters)" length="7" /> |
| 298 | | </optional> |
| 299 | | </chunk> |
| 300 | | <chunk id="name_leisure_pitch"> |
| 301 | | <text key="name" text="Name" /> |
| 302 | | <combo key="leisure" text="Type" values="pitch,sports_centre,stadium" default="pitch" /> |
| 303 | | </chunk> |
| 304 | | <chunk id="payment_base"> |
| 305 | | <check key="payment:coins" text="Coins" /> |
| 306 | | <check key="payment:notes" text="Notes" /> |
| 307 | | <check key="payment:electronic_purses" text="Electronic purses and Charge cards" /> |
| 308 | | <check key="payment:debit_cards" text="Debit cards" /> |
| 309 | | <check key="payment:credit_cards" text="Credit cards" /> |
| 310 | | </chunk> |
| 311 | | <chunk id="payment_account"> |
| 312 | | <reference ref="payment_base" /> |
| 313 | | <check key="payment:account_cards" text="Account or loyalty cards" /> |
| 314 | | </chunk> |
| 315 | | <chunk id="parking_name_type_ref"> |
| 316 | | <text key="name" text="Name" /> |
| 317 | | <combo key="parking" text="Type" values="multi-storey,surface,underground,rooftop" /> |
| 318 | | <text key="ref" text="Reference number" /> |
| 319 | | </chunk> |
| 320 | | <chunk id="parking_access_fee_operator_surface"> |
| 321 | | <space /> |
| 322 | | <combo key="access" text="Access" values="yes,private,customers,permissive,no" /> |
| 323 | | <combo key="fee" text="Fee" values="yes,no,interval" /> |
| 324 | | <text key="operator" text="Operator" /> |
| 325 | | <reference ref="surface" /> |
| 326 | | <space /> |
| 327 | | </chunk> |
| 328 | | <chunk id="stay"> |
| 329 | | <combo key="stay" text="Time Limit (minutes)" values="0,30-60,30-180,30+" /> |
| 330 | | </chunk> |
| 331 | | <chunk id="supervised_lit_oh"> |
| 332 | | <combo key="supervised" text="Supervised" values="yes,no,interval" /> |
| 333 | | <combo key="lit" text="Lit" values="yes,no,interval" /> |
| 334 | | <reference ref="oh" /> |
| 335 | | </chunk> |
| 336 | | <chunk id="general_access"> |
| 337 | | <combo key="access" text="General Access" values="yes,destination,delivery,permissive,private,customers,agricultural,forestry,no" values_searchable="true" /> |
| 338 | | </chunk> |
| 339 | | <chunk id="name_wikipedia"> |
| 340 | | <text key="name" text="Name" /> |
| 341 | | <text key="wikipedia" text="Wikipedia" /> |
| 342 | | </chunk> |
| 343 | | <chunk id="population_postcode_website"> |
| 344 | | <text key="population" text="Population" /> |
| 345 | | <text key="addr:postcode" text="Post code" /> |
| 346 | | <text key="website" text="Website" /> |
| 347 | | </chunk> |
| 348 | | <chunk id="route_hikebike_optionals"> |
| 349 | | <text key="distance" text="Distance (km)"/> |
| 350 | | <text key="ascent" text="Ascent (m)"/> |
| 351 | | <text key="descent" text="Descent (m)"/> |
| 352 | | <check key="roundtrip" text="Roundtrip"/> |
| 353 | | <text key="symbol" text="Symbol description"/> |
| 354 | | <text key="description" text="Description"/> |
| 355 | | </chunk> |
| 356 | | <chunk id="leaf"> |
| 357 | | <combo key="leaf_type" text="Type" values="broadleaved,needleleaved,mixed,leafless" /> |
| 358 | | <combo key="leaf_cycle" text="Cycle" values="deciduous,evergreen,semi_deciduous,semi_evergreen,mixed" /> |
| 359 | | </chunk> |
| 360 | | <chunk id="religious"> |
| 361 | | <text key="name" text="Name" /> |
| 362 | | <combo key="religion" text="Religion" values="bahai,buddhist,christian,hindu,jain,jewish,muslim,shinto,sikh,spiritualist,taoist,unitarian,zoroastrian" /> |
| 363 | | <combo key="denomination" text="Denomination" values="anglican,baptist,catholic,evangelical,jehovahs_witness,lutheran,methodist,mormon,orthodox,pentecostal,presbyterian,protestant,quaker,shia,sunni" /> |
| 364 | | </chunk> |
| 365 | | <chunk id="voltage"> |
| 366 | | <combo key="voltage" text="Voltage in Volts (V)" values="1150000,765000,750000,735000,500000,450000,420000,400000,380000,350000,345000,330000,315000,300000,275000,238000,230000,225000,220000,200000,161000,154000,150000,138000,132000,120000,115000,110000,100000,90000,69000,66000,65000,63000,60000,55000,49000,45000,35000,33000,30000,20000,15000,high,medium,low,750000;200000,110000;20000" /> |
| 367 | | </chunk> |
| 368 | | <chunk id="frequency"> |
| 369 | | <combo key="frequency" text="Frequency in Hertz (Hz)" values="0,16.67,16.7,50,60" length="5" /> |
| 370 | | </chunk> |
| 371 | | <chunk id="voltage_frequency"> |
| 372 | | <reference ref="voltage" /> |
| 373 | | <reference ref="frequency" /> |
| 374 | | </chunk> |
| 375 | | <chunk id="ref_operator_branch"> |
| 376 | | <text key="ref" text="Reference" /> |
| 377 | | <text key="operator" text="Operator" /> |
| 378 | | <text key="branch" text="Branch operator" /> |
| 379 | | </chunk> |
| 380 | | <chunk id="cable_circuit"> |
| 381 | | <combo key="cables" text="Amount of Cables" values="1,3,6,9,12" lenght="2" /> |
| 382 | | <combo key="circuits" text="Amount of circuits" values="1,2,3" lenght="2" /> |
| 383 | | </chunk> |
| 384 | | <chunk id="power_loc"> |
| 385 | | <combo key="location" text="Location" values="outdoor,indoor,underground,platform,kiosk" values_context="power" /> |
| 386 | | </chunk> |
| 387 | | <chunk id="power_extra"> |
| 388 | | <reference ref="power_loc" /> |
| 389 | | <reference ref="voltage_frequency" /> |
| 390 | | <reference ref="ref_operator_branch" /> |
| 391 | | </chunk> |
| 392 | | <chunk id="power_line_extra"> |
| 393 | | <reference ref="cable_circuit" /> |
| 394 | | <reference ref="voltage_frequency" /> |
| 395 | | </chunk> |
| 396 | | <chunk id="power_generator"> |
| 397 | | <link href="http://wiki.openstreetmap.org/wiki/Tag:power=generator" |
| 398 | | de.href="http://wiki.openstreetmap.org/wiki/DE:Tag:power=generator" |
| 399 | | fr.href="http://wiki.openstreetmap.org/wiki/FR:Tag:power=generator" |
| 400 | | it.href="http://wiki.openstreetmap.org/wiki/IT:Tag:power=generator" |
| 401 | | ja.href="http://wiki.openstreetmap.org/wiki/JA:Tag:power=generator" |
| 402 | | pl.href="http://wiki.openstreetmap.org/wiki/Pl:Tag:power=generator" |
| 403 | | pt_BR.href="http://wiki.openstreetmap.org/wiki/Pt-br:Tag:power=generator" |
| 404 | | ru.href="http://wiki.openstreetmap.org/wiki/RU:Tag:power=generator" /> |
| 405 | | <space /> |
| 406 | | <key key="power" value="generator" /> |
| 407 | | <reference ref="name_ref_operator" /> |
| 408 | | <text key="branch" text="Branch operator" /> |
| 409 | | <text key="start_date" text="Start date" /> |
| 410 | | </chunk> |
| 411 | | <chunk id="power_output"> |
| 412 | | <optional text="Output forms of energy:"> |
| 413 | | <combo key="generator:output:biogas" text="biogas" values="yes,2 W,3 kW,5 MW,7 GW" /> |
| 414 | | <combo key="generator:output:electricity" text="electricity" values="yes,2 W,3 kW,5 MW,7 GW" /> |
| 415 | | <combo key="generator:output:hot_water" text="hot water" values="yes,2 W,3 kW,5 MW,7 GW" /> |
| 416 | | <combo key="generator:output:hot_air" text="hot air" values="yes,2 W,3 kW,5 MW,7 GW" /> |
| 417 | | <combo key="generator:output:cold_water" text="cold water" values="yes,2 W,3 kW,5 MW,7 GW" /> |
| 418 | | <combo key="generator:output:cold_air" text="cold air" values="yes,2 W,3 kW,5 MW,7 GW" /> |
| 419 | | <combo key="generator:output:compressed_air" text="compressed air" values="yes,2 W,3 kW,5 MW,7 GW" /> |
| 420 | | <combo key="generator:output:steam" text="steam" values="yes,2 W,3 kW,5 MW,7 GW" /> |
| 421 | | <combo key="generator:output:vacuum" text="vacuum" values="yes,2 W,3 kW,5 MW,7 GW" /> |
| 422 | | <space /> |
| 423 | | <combo key="frequency" text="Frequency in Hertz (Hz)" values="0,16.67,16.7,50,60" length="5" /> |
| 424 | | </optional> |
| 425 | | </chunk> |
| | 164 | <!-- Item chunks --> |
| | 165 | <chunk id="surface"> |
| | 166 | <combo key="surface" text="Surface" values="paved,unpaved,asphalt,concrete,metal,wood,paving_stones,cobblestone,gravel,pebblestone,compacted,grass_paver,grass,sand,ground,sett" /> |
| | 167 | </chunk> |
| | 168 | <chunk id="highway_base"> |
| | 169 | <combo key="layer" text="Layer" values="5,4,3,2,1,0,-1,-2,-3,-4,-5" length="3" /> |
| | 170 | <combo key="lanes" text="Lanes" values="1,2,3,4,5" length="3" /> |
| | 171 | <text key="maxspeed" text="Max. speed (km/h)" /> |
| | 172 | <reference ref="surface" /> |
| | 173 | </chunk> |
| | 174 | <chunk id="highway_yesno_incline"> |
| | 175 | <check key="bridge" text="Bridge" disable_off="true" /> |
| | 176 | <check key="tunnel" text="Tunnel" disable_off="true" /> |
| | 177 | <check key="cutting" text="Cutting" disable_off="true" /> |
| | 178 | <check key="embankment" text="Embankment" disable_off="true" /> |
| | 179 | <combo key="incline" text="Incline" values="10%,-10%,10°,-10°,up,down" /> |
| | 180 | </chunk> |
| | 181 | <chunk id="highway_yesno_incline_oneway"> |
| | 182 | <check key="oneway" text="Oneway" /> |
| | 183 | <reference ref="highway_yesno_incline" /> |
| | 184 | </chunk> |
| | 185 | <chunk id="highway_yesno_incline_oneway_lit"> |
| | 186 | <reference ref="highway_yesno_incline_oneway" /> |
| | 187 | <check key="lit" text="Lit" /> |
| | 188 | </chunk> |
| | 189 | <chunk id="highway_yesno_incline_oneway_lit_width"> |
| | 190 | <reference ref="highway_yesno_incline_oneway_lit" /> |
| | 191 | <text key="width" text="Width (meters)" /> |
| | 192 | </chunk> |
| | 193 | <chunk id="railway_service"> |
| | 194 | <combo key="service" text="Service type" values="yard,siding,spur" /> |
| | 195 | </chunk> |
| | 196 | <chunk id="railway_electrified"> |
| | 197 | <combo key="electrified" text="Electrified" values="contact_line,no,yes,rail" /> |
| | 198 | <combo key="voltage" text="Voltage in Volts (V)" values="600,650,750,1500,3000,15000,25000" length="5" /> |
| | 199 | <combo key="frequency" text="Frequency in Hertz (Hz)" values="0,16.67,16.7" length="5" /> |
| | 200 | </chunk> |
| | 201 | <chunk id="railway_service_gauge_electrified"> |
| | 202 | <reference ref="railway_service" /> |
| | 203 | <combo key="tracks" text="Tracks" text_context="railway" values="1,2,3,4" length="4" /> |
| | 204 | <combo key="gauge" text="Gauge (mm)" values="1668,1676,1674,1600,1524,1520,1495,1435,1067,1000,914,762,760,750" length="4" /> |
| | 205 | <reference ref="railway_electrified" /> |
| | 206 | </chunk> |
| | 207 | <chunk id="barrier_5"> |
| | 208 | <optional text="Allowed traffic:"> |
| | 209 | <check key="foot" text="Foot" default="on" /> |
| | 210 | <check key="bicycle" text="Bicycle" default="on" /> |
| | 211 | <check key="horse" text="Horse" /> |
| | 212 | <check key="motor_vehicle" text="Motor vehicles" /> |
| | 213 | <check key="motorcycle" text="Motorcycle" /> |
| | 214 | <check key="motorcar" text="Motorcar" /> |
| | 215 | </optional> |
| | 216 | </chunk> |
| | 217 | <chunk id="barrier_4"> |
| | 218 | <optional text="Allowed traffic:"> |
| | 219 | <check key="foot" text="Foot" default="on" /> |
| | 220 | <check key="bicycle" text="Bicycle" default="on" /> |
| | 221 | <check key="horse" text="Horse" /> |
| | 222 | <check key="motorcycle" text="Motorcycle" /> |
| | 223 | </optional> |
| | 224 | </chunk> |
| | 225 | <chunk id="barrier_2"> |
| | 226 | <optional text="Allowed traffic:"> |
| | 227 | <check key="foot" text="Foot" default="on" /> |
| | 228 | <check key="bicycle" text="Bicycle" default="on" /> |
| | 229 | </optional> |
| | 230 | </chunk> |
| | 231 | <chunk id="contact"> |
| | 232 | <text key="phone" text="Phone Number" /> |
| | 233 | <text key="fax" text="Fax Number" /> |
| | 234 | <text key="website" text="Website" /> |
| | 235 | <text key="email" text="Email Address" /> |
| | 236 | </chunk> |
| | 237 | <chunk id="name_ref"> |
| | 238 | <text key="name" text="Name" /> |
| | 239 | <text key="ref" text="Reference" /> |
| | 240 | </chunk> |
| | 241 | <chunk id="name_ref_operator"> |
| | 242 | <text key="name" text="Name" /> |
| | 243 | <text key="ref" text="Reference" /> |
| | 244 | <text key="operator" text="Operator" /> |
| | 245 | </chunk> |
| | 246 | <chunk id="name_operator"> |
| | 247 | <text key="name" text="Name" /> |
| | 248 | <text key="operator" text="Operator" /> |
| | 249 | </chunk> |
| | 250 | <chunk id="name_layer"> |
| | 251 | <text key="name" text="Name" /> |
| | 252 | <combo key="layer" text="Layer" values="5,4,3,2,1,0,-1,-2,-3,-4,-5" length="3" /> |
| | 253 | </chunk> |
| | 254 | <chunk id="service_times"> |
| | 255 | <combo key="service_times" text="Service Times" delimiter="|" values="18:00|sunset,sunrise|Su 09:30,11:00|Sa,Su,PH 09:00|Sa 18:00; Su 10:45|Fr 08:00-18:00; Apr 10-15 off; Jun 07:00-20:00; Aug off; Dec 24 08:00-24:00|Sa 10:00+|week 1-53/2 Fr 09:00-12:00; week 2-52/2 We 09:00-12:00" /> |
| | 256 | </chunk> |
| | 257 | <chunk id="oh"> |
| | 258 | <combo key="opening_hours" text="Opening Hours" delimiter="|" values="24/7|08:30-12:30,15:30-20:00|Sa-Su 00:00-24:00|Mo-Fr 08:30-20:00; Sa,Su 08:00-15:00; PH off|Mo-Fr 08:30-20:00, Tu-Su 08:00-15:00; Sa 08:00-12:00|Mo-Su 08:00-18:00; Apr 10-15 off; Jun 08:00-14:00; Aug off; Dec 25 off|sunrise-sunset|Su 10:00+|week 1-53/2 Fr 09:00-12:00; week 2-52/2 We 09:00-12:00" /> |
| | 259 | </chunk> |
| | 260 | <chunk id="name_oh"> |
| | 261 | <text key="name" text="Name" /> |
| | 262 | <reference ref="oh" /> |
| | 263 | </chunk> |
| | 264 | <chunk id="name_operator_oh"> |
| | 265 | <reference ref="name_operator" /> |
| | 266 | <reference ref="oh" /> |
| | 267 | </chunk> |
| | 268 | <chunk id="name_brand_operator_oh"> |
| | 269 | <text key="name" text="Name" /> |
| | 270 | <text key="brand" text="Brand" /> |
| | 271 | <text key="operator" text="Operator" /> |
| | 272 | <reference ref="oh" /> |
| | 273 | </chunk> |
| | 274 | <chunk id="name_brand_oh"> |
| | 275 | <text key="name" text="Name" /> |
| | 276 | <text key="brand" text="Brand" /> |
| | 277 | <reference ref="oh" /> |
| | 278 | </chunk> |
| | 279 | <chunk id="internet_smoking_wheelchair"> |
| | 280 | <combo key="internet_access" text="Internet access" values="yes,wlan,wired,terminal,no" /> |
| | 281 | <combo key="internet_access:fee" text="Internet access fee" values="yes,no" /> |
| | 282 | <combo key="smoking" text="Smoking" values="yes,dedicated,separated,isolated,no" /> |
| | 283 | <combo key="wheelchair" text="Wheelchairs" values="yes,no" /> |
| | 284 | </chunk> |
| | 285 | <chunk id="optional_height"> |
| | 286 | <optional> |
| | 287 | <text key="height" text="Height (meters)" length="7" /> |
| | 288 | </optional> |
| | 289 | </chunk> |
| | 290 | <chunk id="optional_maxwidth"> |
| | 291 | <optional> |
| | 292 | <text key="maxwidth" text="Max. width (meters)" length="7" /> |
| | 293 | </optional> |
| | 294 | </chunk> |
| | 295 | <chunk id="optional_maxheight_maxwidth"> |
| | 296 | <optional> |
| | 297 | <text key="maxheight" text="Max. height (meters)" length="7" /> |
| | 298 | <text key="maxwidth" text="Max. width (meters)" length="7" /> |
| | 299 | </optional> |
| | 300 | </chunk> |
| | 301 | <chunk id="name_leisure_pitch"> |
| | 302 | <text key="name" text="Name" /> |
| | 303 | <combo key="leisure" text="Type" values="pitch,sports_centre,stadium" default="pitch" /> |
| | 304 | </chunk> |
| | 305 | <chunk id="payment_base"> |
| | 306 | <check key="payment:coins" text="Coins" /> |
| | 307 | <check key="payment:notes" text="Notes" /> |
| | 308 | <check key="payment:electronic_purses" text="Electronic purses and Charge cards" /> |
| | 309 | <check key="payment:debit_cards" text="Debit cards" /> |
| | 310 | <check key="payment:credit_cards" text="Credit cards" /> |
| | 311 | </chunk> |
| | 312 | <chunk id="payment_account"> |
| | 313 | <reference ref="payment_base" /> |
| | 314 | <check key="payment:account_cards" text="Account or loyalty cards" /> |
| | 315 | </chunk> |
| | 316 | <chunk id="parking_name_type_ref"> |
| | 317 | <text key="name" text="Name" /> |
| | 318 | <combo key="parking" text="Type" values="multi-storey,surface,underground,rooftop" /> |
| | 319 | <text key="ref" text="Reference number" /> |
| | 320 | </chunk> |
| | 321 | <chunk id="parking_access_fee_operator_surface"> |
| | 322 | <space /> |
| | 323 | <combo key="access" text="Access" values="yes,private,customers,permissive,no" /> |
| | 324 | <combo key="fee" text="Fee" values="yes,no,interval" /> |
| | 325 | <text key="operator" text="Operator" /> |
| | 326 | <reference ref="surface" /> |
| | 327 | <space /> |
| | 328 | </chunk> |
| | 329 | <chunk id="stay"> |
| | 330 | <combo key="stay" text="Time Limit (minutes)" values="0,30-60,30-180,30+" /> |
| | 331 | </chunk> |
| | 332 | <chunk id="supervised_lit_oh"> |
| | 333 | <combo key="supervised" text="Supervised" values="yes,no,interval" /> |
| | 334 | <combo key="lit" text="Lit" values="yes,no,interval" /> |
| | 335 | <reference ref="oh" /> |
| | 336 | </chunk> |
| | 337 | <chunk id="general_access"> |
| | 338 | <combo key="access" text="General Access" values="yes,destination,delivery,permissive,private,customers,agricultural,forestry,no" values_searchable="true" /> |
| | 339 | </chunk> |
| | 340 | <chunk id="name_wikipedia"> |
| | 341 | <text key="name" text="Name" /> |
| | 342 | <text key="wikipedia" text="Wikipedia" /> |
| | 343 | </chunk> |
| | 344 | <chunk id="population_postcode_website"> |
| | 345 | <text key="population" text="Population" /> |
| | 346 | <text key="addr:postcode" text="Post code" /> |
| | 347 | <text key="website" text="Website" /> |
| | 348 | </chunk> |
| | 349 | <chunk id="route_hikebike_optionals"> |
| | 350 | <text key="distance" text="Distance (km)" /> |
| | 351 | <text key="ascent" text="Ascent (m)" /> |
| | 352 | <text key="descent" text="Descent (m)" /> |
| | 353 | <check key="roundtrip" text="Roundtrip" /> |
| | 354 | <text key="symbol" text="Symbol description" /> |
| | 355 | <text key="description" text="Description" /> |
| | 356 | </chunk> |
| | 357 | <chunk id="leaf"> |
| | 358 | <combo key="leaf_type" text="Type" values="broadleaved,needleleaved,mixed,leafless" /> |
| | 359 | <combo key="leaf_cycle" text="Cycle" values="deciduous,evergreen,semi_deciduous,semi_evergreen,mixed" /> |
| | 360 | </chunk> |
| | 361 | <chunk id="religious"> |
| | 362 | <text key="name" text="Name" /> |
| | 363 | <combo key="religion" text="Religion" values="bahai,buddhist,christian,hindu,jain,jewish,muslim,shinto,sikh,spiritualist,taoist,unitarian,zoroastrian" /> |
| | 364 | <combo key="denomination" text="Denomination" values="anglican,baptist,catholic,evangelical,jehovahs_witness,lutheran,methodist,mormon,orthodox,pentecostal,presbyterian,protestant,quaker,shia,sunni" /> |
| | 365 | </chunk> |
| | 366 | <chunk id="voltage"> |
| | 367 | <combo key="voltage" text="Voltage in Volts (V)" values="1150000,765000,750000,735000,500000,450000,420000,400000,380000,350000,345000,330000,315000,300000,275000,238000,230000,225000,220000,200000,161000,154000,150000,138000,132000,120000,115000,110000,100000,90000,69000,66000,65000,63000,60000,55000,49000,45000,35000,33000,30000,20000,15000,high,medium,low,750000;200000,110000;20000" /> |
| | 368 | </chunk> |
| | 369 | <chunk id="frequency"> |
| | 370 | <combo key="frequency" text="Frequency in Hertz (Hz)" values="0,16.67,16.7,50,60" length="5" /> |
| | 371 | </chunk> |
| | 372 | <chunk id="voltage_frequency"> |
| | 373 | <reference ref="voltage" /> |
| | 374 | <reference ref="frequency" /> |
| | 375 | </chunk> |
| | 376 | <chunk id="ref_operator_branch"> |
| | 377 | <text key="ref" text="Reference" /> |
| | 378 | <text key="operator" text="Operator" /> |
| | 379 | <text key="branch" text="Branch operator" /> |
| | 380 | </chunk> |
| | 381 | <chunk id="cable_circuit"> |
| | 382 | <combo key="cables" text="Amount of Cables" values="1,3,6,9,12" lenght="2" /> |
| | 383 | <combo key="circuits" text="Amount of circuits" values="1,2,3" lenght="2" /> |
| | 384 | </chunk> |
| | 385 | <chunk id="power_loc"> |
| | 386 | <combo key="location" text="Location" values="outdoor,indoor,underground,platform,kiosk" values_context="power" /> |
| | 387 | </chunk> |
| | 388 | <chunk id="power_extra"> |
| | 389 | <reference ref="power_loc" /> |
| | 390 | <reference ref="voltage_frequency" /> |
| | 391 | <reference ref="ref_operator_branch" /> |
| | 392 | </chunk> |
| | 393 | <chunk id="power_line_extra"> |
| | 394 | <reference ref="cable_circuit" /> |
| | 395 | <reference ref="voltage_frequency" /> |
| | 396 | </chunk> |
| | 397 | <chunk id="power_generator"> |
| | 398 | <link href="http://wiki.openstreetmap.org/wiki/Tag:power=generator" |
| | 399 | de.href="http://wiki.openstreetmap.org/wiki/DE:Tag:power=generator" |
